Infinix Note 12 Pro 5G vs Infinix Smart 20
33 specification differences across 12 sections.
Infinix Note 12 Pro 5G
₹13,499
- ProcessorDimensity 810
- Display6.7 inches
- Battery5000mAh
- Rear Camera108MP
Infinix Smart 20
₹13,499
- ProcessorHelio G81 Ultimate
- Display6.78 inches
- Battery5200mAh
- Rear Camera8MP
At a Glance
- Both listed at ₹13,499.
- Editorial score: Infinix Note 12 Pro 5G 45, Infinix Smart 20 72.
- Infinix Smart 20 has the larger battery (5200mAh vs 5000mAh).
- Infinix Note 12 Pro 5G charges faster (33W vs 15W wired).
- Infinix Note 12 Pro 5G offers more RAM (8GB vs 4GB).
- Infinix Note 12 Pro 5G offers more storage (128GB vs 64GB).
- Display: 6.7" on Infinix Note 12 Pro 5G vs 6.78" on Infinix Smart 20.
- Infinix Note 12 Pro 5G is lighter (188g vs 189g).
- Infinix Note 12 Pro 5G supports 5G; the other does not.
- Refresh rate: 60Hz on Infinix Note 12 Pro 5G vs 120Hz on Infinix Smart 20.
Specifications Compared
rows that differ
General
| Specification | Infinix Note 12 Pro 5G | Infinix Smart 20 |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | July 14, 2022 | June 12, 2026 |
| Launch Price | ₹17,999 | ₹12,499 |
Display
| Specification | Infinix Note 12 Pro 5G | Infinix Smart 20 |
|---|---|---|
| Type | True Colour Display AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | Ultra Smooth Display IPS a-Si, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 108.4 cm², 92% Screen To Body Ratio | 6.78 inches, 109.5 cm², 90.09% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (393 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 700 nits(Peak Brightness), TUV Rheinland certification, 100000:1 Contrast Ratio | HD+, 720 x 1576 pixels, 19.7:9 (259 ppi), 8-bit 16.7 Million Colours, 72% NTSC, 700 nits(High Brightness), 560 nits(Typical Brightness) |
Body
| Specification | Infinix Note 12 Pro 5G | Infinix Smart 20 |
|---|---|---|
| Dimensions | 164.7 x 76.9 x 8 mm | 167.7 x 78.8 x 7.7 mm |
| Weight | 188 grams | 189 grams |
| Front | Gorilla Glass 3 | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Gorilla Glass 3 | Drop resistance (upto 1.5m) |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers, DTS | Stereo Speakers, DTS |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | Infinix Note 12 Pro 5G | Infinix Smart 20 |
|---|---|---|
| Chipset | MediaTek Dimensity 810 (6 nm), 421890 |
MediaTek Helio G81 Ultimate (12 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Graphene Sheet System | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
Operating System
| Specification | Infinix Note 12 Pro 5G | Infinix Smart 20 |
|---|---|---|
| Operating System | Android 12, XOS | Android 16, XOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Security updates |
| AI Features | — | AI Camera, AI Voice Assistant, AI Wallpaper, Folax, Noise Cancellation |
Main Camera
| Specification | Infinix Note 12 Pro 5G | Infinix Smart 20 |
|---|---|---|
| Main Camera | 108 MP, f/1.75, 24mm (Wide-angle), 0.64 µm, PDAF | 8 MP, f/2.0, (Wide-angle), 1.12 µm, 1/4", Auto Focus |
| Main Camera #2 | 2 MP, f/2.4, (Macro), 0.64 µm | — |
| Main Camera #3 | 2 MP, f/2.4, (Depth), 0.64 µm | — |
| Features | HDR, Professional Mode | Auto focus, Documents Mode, Dual View, LED-Flash, Night mode, panorama, Portrait mode, Pro mode, Time Lapse |
| Video | 1440p@30fps, 1080p@60fps | 2K@30fps, 1080p@30fps, 720p@30fps, Dual Video, Time-lapse Video |
Selfie Camera
| Specification | Infinix Note 12 Pro 5G | Infinix Smart 20 |
|---|---|---|
| Front Camera | 16 MP, f/2.0 | 8 MP, f/2.0, (Wide), 1.12 µm, 1/4", Auto Focus |
| Video | 1440p@30fps | 1080@30fps |
| Features | — | Auto Focus, Dual Video, Face unlock, Night mode, Portrait |
Battery
| Specification | Infinix Note 12 Pro 5G | Infinix Smart 20 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5200 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired), QC |
Memory
| Specification | Infinix Note 12 Pro 5G | Infinix Smart 20 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | MicroSD (Up to 2 TB) |
| Storage | 128GB, UFS 2.2 | 64GB, eMMC |
| RAM | 8GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Infinix Note 12 Pro 5G | Infinix Smart 20 |
|---|---|---|
| SIM | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | 5G, GSM, HSPA, LTE | GSM, LTE, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 1, 5, 8 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 8, 28A, 28B, 38, 40, 41 (9 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (12 bands) | — |
| Speed | 5G, GSM, HSPA, LTE | GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Note 12 Pro 5G | Infinix Smart 20 |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, AAC, LE, SBC | 5.2, AAC, SBC |
| Positioning | GPS | GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix Note 12 Pro 5G | Infinix Smart 20 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, G-Sensor, Gyroscope, Proximity Sensor | Accelerometer, E-Compass, G-Sensor, Gyroscope, Infrared Sensor, IR Blaster, Light Sensor, Motor Sensor, Proximity Sensor, SAR Sensor |
| Additional Features | — | Haptic Motor |
