Infinix Note 11s vs Itel Power 70
33 specification differences across 12 sections.
Infinix Note 11s
₹13,999
- ProcessorHelio G96
- Display6.95 inches
- Battery5000mAh
- Rear Camera50MP
Itel Power 70
₹13,999
- ProcessorHelio G50 Ultimate
- Display6.67 inches
- Battery6000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹13,999.
- Itel Power 70 has the larger battery (6000mAh vs 5000mAh).
- Infinix Note 11s charges faster (33W vs 18W wired).
- Infinix Note 11s offers more RAM (6GB vs 4GB).
- Itel Power 70 offers more storage (128GB vs 64GB).
- Display: 6.95" on Infinix Note 11s vs 6.67" on Itel Power 70.
- Itel Power 70 is lighter (200g vs 204g).
Specifications Compared
rows that differ
General
| Specification | Infinix Note 11s | Itel Power 70 |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | December 20, 2021 | March 02, 2025 |
| Launch Price | ₹12,999 | NGN102819 |
Display
| Specification | Infinix Note 11s | Itel Power 70 |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.95 inches, 114.7 cm², 84.5% Screen To Body Ratio | 6.67 inches, 107.4 cm², 83.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2460 pixels, 20:9 (387 ppi), 8-bit colours, 480 nits(Peak Brightness), Blue Light Filters | HD+, 720 x 1600 pixels, 20:9 (263 ppi), 8-bit colours, 72% NTSC, 700 nits(High Brightness), 1500:1 Contrast Ratio |
Body
| Specification | Infinix Note 11s | Itel Power 70 |
|---|---|---|
| Dimensions | 173.1 x 78.4 x 8.7 mm | 7.9 mm |
| Weight | 204 grams | 200 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack, OTG |
| Speaker | Stereo Speakers | Mono Speaker |
| IP Rating | — | IP54 (Dust and Water Resistant) |
Processor
| Specification | Infinix Note 11s | Itel Power 70 |
|---|---|---|
| Chipset | MediaTek Helio G96 (12 nm), 381703 |
MediaTek Helio G50 Ultimate, 155779 |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2.2 GHz Cortex-A53) |
| GPU | Mali-G57 MC2 | PowerVR GE8320 |
Operating System
| Specification | Infinix Note 11s | Itel Power 70 |
|---|---|---|
| Operating System | Android 11, XOS | Android 14, itelOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software and Security updates |
Main Camera
| Specification | Infinix Note 11s | Itel Power 70 |
|---|---|---|
| Main Camera | 50 MP, f/1.6, (Wide-angle), PDAF | 13 MP |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | — |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR, Quad-LED flash | HDR |
| Video | 1440p@30fps | — |
Selfie Camera
| Specification | Infinix Note 11s | Itel Power 70 |
|---|---|---|
| Front Camera | 16 MP, (Single) | 8 MP |
| Features | Fixed Focus | LED flash |
| Video | 1080p@30fps | Supported |
Battery
| Specification | Infinix Note 11s | Itel Power 70 |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Note 11s | Itel Power 70 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| Storage | 64GB, UFS 2.2 | 128GB, eMMC 5.1 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Infinix Note 11s | Itel Power 70 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSDPA, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 (12 bands) | LTE |
| Speed | GSM, HSDPA, HSPA, LTE | HSPA, LTE |
Connectivity
| Specification | Infinix Note 11s | Itel Power 70 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot |
| Bluetooth | 5, A2DP | 5, A2DP, LE, Supported |
| Positioning | GPS | GPS |
| Radio | FM Radio | — |
Features
| Specification | Infinix Note 11s | Itel Power 70 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Proximity Sensor |
| Additional Features | Linear Resonant Actuators | — |

