Infinix Note 12 5G vs Itel Zeno 5G
34 specification differences across 12 sections.
Infinix Note 12 5G
₹10,190
- ProcessorDimensity 810
- Display6.7 inches
- Battery5000mAh
- Rear Camera50MP
Itel Zeno 5G
₹10,299
- ProcessorDimensity 6300
- Display6.67 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Infinix Note 12 5G is cheaper by ₹109.
- Editorial score: Infinix Note 12 5G 42, Itel Zeno 5G 51.
- Infinix Note 12 5G charges faster (33W vs 18W wired).
- Infinix Note 12 5G offers more RAM (6GB vs 4GB).
- Itel Zeno 5G offers more storage (128GB vs 64GB).
- Display: 6.7" on Infinix Note 12 5G vs 6.67" on Itel Zeno 5G.
- Refresh rate: 60Hz on Infinix Note 12 5G vs 120Hz on Itel Zeno 5G.
Specifications Compared
rows that differ
General
| Specification | Infinix Note 12 5G | Itel Zeno 5G |
|---|---|---|
| Box Contents | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | July 15, 2022 | June 11, 2025 |
| Launch Price | ₹14,999 | ₹10,299 |
Display
| Specification | Infinix Note 12 5G | Itel Zeno 5G |
|---|---|---|
| Type | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 108.4 cm² | 6.67 inches |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (393 ppi), 8-bit colours, 700 nits(Peak Brightness) | HD+, 720 x 1612 pixels, (267 ppi), 8-bit colours |
Body
| Specification | Infinix Note 12 5G | Itel Zeno 5G |
|---|---|---|
| Dimensions | 164.7 x 76.9 x 8 mm | 166 x 77 x 7.8 mm |
| Weight | 186 grams | 186 grams |
| Front | Corning Gorilla Glass 3 | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers, DTS | Mono Speaker |
| Build Quality | — | Plastic Material |
| IP Rating | — | IP54 (Dust and Water Resistant) |
Processor
| Specification | Infinix Note 12 5G | Itel Zeno 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 810 (6 nm), 421890 |
MediaTek Dimensity 6300 (6 nm), 452218 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x 2.4 GHz ARM Cortex-A76 & 6x 2.0 GHz ARM Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Infinix Note 12 5G | Itel Zeno 5G |
|---|---|---|
| Operating System | Android 12, XOS | Android 14, itelOS |
| Software Updates | 1 year(s) of Software and Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI Camera, AI Smart Charging |
Main Camera
| Specification | Infinix Note 12 5G | Itel Zeno 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.7, 27mm (Wide-angle), 1.25 µm, PDAF | 50 MP, f/1.6, (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR, Quad-LED flash | Face Detection, LED Fash, panorama |
| Video | 1440p@30fps, 1080p@60fps | 2K@30fps |
Selfie Camera
| Specification | Infinix Note 12 5G | Itel Zeno 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.0 | 8 MP, f/2.0, (Single) |
| Video | 1440p@30fps | 1080@30fps |
| Features | — | Fixed Focus |
Battery
| Specification | Infinix Note 12 5G | Itel Zeno 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Note 12 5G | Itel Zeno 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | MicroSD (Up to 1 TB) |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Infinix Note 12 5G | Itel Zeno 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSDPA, LTE | 5G, EDGE, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 3, 5, 8 (3 bands) |
| 3G Bands | 850, 900, 2100 (3 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 8, 28, 38, 40, 41 (8 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (12 bands) | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Infinix Note 12 5G | Itel Zeno 5G |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, AAC, LE, SBC | 5, A2DP, LE |
| Positioning | A-GPS, Glonass, GPS | A-GPS, GPS |
| Radio | — | FM Radio |
Features
| Specification | Infinix Note 12 5G | Itel Zeno 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Face ID, G-Sensor |
| Additional Features | — | Ordinary Motor |

