Infinix Hot 20 Play vs Itel A200 Plus
27 specification differences across 12 sections.
Infinix Hot 20 Play
₹8,999
- ProcessorHelio G37
- Display6.82 inches
- Battery6000mAh
- Rear Camera13MP
Itel A200 Plus
₹8,999
- ProcessorT7250
- Display6.78 inches
- Battery6000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹8,999.
- Display: 6.82" on Infinix Hot 20 Play vs 6.78" on Itel A200 Plus.
- Itel A200 Plus is lighter (185g vs 210g).
- Refresh rate: 90Hz on Infinix Hot 20 Play vs 120Hz on Itel A200 Plus.
Specifications Compared
rows that differ
General
| Specification | Infinix Hot 20 Play | Itel A200 Plus |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool | Phone, Case, SIM Ejector Tool |
| Availability | December 06, 2022 | March 05, 2026 |
| Launch Price | ₹8,999 | ৳13490 |
Display
| Specification | Infinix Hot 20 Play | Itel A200 Plus |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.82 inches, 110.5 cm², 90% Screen To Body Ratio | 6.78 inches, 110 cm², 85.47% Screen To Body Ratio |
| Resolution | HD+, 720 x 1640 pixels, 16:9 (263 ppi), 8-bit colours, 500 nits(Peak Brightness) | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 72% NTSC, 700 nits(High Brightness), 1500:1 Contrast Ratio |
Body
| Specification | Infinix Hot 20 Play | Itel A200 Plus |
|---|---|---|
| Dimensions | 171 x 78 x 8.9 mm | 167.6 x 78.6 x 8.3 mm |
| Weight | 210 grams | 185 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | OTG, USB Type-C 2.0, 3.5mm Headphone Jack | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Loudspeaker, DTS | Mono Speaker, DTS |
| Build Quality | — | MIL-STD-810H |
| IP Rating | — | IP65 (Dust and Water Resistant) |
Processor
| Specification | Infinix Hot 20 Play | Itel A200 Plus |
|---|---|---|
| Chipset | MediaTek Helio G37 (12 nm), 152974 |
Unisoc T7250 (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53), Graphene Sheet System | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | Mali-G57 MP1 |
Operating System
| Specification | Infinix Hot 20 Play | Itel A200 Plus |
|---|---|---|
| Operating System | Android 12, XOS | Android 15, Android Go |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 1 year(s) of Software and Security updates |
Main Camera
| Specification | Infinix Hot 20 Play | Itel A200 Plus |
|---|---|---|
| Main Camera | 13 MP, f/1.8, (Wide-angle), 1.12 µm, 1/3.1", Auto Focus | 13 MP, (Wide-angle) |
| Main Camera #2 | 2 MP, (QVGA) | — |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | HDR, LED flash |
Selfie Camera
| Specification | Infinix Hot 20 Play | Itel A200 Plus |
|---|---|---|
| Front Camera | 8 MP, f/1.8, 1 µm | 5 MP, (Single) |
| Features | Fixed Focus | Fixed Focus |
| Video | 1080p@30fps | 720p@30fps |
Battery
| Specification | Infinix Hot 20 Play | Itel A200 Plus |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Hot 20 Play | Itel A200 Plus |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC |
| Storage | 64GB, eMMC 5.1 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Infinix Hot 20 Play | Itel A200 Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28A, 28, 38, 40, 41 (13 bands) | 3, 41 (2 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Infinix Hot 20 Play | Itel A200 Plus |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, EDR, HID, LE | 5, AAC, SBC |
| Positioning | GPS | GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix Hot 20 Play | Itel A200 Plus |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | Linear Resonant Actuators | Ordinary Motor |

