Infinix Hot 12 Play vs Infinix Hot 20 Play
22 specification differences across 12 sections.
Infinix Hot 12 Play
₹8,999
- ProcessorT610
- Display6.82 inches
- Battery6000mAh
- Rear Camera13MP
Infinix Hot 20 Play
₹8,999
- ProcessorHelio G37
- Display6.82 inches
- Battery6000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹8,999.
- Infinix Hot 20 Play charges faster (18W vs 10W wired).
- Infinix Hot 12 Play is lighter (209g vs 210g).
Specifications Compared
rows that differ
General
| Specification | Infinix Hot 12 Play | Infinix Hot 20 Play |
|---|---|---|
| Box Contents | Phone, 10W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | May 30, 2022 | December 06, 2022 |
| Launch Price | ₹8,499 | ₹8,999 |
Display
| Specification | Infinix Hot 12 Play | Infinix Hot 20 Play |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.82 inches, 111.7 cm², 83.8% Screen To Body Ratio | 6.82 inches, 110.5 cm², 90% Screen To Body Ratio |
| Resolution | HD+, 720 x 1612 pixels, 20:9 (259 ppi), 8-bit colours, 480 nits(Peak Brightness) | HD+, 720 x 1640 pixels, 16:9 (263 ppi), 8-bit colours, 500 nits(Peak Brightness) |
Body
| Specification | Infinix Hot 12 Play | Infinix Hot 20 Play |
|---|---|---|
| Dimensions | 171 x 78 x 8.9 mm | 171 x 78 x 8.9 mm |
| Weight | 209 grams | 210 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Loudspeaker, DTS |
Processor
| Specification | Infinix Hot 12 Play | Infinix Hot 20 Play |
|---|---|---|
| Chipset | Unisoc T610 (12 nm), 250277 |
MediaTek Helio G37 (12 nm), 152974 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53), Graphene Sheet System |
| GPU | Mali-G52 MP2 | PowerVR GE8320 |
Operating System
| Specification | Infinix Hot 12 Play | Infinix Hot 20 Play |
|---|---|---|
| Operating System | Android 11, XOS | Android 12, XOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Infinix Hot 12 Play | Infinix Hot 20 Play |
|---|---|---|
| Main Camera | 13 MP, f/1.8, (Wide-angle), 1.12 µm, Auto Focus | 13 MP, f/1.8, (Wide-angle), 1.12 µm, 1/3.1", Auto Focus |
| Main Camera #2 | 0.08 MP, f/2.4, (Auxiliary), 0.64 µm | 2 MP, (QVGA) |
| Features | Dual LED Flash, HDR | — |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Infinix Hot 12 Play | Infinix Hot 20 Play |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 1 µm | 8 MP, f/1.8, 1 µm |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | Fixed Focus |
Battery
| Specification | Infinix Hot 12 Play | Infinix Hot 20 Play |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Infinix Hot 12 Play | Infinix Hot 20 Play |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, UFS 2.2 | 64GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Infinix Hot 12 Play | Infinix Hot 20 Play |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 2100 (3 bands) | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 38, 40, 41 (7 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28A, 28, 38, 40, 41 (13 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Infinix Hot 12 Play | Infinix Hot 20 Play |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, EDR, HID, LE |
| Positioning | GPS | GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix Hot 12 Play | Infinix Hot 20 Play |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Rear Mounted |
| Sensors | Accelerometer, Compass, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Linear Resonant Actuators | Linear Resonant Actuators |
