Infinix Hot 11 vs Infinix Hot 20s
33 specification differences across 12 sections.
Infinix Hot 11
₹9,999
- ProcessorHelio G70
- Display6.6 inches
- Battery5200mAh
- Rear Camera13MP
Infinix Hot 20s
Price not listed
- ProcessorHelio G96
- Display6.78 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Infinix Hot 11 has the larger battery (5200mAh vs 5000mAh).
- Infinix Hot 20s offers more RAM (8GB vs 4GB).
- Infinix Hot 20s offers more storage (128GB vs 64GB).
- Display: 6.6" on Infinix Hot 11 vs 6.78" on Infinix Hot 20s.
- Infinix Hot 11 is lighter (201g vs 202g).
- Refresh rate: 60Hz on Infinix Hot 11 vs 120Hz on Infinix Hot 20s.
Specifications Compared
rows that differ
General
| Specification | Infinix Hot 11 | Infinix Hot 20s |
|---|---|---|
| Box Contents | Phone, Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 18W Charger, Type-C cable, SIM ejector tool |
| Availability | September 24, 2021 | November 29, 2022 |
| Launch Price | ₹8,999 | PHP5999 |
Display
| Specification | Infinix Hot 11 | Infinix Hot 20s |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating | TFT IPS, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches, 104.9 cm², 83.6% Screen To Body Ratio | 6.78 inches, 109.2 cm², 84.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2408 pixels, 20:9 (400 ppi), 8-bit colours, 500 nits(Peak Brightness), Blue Light Filters | FHD+, 1080 x 2460 pixels, 20:9 (396 ppi), 8-bit colours, 500 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Infinix Hot 11 | Infinix Hot 20s |
|---|---|---|
| Dimensions | 164.7 x 76.2 x 8.9 mm | 168.7 x 76.8 x 8.5 mm |
| Weight | 201 grams | 202 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers | Stereo Speakers |
Processor
| Specification | Infinix Hot 11 | Infinix Hot 20s |
|---|---|---|
| Chipset | MediaTek Helio G70 (12 nm), 246700 |
MediaTek Helio G96 (12 nm), 381703 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Infinix Hot 11 | Infinix Hot 20s |
|---|---|---|
| Operating System | Android 11, XOS | Android 12, XOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Infinix Hot 11 | Infinix Hot 20s |
|---|---|---|
| Main Camera | 13 MP, f/1.8, (Wide-angle), Auto Focus | 50 MP, f/1.6, (Wide-angle), PDAF |
| Features | HDR, Quad-LED flash | HDR |
| Video | 1440p@30fps, 1080p@120fps | 1440p@30fps, 1080p@30fps |
| Main Camera #2 | — | 2 MP, (Macro) |
| Main Camera #3 | — | 2 MP, (Depth) |
Selfie Camera
| Specification | Infinix Hot 11 | Infinix Hot 20s |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, (Wide) |
| Features | Dual-LED flash | Dual LED Flash |
| Video | 1440p@30fps | 1080p@30fps |
Battery
| Specification | Infinix Hot 11 | Infinix Hot 20s |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Infinix Hot 11 | Infinix Hot 20s |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 128GB, UFS |
| RAM | 4GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Infinix Hot 11 | Infinix Hot 20s |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSDPA, HSPA, LTE | GSM, HSDPA, HSPA, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | HSDPA/UMTS 850, 900, 1900, 2100 (4 bands) | WCDMA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 38, 40, 41 (7 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28A, 28, 38, 40, 41 (13 bands) |
| Speed | GSM, HSDPA, HSPA, LTE, UMTS | GSM, HSDPA, LTE, WCDMA |
Connectivity
| Specification | Infinix Hot 11 | Infinix Hot 20s |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, EDR, HID |
| Positioning | GPS | GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix Hot 11 | Infinix Hot 20s |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |
| Additional Features | Vibration Motor | — |
