Infinix Hot 10 vs Vivo Y30
27 specification differences across 12 sections.
Infinix Hot 10
₹11,999
- ProcessorHelio G70
- Display6.78 inches
- Battery5200mAh
- Rear Camera16MP
Vivo Y30
₹11,999
- ProcessorHelio P35
- Display6.47 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Both listed at ₹11,999.
- Infinix Hot 10 has the larger battery (5200mAh vs 5000mAh).
- Vivo Y30 offers more storage (128GB vs 64GB).
- Display: 6.78" on Infinix Hot 10 vs 6.47" on Vivo Y30.
- Infinix Hot 10 is lighter (195g vs 197g).
Specifications Compared
rows that differ
General
| Specification | Infinix Hot 10 | Vivo Y30 |
|---|---|---|
| Box Contents | Phone, 10W Charger, Micro USB Cable, Case, SIM Ejector Tool | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | October 04, 2020 | July 03, 2020 |
| Launch Price | ₹8,999 | ₹14,990 |
Display
| Specification | Infinix Hot 10 | Vivo Y30 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.78 inches, 109.2 cm², 82.2% Screen To Body Ratio | 6.47 inches, 102.8 cm² |
| Resolution | HD+, 720 x 1640 pixels, 20.5:9 (264 ppi), 8-bit 16.7 Million Colours, 480 nits(Peak Brightness), 480 nits(Typical Brightness) | HD+, 720 x 1560 pixels, 19.5:9 (266 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Infinix Hot 10 | Vivo Y30 |
|---|---|---|
| Dimensions | 171.1 x 77.6 x 8.9 mm | 162.04 x 76.46 x 9.11 mm |
| Weight | 195 grams | 197 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | microUSB 2.0, 3.5mm Headphone Jack, OTG | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker | Mono Speaker |
Processor
| Specification | Infinix Hot 10 | Vivo Y30 |
|---|---|---|
| Chipset | MediaTek Helio G70 (12 nm), 246700 |
MediaTek Helio P35 (12 nm), 150618 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | — | PowerVR GE8320 |
Operating System
| Specification | Infinix Hot 10 | Vivo Y30 |
|---|---|---|
| Operating System | Android 9, XOS | Android 10, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Infinix Hot 10 | Vivo Y30 |
|---|---|---|
| Main Camera | 16 MP, f/1.85, (Wide-angle) | 13 MP, f/2.2, (Wide-angle), 0.8 µm, PDAF |
| Main Camera #2 | 2 MP, (Depth) | 8 MP, f/2.2, (Ultra-wide), 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, (Macro) | 2 MP, f/2.4, (Macro), 0.64 µm |
| Main Camera #4 | (Auxiliary) | 2 MP, f/2.4, (Depth), 0.64 µm |
| Features | HDR, Quad-LED flash | Cinematic Bokeh, HDR, PDAF |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Infinix Hot 10 | Vivo Y30 |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 8 MP, f/2.0, 1 µm |
| Features | HdR, Night mode, Panoramic View, Portrait Mode | Bokeh Effect Control, Gesture Selfie, Palm shutter, PDAF, Portrait Mode |
| Video | — | 1080p@30fps |
Battery
| Specification | Infinix Hot 10 | Vivo Y30 |
|---|---|---|
| Capacity | 5200 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Infinix Hot 10 | Vivo Y30 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Storage | 64GB, eMMC 5.1 | 128GB, eMMC 5.1 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR3 |
Network
| Specification | Infinix Hot 10 | Vivo Y30 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 (11 bands) | 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) |
| Speed | GSM, HSPA, LTE | GSM, HSPA, LTE |
Connectivity
| Specification | Infinix Hot 10 | Vivo Y30 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, A2DP, LE |
| Positioning | GPS | BDS, GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix Hot 10 | Vivo Y30 |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Rear Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |

