Infinix GT 10 Pro vs Tecno Pova Slim 5G
39 specification differences across 12 sections.
Infinix GT 10 Pro
₹20,999
- ProcessorDimensity 8050
- Display6.67 inches
- Battery5000mAh
- Rear Camera108MP
Tecno Pova Slim 5G
₹20,999
- ProcessorDimensity 6400
- Display6.78 inches
- Battery5160mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹20,999.
- Editorial score: Infinix GT 10 Pro 41, Tecno Pova Slim 5G 55.
- Tecno Pova Slim 5G has the larger battery (5160mAh vs 5000mAh).
- Infinix GT 10 Pro offers more storage (256GB vs 128GB).
- Display: 6.67" on Infinix GT 10 Pro vs 6.78" on Tecno Pova Slim 5G.
- Tecno Pova Slim 5G is lighter (156g vs 187g).
- Refresh rate: 120Hz on Infinix GT 10 Pro vs 144Hz on Tecno Pova Slim 5G.
Specifications Compared
rows that differ
General
| Specification | Infinix GT 10 Pro | Tecno Pova Slim 5G |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 45W Charger, Type-C Cable, Case, Screen Protector, SIM Ejector Tool |
| Availability | August 03, 2023 | September 08, 2025 |
| Launch Price | ₹19,999 | ₹19,999 |
Display
| Specification | Infinix GT 10 Pro | Tecno Pova Slim 5G |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating | 3D AMOLED AMOLED, 144 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 107.4 cm², 93% Screen To Body Ratio | 6.78 inches, 111 cm², 92.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 900 nits(Peak Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio | 1.5K, 1224 x 2720 pixels, 20:9 (440 ppi), 8-bit 16.7 Million Colours, 4500 nits(Peak Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | Infinix GT 10 Pro | Tecno Pova Slim 5G |
|---|---|---|
| Dimensions | 162.7 x 75.9 x 8.1 mm | 164.2 x 75.9 x 6 mm |
| Weight | 187 grams | 156 grams |
| Front | Glass | Gorilla Glass 7i |
| Back | Glass | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | MIL-810H |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C, USB Type-C (bottom) |
| IP Rating | IP53 (Dust and Splash Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | Hi-Res Audio (wired and wireless), Stereo Speakers, DTS | Mono Speaker |
Processor
| Specification | Infinix GT 10 Pro | Tecno Pova Slim 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 8050 (6 nm), 754997 |
MediaTek Dimensity 6400 (6 nm), 446033 |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Vapor Chamber Cooling | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 | Mali-G57 MC2 |
Operating System
| Specification | Infinix GT 10 Pro | Tecno Pova Slim 5G |
|---|---|---|
| Operating System | Android 13, XOS | Android 15, HIOS |
| Software Updates | 2 year(s) of Software and Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Camera | AI Camera, AI Writing Assistant, Circle to Search, ELLA AI |
Main Camera
| Specification | Infinix GT 10 Pro | Tecno Pova Slim 5G |
|---|---|---|
| Main Camera | 108 MP, f/1.75, (Wide-angle), 1/1.67", Auto Focus, PDAF | 50 MP, Sony IMX882, f/1.79, (Wide-angle), 81°, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 2 MP, (Macro) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | Continuous Shooting, HDR, PDAF, Quad LED Flash, Scene Mode, Slow Motion, Super Macro | Continuous Shooting, Digital zoom, Dual View, HDR, LED-Flash, Touch Focus |
| Video | 4K@30fps, 1080p@30/60fps, Dual Video, Slow Motion | 1440p@30fps, 1080p@30fps, Dual Video |
Selfie Camera
| Specification | Infinix GT 10 Pro | Tecno Pova Slim 5G |
|---|---|---|
| Front Camera | 32 MP, f/2.45 | 13 MP, f/2.0, (Wide), 90° |
| Features | Dual LED Flash, Fixed Focus | Face Detection, Face unlock, Fixed Focus |
| Video | 1080p@30/60fps, 1440p@30fps | — |
Battery
| Specification | Infinix GT 10 Pro | Tecno Pova Slim 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5160 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 10W (reverse wired)100% in 57min (wired) (advertised) |
Memory
| Specification | Infinix GT 10 Pro | Tecno Pova Slim 5G |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 256GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Infinix GT 10 Pro | Tecno Pova Slim 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Single Nano SIM |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, HSDPA, LTE |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 4, 5, 8 (5 bands) | HSDPA 850, 900, 2100 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 (15 bands) | 1, 3, 5, 7, 8, 20, 38, 40, 41 (9 bands) |
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 66, 38, 40, 41, 77, 78 (14 bands) | SA/NSA |
| Speed | 5G, GSM, HSPA, LTE | 5G, HSPA, LTE |
Connectivity
| Specification | Infinix GT 10 Pro | Tecno Pova Slim 5G |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.3, A2DP, AAC, LE, SBC | 5.4, A2DP, LE |
| Positioning | BDS, GPS | BDS, Galileo, Glonass, GPS |
| NFC | Supported | Supported |
| Radio | FM Radio | FM Radio |
Features
| Specification | Infinix GT 10 Pro | Tecno Pova Slim 5G |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Z-axis Linear Motors | Ordinary Motor |

