I Kall Z10 vs Lava Yuva 5G
33 specification differences across 12 sections.
Lava Yuva 5G
₹8,299
- ProcessorTiger T750
- Display6.528 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹8,299.
- Editorial score: I Kall Z10 34, Lava Yuva 5G 38.
- Display: 6.53" on I Kall Z10 vs 6.528" on Lava Yuva 5G.
- I Kall Z10 is lighter (200g vs 208g).
- Lava Yuva 5G supports 5G; the other does not.
- Refresh rate: 30Hz on I Kall Z10 vs 90Hz on Lava Yuva 5G.
Specifications Compared
rows that differ
General
| Specification | I Kall Z10 | Lava Yuva 5G |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable | Phone, 18W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 07, 2025 | June 05, 2024 |
| Launch Price | ₹7,999 | ₹9,499 |
Display
| Specification | I Kall Z10 | Lava Yuva 5G |
|---|---|---|
| Type | IPS LCD, 30 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.53 inches | 6.528 inches, 102.9 cm², 82.7% Screen To Body Ratio |
| Resolution | HD, 720 x 1600 pixels, (269 ppi), 8-bit 16.7 Million Colours | HD, 720 x 1600 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | I Kall Z10 | Lava Yuva 5G |
|---|---|---|
| Dimensions | 165 x 76.8 x 8.8 mm | 163.36 x 76.16 x 9.1 mm |
| Weight | 200 grams | 208 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | OTG, USB Type-C, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack, OTG |
| Speaker | Loudspeaker | — |
Processor
| Specification | I Kall Z10 | Lava Yuva 5G |
|---|---|---|
| Chipset | MediaTek | Unisoc Tiger T750 (6 nm), 348252 |
| CPU | Octa-core ( 2 GHz) | Octa-core (2x2.0 GHz Cortex-A76 & 6x1.8 GHz Cortex-A55) |
| GPU | — | Mali-G57 MC2 |
Operating System
| Specification | I Kall Z10 | Lava Yuva 5G |
|---|---|---|
| Operating System | Android 14, Google Android | Android 13, Lava Android |
| Software Updates | 1 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | I Kall Z10 | Lava Yuva 5G |
|---|---|---|
| Main Camera | 20 MP, (Wide-angle) | 50 MP, f/1.7, (Wide-angle), 0.8 µm, Auto Focus |
| Features | Capture smiles, Continuous Shooting, Digital zoom, Face Detection, HDR, LED-Flash | Filter, HDR, Motion Photos, Night, Pro, Timelapse |
| Video | 1080p@30fps | 1080p@30fps |
| Main Camera #2 | — | 2 MP, f/2.4, (Macro), 0.64 µm |
Selfie Camera
| Specification | I Kall Z10 | Lava Yuva 5G |
|---|---|---|
| Front Camera | 13 MP, (Wide) | 8 MP, f/2.4 |
| Features | Face unlock, Fixed Focus, Screen flash | Filters, Night, Portrait, Pro, Time Lapse |
| Video | 720p@30fps | 1080p@30fps |
Battery
| Specification | I Kall Z10 | Lava Yuva 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 133min (wired) (advertised) |
Memory
| Specification | I Kall Z10 | Lava Yuva 5G |
|---|---|---|
| Card Slot | microSD | microSDXC (dedicated slot) |
| Storage | 64GB | 64GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | I Kall Z10 | Lava Yuva 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, UMTS, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 900, 2100 (2 bands) |
| 4G Bands | 3, 40 (2 bands) | 1, 3, 5, 8, 28, 40, 41 (7 bands) |
| Speed | GSM, LTE, UMTS, WCDMA | 5G, LTE, WCDMA |
| 5G Bands | — | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA (8 bands) |
Connectivity
| Specification | I Kall Z10 | Lava Yuva 5G |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 5, A2DP, LE |
| Positioning | A-GPS, GPS | GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | I Kall Z10 | Lava Yuva 5G |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer | Accelerometer, Ambient Light Sensor, Magnetometer Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | — |


