I Kall Z10 vs Lava Bold N4 Lite
31 specification differences across 12 sections.
Lava Bold N4 Lite
₹8,299
- ProcessorSC9863A
- Display6.56 inches
- Battery5000mAh
- Rear Camera8MP
At a Glance
- Both listed at ₹8,299.
- Editorial score: I Kall Z10 34, Lava Bold N4 Lite 64.
- I Kall Z10 offers more RAM (4GB vs 3GB).
- I Kall Z10 offers more storage (64GB vs 32GB).
- Display: 6.53" on I Kall Z10 vs 6.56" on Lava Bold N4 Lite.
- Lava Bold N4 Lite is lighter (196g vs 200g).
- Refresh rate: 30Hz on I Kall Z10 vs 120Hz on Lava Bold N4 Lite.
Specifications Compared
rows that differ
General
| Specification | I Kall Z10 | Lava Bold N4 Lite |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable | Phone, 10W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | October 07, 2025 | September 03, 2026 |
| Launch Price | ₹7,999 | ₹8,099 |
Display
| Specification | I Kall Z10 | Lava Bold N4 Lite |
|---|---|---|
| Type | IPS LCD, 30 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.53 inches | 6.56 inches, 118.9 cm², 81.9% Screen To Body Ratio |
| Resolution | HD, 720 x 1600 pixels, (269 ppi), 8-bit 16.7 Million Colours | HD+, 720 x 1612 pixels, 20:9 (267 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | I Kall Z10 | Lava Bold N4 Lite |
|---|---|---|
| Dimensions | 165 x 76.8 x 8.8 mm | 165 x 76.5 x 8.75 mm |
| Weight | 200 grams | 196 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | MIL-STD-810H |
| Ports | OTG, USB Type-C, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack |
| Speaker | Loudspeaker | Loudspeaker |
Processor
| Specification | I Kall Z10 | Lava Bold N4 Lite |
|---|---|---|
| Chipset | MediaTek | Unisoc SC9863A (28 nm) |
| CPU | Octa-core ( 2 GHz) | Octa-core (4x1.6 GHz Cortex A55 & 4x1.2 GHz Cortex A55) |
| GPU | — | PowerVR GE8322 |
Operating System
| Specification | I Kall Z10 | Lava Bold N4 Lite |
|---|---|---|
| Operating System | Android 14, Google Android | Android 16, Lava Android |
| Software Updates | 1 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | I Kall Z10 | Lava Bold N4 Lite |
|---|---|---|
| Main Camera | 20 MP, (Wide-angle) | 8 MP, f/1.8, (Wide-angle) |
| Features | Capture smiles, Continuous Shooting, Digital zoom, Face Detection, HDR, LED-Flash | Audio Note, Night mode, panorama, Portrait mode, Pro mode, QR Scanning, Slow Motion, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps, 720p@30fps, 120fps Slo-mo |
Selfie Camera
| Specification | I Kall Z10 | Lava Bold N4 Lite |
|---|---|---|
| Front Camera | 13 MP, (Wide) | 5 MP, f/2.2, (Wide) |
| Features | Face unlock, Fixed Focus, Screen flash | Face unlock, Fixed Focus |
| Video | 720p@30fps | — |
Battery
| Specification | I Kall Z10 | Lava Bold N4 Lite |
|---|---|---|
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 10W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | I Kall Z10 | Lava Bold N4 Lite |
|---|---|---|
| Card Slot | microSD | microSD |
| Storage | 64GB | 32GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 3GB, LPDDR4X |
Network
| Specification | I Kall Z10 | Lava Bold N4 Lite |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE FDD, LTE TD, UMTS, WCDMA | GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 900, 2100 (2 bands) |
| 4G Bands | 3, 40 (2 bands) | 1, 3, 5, 8, 40, 41 (6 bands) |
| Speed | GSM, LTE, UMTS, WCDMA | GSM, LTE, WCDMA |
Connectivity
| Specification | I Kall Z10 | Lava Bold N4 Lite |
|---|---|---|
| WLAN | Wi-Fi 4 802.11 a/b/g/n, Hotspot | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band |
| Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
| Positioning | A-GPS, GPS | GPS |
| Radio | FM Radio | FM Radio |
Features
| Specification | I Kall Z10 | Lava Bold N4 Lite |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer | Accelerometer, Magnetometer Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | Vibration Motor |


