Huawei Y9 Prime 2019 vs Oppo F15
36 specification differences across 12 sections.
Huawei Y9 Prime 2019
₹19,990
- ProcessorKirin 710F
- Display6.59 inches
- Battery4000mAh
- Rear Camera16MP
Oppo F15
₹19,990
- ProcessorHelio P70
- Display6.4 inches
- Battery4025mAh
- Rear Camera48MP
At a Glance
- Both listed at ₹19,990.
- Editorial score: Huawei Y9 Prime 2019 22, Oppo F15 35.
- Oppo F15 has the larger battery (4025mAh vs 4000mAh).
- Display: 6.59" on Huawei Y9 Prime 2019 vs 6.4" on Oppo F15.
- Oppo F15 is lighter (172g vs 196.8g).
Specifications Compared
rows that differ
General
| Specification | Huawei Y9 Prime 2019 | Oppo F15 |
|---|---|---|
| Box Contents | Phone, Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 20W Charger, MicroUSB Cable, SIM Ejector Tool, Case, Earphone |
| Availability | August 05, 2019 | January 24, 2020 |
| Launch Price | ₹15,990 | ₹19,990 |
Display
| Specification | Huawei Y9 Prime 2019 | Oppo F15 |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.59 inches Curved Display, 106.6 cm², 84.3% Screen To Body Ratio | 6.4 inches, 100.4 cm², 90.7% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (391 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2400 pixels, 20:9 (408 ppi), 8-bit 16.7 Million Colours, 430 nits(Peak Brightness), DC Dimming, 1000000:1 Contrast Ratio |
Body
| Specification | Huawei Y9 Prime 2019 | Oppo F15 |
|---|---|---|
| Dimensions | 163.5 x 77.3 x 8.9 mm | 160.2 x 73.3 x 7.9 mm |
| Weight | 196.8 grams | 172 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | microUSB 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | — | Loudspeaker |
Processor
| Specification | Huawei Y9 Prime 2019 | Oppo F15 |
|---|---|---|
| Chipset | Huawei Kirin 710F (12 nm) | MediaTek Helio P70 (12 nm), 233983 |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 | Mali-G72 MP3 |
Operating System
| Specification | Huawei Y9 Prime 2019 | Oppo F15 |
|---|---|---|
| Operating System | Android 9, EMUI | Android 9, ColorOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Huawei Y9 Prime 2019 | Oppo F15 |
|---|---|---|
| Main Camera | 16 MP, f/1.8, (Wide-angle) | 48 MP, f/1.79, 26mm (Wide-angle), 0.8 µm, 1/2.25" |
| Main Camera #2 | 8 MP, f/2.4, 13mm (Ultra-wide) | 8 MP, f/2.25, 13mm (Ultra-wide), 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth), 1.75 µm, 1/5" |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
| Main Camera #4 | — | 2 MP, f/2.4, (Macro), 1.75 µm, 1/5" |
Selfie Camera
| Specification | Huawei Y9 Prime 2019 | Oppo F15 |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide) | 16 MP, f/2.0, 26mm (Wide), 1 µm, 1/3.1" |
| Features | panorama | Night mode, Panoramic View, Portrait Mode, Pro Mode, Time Lapse |
| Video | 1080@30fps | 1080p@30fps |
Battery
| Specification | Huawei Y9 Prime 2019 | Oppo F15 |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 4025 mAh, Lithium Polymer (Non-removable) |
| Charging | Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 20W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Huawei Y9 Prime 2019 | Oppo F15 |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) | — |
| Storage | 128GB, eMMC 5.1 | 128GB, UFS 2.1 |
| RAM | 4GB, LPDDR3 | 4GB, LPDDR4X |
Network
| Specification | Huawei Y9 Prime 2019 | Oppo F15 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | CDMA, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 (16 bands) | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | GSM, HSPA, LTE | CDMA, GSM, HSPA, LTE, WCDMA |
Connectivity
| Specification | Huawei Y9 Prime 2019 | Oppo F15 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 4.2, A2DP, LE |
| Positioning | BDS, GPS, QZSS | AGPS, Beidou, GPS |
| Radio | FM Radio | — |
Features
| Specification | Huawei Y9 Prime 2019 | Oppo F15 |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, G-Sensor, Gyroscope, Magnetic Induction Sensor, Pedometer, Proximity Sensor |

