Huawei nova 12i vs Oppo A77s
32 specification differences across 12 sections.
Huawei nova 12i
₹13,490
- ProcessorSnapdragon 680
- Display6.7 inches
- Battery5000mAh
- Rear Camera108MP
Oppo A77s
₹13,490
- ProcessorSnapdragon 680
- Display6.56 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹13,490.
- Huawei nova 12i charges faster (40W vs 33W wired).
- Display: 6.7" on Huawei nova 12i vs 6.56" on Oppo A77s.
- Oppo A77s is lighter (187g vs 199g).
Specifications Compared
rows that differ
General
| Specification | Huawei nova 12i | Oppo A77s |
|---|---|---|
| Box Contents | Phone, 40W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 21, 2024 | October 07, 2022 |
| Launch Price | £242 | ₹17,999 |
Display
| Specification | Huawei nova 12i | Oppo A77s |
|---|---|---|
| Type | LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 90 Hz Refresh Rate, LTPO, SDR, 90 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 108.7 cm² | 6.56 inches, 103.4 cm², 89.8% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2388 pixels, 20:9 (391 ppi), 8-bit 16.7 Million Colours, 500 nits(Peak Brightness), 500 nits(Typical Brightness) | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 600 nits(High Brightness), 480 nits(Typical Brightness) |
Body
| Specification | Huawei nova 12i | Oppo A77s |
|---|---|---|
| Dimensions | 163.3 x 74.7 x 8.4 mm | 163.74 x 75.03 x 8.04 mm |
| Weight | 199 grams | 187 grams |
| Front | Glass | Panda Glass |
| Back | Plastic | Eco Leather |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0 | USB Type-C, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Stereo Speakers |
| IP Rating | — | IPX4/X5 (Splash Resistance) |
Processor
| Specification | Huawei nova 12i | Oppo A77s |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 (6 nm), 310236 |
Qualcomm Snapdragon 680 (6 nm), 310236 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (4x2.4 GHz Kryo 265 Gold + 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 | Adreno 610 |
Operating System
| Specification | Huawei nova 12i | Oppo A77s |
|---|---|---|
| Operating System | Android, EMUI | Android 12, ColorOS |
| Software Updates | 1 year(s) of Software updates and 2 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | — | AI Camera, AI Eye Protection, AI Portrait |
Main Camera
| Specification | Huawei nova 12i | Oppo A77s |
|---|---|---|
| Main Camera | 108 MP, f/1.9, 26mm (Wide-angle) | 50 MP, f/1.8, 27mm (Wide-angle), 77°, Auto Focus, PDAF |
| Main Camera #2 | 2 MP, f/2.4, 0mm (Depth) | 2 MP, f/2.4, (Depth), 89° |
| Features | HDR | Night, Slow-Mo |
| Video | 1080p@30fps | 1080p@30fps, 720p@30fps, Slow Motion |
Selfie Camera
| Specification | Huawei nova 12i | Oppo A77s |
|---|---|---|
| Front Camera | 8 MP, f/2.0, 0mm | 8 MP, f/2.0, 26mm (Wide), 79° |
| Video | 1080p@30fps | 1080p@30fps, 720p@30fps |
| Features | — | Night, panorama, Portrait, Time Lapse |
Battery
| Specification | Huawei nova 12i | Oppo A77s |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 40W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 69min (wired) (advertised) |
Memory
| Specification | Huawei nova 12i | Oppo A77s |
|---|---|---|
| Storage | 128GB | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
| Card Slot | — | microSDXC |
Network
| Specification | Huawei nova 12i | Oppo A77s |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM) |
| 2G Bands | (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (17 bands) | 1, 3, 5, 8, 38, 40, 41 (7 bands) |
| Speed | HSPA, LTE | GSM, LTE, UMTS, WCDMA |
| Technology | — | GSM, LTE FDD, LTE TD, UMTS, WCDMA |
Connectivity
| Specification | Huawei nova 12i | Oppo A77s |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Wi-Fi Direct, Dual Band |
| Bluetooth | 5, A2DP, LE | 5, AAC, aptX, aptX HD, SBC |
| Positioning | BDS, GPS, QZSS | A-GPS, BDS, Galileo, GPS, QZSS |
| NFC | Supported | Supported |
| Radio | — | FM Radio |
Features
| Specification | Huawei nova 12i | Oppo A77s |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass | Accelerometer, Geomagnetic Sensor, Gravity Sensor, Optical Sensor, Pedometer, Proximity Sensor |

