Huawei P30 Lite vs Oppo A3 Pro
38 specification differences across 12 sections.
Huawei P30 Lite
₹25,990
- ProcessorKirin 710
- Display6.15 inches
- Battery3340mAh
- Rear Camera24MP
Oppo A3 Pro
₹25,999
- ProcessorDimensity 6300
- Display6.67 inches
- Battery5100mAh
- Rear Camera50MP
At a Glance
- Huawei P30 Lite is cheaper by ₹9.
- Editorial score: Huawei P30 Lite 21, Oppo A3 Pro 46.
- Oppo A3 Pro has the larger battery (5100mAh vs 3340mAh).
- Oppo A3 Pro charges faster (45W vs 18W wired).
- Oppo A3 Pro offers more RAM (8GB vs 6GB).
- Display: 6.15" on Huawei P30 Lite vs 6.67" on Oppo A3 Pro.
- Huawei P30 Lite is lighter (159g vs 186g).
- Oppo A3 Pro supports 5G; the other does not.
- Refresh rate: 60Hz on Huawei P30 Lite vs 120Hz on Oppo A3 Pro.
Specifications Compared
rows that differ
General
| Specification | Huawei P30 Lite | Oppo A3 Pro |
|---|---|---|
| Box Contents | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 45W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | April 25, 2019 | June 21, 2024 |
| Launch Price | ₹19,990 | ₹17,999 |
Display
| Specification | Huawei P30 Lite | Oppo A3 Pro |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 120 Hz Refresh Rate, LTPO, SDR, 120 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.15 inches, 93.2 cm², 84.2% Screen To Body Ratio | 6.67 inches, 107.2 cm², 89.9% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2312 pixels, 19.3:9 (415 ppi), 8-bit 16.7 Million Colours, 96% NTSC, 1200:1 Contrast Ratio | HD+, 720 x 1604 pixels, 20:9 (264 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 1000 nits(Peak Brightness), 1000 nits(Typical Brightness), Blue Light Filters |
Body
| Specification | Huawei P30 Lite | Oppo A3 Pro |
|---|---|---|
| Dimensions | 152.9 x 72.7 x 7.4 mm | 165.8 x 76.1 x 7.7 mm |
| Weight | 159 grams | 186 grams |
| Front | Glass | Panda Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C, 3.5mm Headphone Jack, OTG |
| IP Rating | — | IP54 (Dust and Water Resistant) |
| Speaker | — | Mono Speaker |
Processor
| Specification | Huawei P30 Lite | Oppo A3 Pro |
|---|---|---|
| Chipset | Huawei Kirin 710 (12 nm), 141600 |
MediaTek Dimensity 6300 (6 nm), 452218 |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G51 MP4 | Mali-G57 MC2 |
Operating System
| Specification | Huawei P30 Lite | Oppo A3 Pro |
|---|---|---|
| Operating System | Android 9, EMUI | Android 14, ColorOS |
| Software Updates | 1 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Huawei P30 Lite | Oppo A3 Pro |
|---|---|---|
| Main Camera | 24 MP, f/1.8, (Wide-angle) | 50 MP, f/1.8, (Wide-angle), 76°, Auto Focus |
| Main Camera #2 | 8 MP, f/2.4, 17mm (Ultra-wide) | 2 MP, f/2.4, (Depth), 89°, 0.64 µm |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR | Dual View, HDR, Hi-Res Mode, Night, Pro, Slow-Mo, Time-lapse |
| Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps, 720p@30fps, 120fps Slo-mo, Dual Video |
Selfie Camera
| Specification | Huawei P30 Lite | Oppo A3 Pro |
|---|---|---|
| Front Camera | 32 MP, f/2.0, 26mm (Wide), 0.8 µm, 1/2.8" | 8 MP, f/2.0, (Wide), 80° |
| Features | panorama | Night, Portrait, Time-lapse |
| Video | 1080p@30 fps | 1080p@30fps, 720p@30fps |
Battery
| Specification | Huawei P30 Lite | Oppo A3 Pro |
|---|---|---|
| Capacity | 3340 mAh, Lithium Polymer (Non-removable) | 5100 mAh, Lithium Polymer (Non-removable) |
| Charging | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, SUPERVOOC, 50% in 30min (wired) (advertised) |
Memory
| Specification | Huawei P30 Lite | Oppo A3 Pro |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC |
| Storage | 128GB, eMMC 5.1 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR3 | 8GB, LPDDR4X |
Network
| Specification | Huawei P30 Lite | Oppo A3 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 900 (2 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 1, 8 (2 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 (11 bands) | 1, 3, 5, 8, 28B, 40, 41 (7 bands) |
| Speed | GSM, HSPA, LTE | 5G, HSPA, LTE |
| 5G Bands | — | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA (9 bands) |
Connectivity
| Specification | Huawei P30 Lite | Oppo A3 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 4.2, A2DP, aptX HD, LE | 5.3, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | A-GPS, BDS, GPS | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | Supported | Supported |
| Radio | FM Radio | — |
Features
| Specification | Huawei P30 Lite | Oppo A3 Pro |
|---|---|---|
| Fingerprint Scanner | Rear Mounted | Side Mounted |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Geomagnetic Sensor, Light Sensor, Proximity Sensor |

