Huawei nova 12 vs Oppo Reno4
34 specification differences across 12 sections.
Huawei nova 12
¥2,999
- ProcessorKirin 8000
- Display6.7 inches
- Battery4600mAh
- Rear Camera50MP
Oppo Reno4
¥2,999
- ProcessorSnapdragon 720G
- Display6.4 inches
- Battery4015mAh
- Rear Camera48MP
At a Glance
- Huawei nova 12 has the larger battery (4600mAh vs 4015mAh).
- Huawei nova 12 charges faster (100W vs 30W wired).
- Huawei nova 12 offers more storage (256GB vs 128GB).
- Display: 6.7" on Huawei nova 12 vs 6.4" on Oppo Reno4.
- Oppo Reno4 is lighter (165g vs 191g).
- Huawei nova 12 supports 5G; the other does not.
- Refresh rate: 120Hz on Huawei nova 12 vs 60Hz on Oppo Reno4.
Specifications Compared
rows that differ
General
| Specification | Huawei nova 12 | Oppo Reno4 |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 30W Charger, Type-C Cable, Earphone, Case, SIM Ejector Tool |
| Availability | January 05, 2024 | June 06, 2020 |
| Launch Price | ¥2999 | ¥2999 |
Display
| Specification | Huawei nova 12 | Oppo Reno4 |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.7 inches, 108.3 cm², 88.9% Screen To Body Ratio | 6.4 inches, 98.9 cm², 90.7% Screen To Body Ratio |
| Resolution | FHD+, 1084 x 2412 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(High Brightness), Blue Light Filters | FHD+, 1080 x 2400 pixels, 20:9 (409 ppi), 8-bit colours, 96% NTSC, 800 nits(Peak Brightness), 600 nits(High Brightness), 430 nits(Typical Brightness) |
Body
| Specification | Huawei nova 12 | Oppo Reno4 |
|---|---|---|
| Dimensions | 161.54 x 75.36 x 6.98 mm | 160.3 x 73.9 x 7.7 mm |
| Weight | 191 grams | 165 grams |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker, Huawei Histen | Mono Speaker |
Processor
| Specification | Huawei nova 12 | Oppo Reno4 |
|---|---|---|
| Chipset | HiSilicon Kirin 8000 (6 nm), 634727 |
Qualcomm Snapdragon 720G (8 nm), 389839 |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Mali-G610 | Adreno 618 |
Operating System
| Specification | Huawei nova 12 | Oppo Reno4 |
|---|---|---|
| Operating System | HarmonyOS 4, HarmonyOS | Android 10, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Beauty | AI Beauty, AI Portrait |
Main Camera
| Specification | Huawei nova 12 | Oppo Reno4 |
|---|---|---|
| Main Camera | 50 MP, RYYB Sensor, f/1.9, (Wide-angle), PDAF | 48 MP, Sony IMX586, f/1.7, 26mm (Wide-angle), 0.8 µm, 1/2", PDAF |
| Main Camera #2 | 8 MP, f/2.2, (Ultra-wide), 112°, Auto Focus | 8 MP, Hynix Hi846, f/2.2, (Ultra-wide), 119°, 1.12 µm, 1/4" |
| Features | Capture smiles, HDR, Laser Auto Focus, Micro, Movie, Professional Mode, Slow Motion, Super Macro | Expert, Professional Mode, Slow Motion, Time Lapse |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
| Main Camera #4 | — | 2 MP, f/2.4, (Depth) |
| Video | — | 4K@30fps, 1080p@30/60fps, 720p@30/60fps, gyro-EIS |
Selfie Camera
| Specification | Huawei nova 12 | Oppo Reno4 |
|---|---|---|
| Front Camera | 60 MP, f/2.4, 17mm (Ultrawide), 100° | 32 MP, f/2.4, 26mm (Wide), 0.8 µm, 1/2.8" |
| Features | Filters, Night mode, panorama, Portrait Mode, Time Lapse | AI Beautification, Face unlock, HdR, Night mode |
| Video | 1080p@30fps, 4k@30fps | 1080p@30fps, 720@30fps |
| Front Camera #2 | — | 2 MP, f/2.4 |
Battery
| Specification | Huawei nova 12 | Oppo Reno4 |
|---|---|---|
| Capacity | 4600 mAh, Lithium Polymer (Non-removable) | 4015 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 30W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, QC, 50% in 20min (wired) (advertised) |
Memory
| Specification | Huawei nova 12 | Oppo Reno4 |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Huawei nova 12 | Oppo Reno4 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE | 1, 3, 5, 7, 8, 38, 40, 41 (8 bands) |
| 5G Bands | SA/NSA | — |
| Speed | 5G, CDMA, GSM, HSPA, LTE | GSM, LTE, WCDMA |
Connectivity
| Specification | Huawei nova 12 | Oppo Reno4 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.2, AAC, BLE, L2HC, LDAC, SBC | 5.1, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | AGPS, GPS, QZSS | Beidou, GNSS, GPS, QZSS |
| NFC | Supported | — |
| Radio | — | FM Radio |
Features
| Specification | Huawei nova 12 | Oppo Reno4 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Ambient Light Sensor, Color Temperature Sensor, Compass, Gyroscope, Laser Sensor, Proximity Sensor | G-Sensor, Geomagnetic Sensor, Gyroscope, Light Sensor, Proximity Sensor, Step Counting |

