Huawei Mate 50E vs Oppo Find X7
35 specification differences across 12 sections.
Huawei Mate 50E
¥3,999
- ProcessorSnapdragon 778G
- Display6.7 inches
- Battery4460mAh
- Rear Camera50MP
Oppo Find X7
¥3,999
- ProcessorDimensity 9300
- Display6.78 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Oppo Find X7 has the larger battery (5000mAh vs 4460mAh).
- Oppo Find X7 charges faster (100W vs 66W wired).
- Oppo Find X7 offers more RAM (12GB vs 8GB).
- Oppo Find X7 offers more storage (256GB vs 128GB).
- Display: 6.7" on Huawei Mate 50E vs 6.78" on Oppo Find X7.
- Huawei Mate 50E is lighter (201g vs 202g).
- Oppo Find X7 supports 5G; the other does not.
- Refresh rate: 90Hz on Huawei Mate 50E vs 120Hz on Oppo Find X7.
Specifications Compared
rows that differ
General
| Specification | Huawei Mate 50E | Oppo Find X7 |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 100W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | October 23, 2022 | January 12, 2024 |
| Launch Price | ¥3999 | ¥3999 |
Display
| Specification | Huawei Mate 50E | Oppo Find X7 |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, SDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR10+, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 108.9 cm², 88.6% Screen To Body Ratio | 6.78 inches Curved Display, 111.7 cm², 90% Screen To Body Ratio |
| Resolution | FHD+, 1224 x 2700 pixels, 20:9 (442 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1200 nits(Peak Brightness), Blue Light Filters | FHD+, 1264 x 2780 pixels, 20:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), 2300 nits(High Brightness), 1600 nits(Typical Brightness), TUV Rheinland certification |
Body
| Specification | Huawei Mate 50E | Oppo Find X7 |
|---|---|---|
| Dimensions | 161.5 x 76.1 x 7.98 mm | 162.7 x 75.4 x 8.7 mm |
| Weight | 201 grams | 202 grams |
| Front | Gorilla Glass | Gorilla Glass Victus 2 |
| Back | Glass | Vegan Leather and Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Huawei Kunlun Glass | — |
| Ports | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP65 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, Huawei Histen | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Huawei Mate 50E | Oppo Find X7 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G (6 nm), 597171 |
MediaTek Dimensity 9300 (4 nm), 2070127 |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720), Vapor Chamber Cooling |
| GPU | Adreno 642L | Immortalis-G720 MC12 |
Operating System
| Specification | Huawei Mate 50E | Oppo Find X7 |
|---|---|---|
| Operating System | Android 12, HarmonyOS | Android 14, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 5 year(s) of Security updates |
| AI Features | — | Call Summary, Eraser |
Main Camera
| Specification | Huawei Mate 50E | Oppo Find X7 |
|---|---|---|
| Main Camera | 50 MP, f/1.4-f/4.0, 24mm (Wide-angle), OIS, PDAF | 50 MP, f/1.6, 23mm (Wide-angle), 1/1.56", OIS, PDAF |
| Main Camera #2 | 13 MP, f/2.2, 13mm (Ultra-wide), 120°, PDAF | 64 MP, f/2.6, 70mm (Telephoto), 1/2", 3x Optical Zoom, OIS, PDAF |
| Features | Dual LED Dual Tone Flash, HDR, Laser AF | Hasselblad Colour Calibration, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps, 10-bit video, Dolby Vision, gyro-EIS, HDR |
| Main Camera #3 | — | 50 MP, f/2.0, 15mm (Ultra-wide), 119°, 1.12 µm, PDAF |
Selfie Camera
| Specification | Huawei Mate 50E | Oppo Find X7 |
|---|---|---|
| Front Camera | 13 MP, f/2.4, 18mm (Wide) | 32 MP, f/2.4, 21mm (Wide), 0.8 µm, 1/2.74", PDAF |
| Video | 1080p@30/60fps | 1080p@30fps, gyro-EIS |
Battery
| Specification | Huawei Mate 50E | Oppo Find X7 |
|---|---|---|
| Capacity | 4460 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 10min (wired) (advertised) |
Memory
| Specification | Huawei Mate 50E | Oppo Find X7 |
|---|---|---|
| Card Slot | Nano-memory | — |
| Storage | 128GB, UFS 3.1 | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR5 | 12GB, LPDDR5X |
Network
| Specification | Huawei Mate 50E | Oppo Find X7 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | DC-HSDPA, GSM, HSPA+, LTE FDD, LTE TD, UMTS, WCDMA | 5G, CDMA, GSM, LTE FDD, TDD, WCDMA |
| 2G Bands | 2, 3, 5, 8 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | UMTS/WCDMA/HSPA+ 1, 2, 4, 5, 6, 8, 19 (7 bands) | WCDMA 1, 4, 5, 6, 8 (5 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | LTE 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28b, 34, 38, 39, 40, 41, 66 (17 bands) |
| Speed | GSM, HSDPA, HSPA, LTE, UMTS, WCDMA | 5G, CDMA, GSM, LTE, WCDMA |
| 5G Bands | — | SA/NSA 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 (13 bands) |
Connectivity
| Specification | Huawei Mate 50E | Oppo Find X7 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, LDAC, LE, SBC | 5.4, A2DP, aptX HD, LE, LHDC |
| Positioning | GLONASS (L1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) | BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Huawei Mate 50E | Oppo Find X7 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

