Honor X9e Pro vs Vivo V40 Pro
39 specification differences across 12 sections.
Honor X9e Pro
₹49,430
- ProcessorSnapdragon 7 Gen 4
- Display6.8 inches
- Battery11000mAh
- Rear Camera108MP
Vivo V40 Pro
₹48,990
- ProcessorDimensity 9200 Plus
- Display6.78 inches
- Battery5500mAh
- Rear Camera50MP
At a Glance
- Vivo V40 Pro is cheaper by ₹440.
- Honor X9e Pro has the larger battery (11000mAh vs 5500mAh).
- Display: 6.8" on Honor X9e Pro vs 6.78" on Vivo V40 Pro.
- Vivo V40 Pro is lighter (192g vs 203g).
Specifications Compared
rows that differ
General
| Specification | Honor X9e Pro | Vivo V40 Pro |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, Screen protector, SIM Ejector Tool, Case | Phone, 80W Charger, Type-C cable, Case, SIM Ejector Tool |
| Launch Price | MYR1899 | ₹49,999 |
| Availability | — | August 13, 2024 |
Display
| Specification | Honor X9e Pro | Vivo V40 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches, 113.1 cm², 90.6% Screen To Body Ratio | 6.78 inches Curved Display, 111 cm², 89.9% Screen To Body Ratio |
| Resolution | 1.5K, 1280 x 2788 pixels, 19.5:9 (451 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2000 nits(High Brightness), 800 nits(Typical Brightness), PWM Dimming | FHD+, 1260 x 2800 pixels, 20:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4500 nits(Peak Brightness), Blue Light Filters, 8000000:1 Contrast Ratio |
Body
| Specification | Honor X9e Pro | Vivo V40 Pro |
|---|---|---|
| Dimensions | 162.2 x 77 x 8.08 mm | 164.36 x 75.1 x 7.58 mm |
| Weight | 203 grams | 192 grams |
| Front | Gorilla Glass Victus 2 | Glass |
| Back | Eco Leather | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | SGS 5-Star Drop Resistance | Schott Xensation Alpha |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| IP Rating | IP66/IP68/IP69/IP69K (Dust and Water Resistant) | IP68 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers |
Processor
| Specification | Honor X9e Pro | Vivo V40 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) | MediaTek Dimensity 9200 Plus (4 nm), 1513580 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510), Vapor Chamber Cooling |
| GPU | Adreno 812 | Immortalis-G715 MC11 |
Operating System
| Specification | Honor X9e Pro | Vivo V40 Pro |
|---|---|---|
| Operating System | Android 16, MagicOS | Android 14, Vivo Funtouch |
| Software Updates | 4 year(s) of Software updates and 6 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Camera, AI Circadian Night Display, AI Defocus Display, AI FreeGrip, AI Image to Video, AI Personalised Display, Noise Cancellation | AI 3D Studio Lighting, AI Aura Light Portrait, AI Camera, AI Erase, AI Neural Network Unit, AI Photo Enhance |
Main Camera
| Specification | Honor X9e Pro | Vivo V40 Pro |
|---|---|---|
| Main Camera | 108 MP, f/1.75, (Wide-angle), 1/1.67", OIS, PDAF | 50 MP, Sony IMX921, f/1.88, 24mm (Wide-angle), 1 µm, 1/1.56", OIS, PDAF |
| Main Camera #2 | 5 MP, f/2.2, (Ultra-wide) | 50 MP, Sony IMX816, 50mm (Telephoto), 0.64 µm, 1/2.51", 2x Optical Zoom, Auto Focus, OIS, PDAF |
| Features | Capture smiles, Digital zoom, Documents Mode, Dual View, Filter, HDR, HIGH-RES, LED-Flash, Live Photos, Night, panorama, portrait, Pro mode, Slow Motion, Time Lapse, Timer, Underwater Photography, Watermark | Dual View, HDR, HIGH-RES, Micro, Movie, Night, Portrait Photo & Video, Pro, Slow-Mo, Time-lapse |
| Video | gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS, Slow Motion |
| Main Camera #3 | — | 50 MP, f/2.0, 15mm (Ultra-wide), 119°, 0.64 µm, 1/2.76", Auto Focus |
Selfie Camera
| Specification | Honor X9e Pro | Vivo V40 Pro |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide) | 50 MP, f/2.0, 21mm (Wide), 92°, 0.64 µm, 1/2.76", Auto Focus |
| Features | Auto Smile Capture, Face recognition, Filters, Gesture control, Live Photos, Mirror Reflection, Portrait Mode, Timer | Night, Portrait |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor X9e Pro | Vivo V40 Pro |
|---|---|---|
| Capacity | 11000 mAh, Lithium Polymer (Non-removable) | 5500 mAh, Lithium Ion (Non-removable) |
| Charging | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired), SuperCharge | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 35min (wired) (advertised) |
Memory
| Specification | Honor X9e Pro | Vivo V40 Pro |
|---|---|---|
| Storage | 256GB, UFS | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR4X |
Network
| Specification | Honor X9e Pro | Vivo V40 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 4, 5, 8 (4 bands) |
| 4G Bands | LTE | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41 (14 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA (8 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, LTE, WCDMA |
Connectivity
| Specification | Honor X9e Pro | Vivo V40 Pro |
|---|---|---|
| WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Tri Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX Adaptive, aptX HD, ASHA, BLE, LC3, LDAC, LE, LHDC 5.0, SBC | 5.3, A2DP, LE |
| Positioning | AGPS, BDS, Beidou, Galileo, Glonass, GPS, QZSS | Beidou, Galileo, GNSS, GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | Honor X9e Pro | Vivo V40 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |
| Additional Features | Ordinary Motor | — |

