Honor X9 5G vs Redmi Note 11 Pro 5G
36 specification differences across 12 sections.
Honor X9 5G
₹26,999
- ProcessorSnapdragon 695
- Display6.81 inches
- Battery4800mAh
- Rear Camera48MP
Redmi Note 11 Pro 5G
₹26,999
- ProcessorSnapdragon 695
- Display6.67 inches
- Battery5000mAh
- Rear Camera108MP
At a Glance
- Both listed at ₹26,999.
- Redmi Note 11 Pro 5G has the larger battery (5000mAh vs 4800mAh).
- Redmi Note 11 Pro 5G charges faster (67W vs 66W wired).
- Honor X9 5G offers more RAM (8GB vs 6GB).
- Honor X9 5G offers more storage (128GB vs 64GB).
- Display: 6.81" on Honor X9 5G vs 6.67" on Redmi Note 11 Pro 5G.
- Honor X9 5G is lighter (189g vs 202g).
Specifications Compared
rows that differ
General
| Specification | Honor X9 5G | Redmi Note 11 Pro 5G |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 67W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 29, 2022 | February 18, 2022 |
| Launch Price | MYR1299 | €169 |
Display
| Specification | Honor X9 5G | Redmi Note 11 Pro 5G |
|---|---|---|
| Type | Smooth Display IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | Dot AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.81 inches, 111.94 cm², 94% Screen To Body Ratio | 6.67 inches, 107.4 cm², 86% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2388 pixels, 19.9:9 (385 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, 1200 nits(Peak Brightness), 700 nits(High Brightness), 4500000:1 Contrast Ratio |
Body
| Specification | Honor X9 5G | Redmi Note 11 Pro 5G |
|---|---|---|
| Dimensions | 166.07 x 75.78 x 8.05 mm | 164.19 x 76.1 x 8.12 mm |
| Weight | 189 grams | 202 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | Glass |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 5 |
| Ports | USB Type-C 2.0, OTG | USB Type-C, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker | Hi-Res Audio, Stereo Speakers |
| IP Rating | — | IP53 (Dust and Splash Resistant) |
Processor
| Specification | Honor X9 5G | Redmi Note 11 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 695 (6 nm), 443228 |
Qualcomm Snapdragon 695 (6 nm), 441369 |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver), LiquidCool Technology |
| GPU | Adreno 619 | Adreno 619 |
Operating System
| Specification | Honor X9 5G | Redmi Note 11 Pro 5G |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 11, Redmi MIUI |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Software and Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Honor X9 5G | Redmi Note 11 Pro 5G |
|---|---|---|
| Main Camera | 48 MP, f/1.8, 26mm (Wide-angle), Auto Focus | 108 MP, f/1.9, 26mm (Wide-angle), 0.7 µm, 1/1.52", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 8 MP, f/2.2, (Ultra-wide), 118° |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Macro) |
| Features | Capture smiles, Filter, HDR, HIGH-RES, Night, Super Macro, Time Lapse | HDR |
| Video | 1080p@30fps | 1080p@30fps, 720p@30fps |
Selfie Camera
| Specification | Honor X9 5G | Redmi Note 11 Pro 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Single) | 16 MP, f/2.4, (Wide), 1 µm, 1/3.06" |
| Features | AI Beauty Mode, Auto Smile Capture, Face recognition, Filters, Gesture control, Portrait Mode | AI Face Unlock |
| Video | 1080p@30fps | 1080p@30fps, 720@30fps |
Battery
| Specification | Honor X9 5G | Redmi Note 11 Pro 5G |
|---|---|---|
| Capacity | 4800 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported81% in 30min (wired) (advertised) | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, QC3.0, 100% in 42min (wired) (advertised) |
Memory
| Specification | Honor X9 5G | Redmi Note 11 Pro 5G |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 64GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 6GB, LPDDR4X |
| Card Slot | — | microSDXC (uses shared SIM slot) |
Network
| Specification | Honor X9 5G | Redmi Note 11 Pro 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Hybrid Dual SIM (2 Nano SIMs + 1 microSD) |
| Technology | 5G, GSM, LTE, UMTS | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 4, 5, 8, 19 (6 bands) |
| 4G Bands | 1, 3, 5, 8, 12, 17, 29, 34, 38, 39, 40, 41 (12 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 (20 bands) |
| 5G Bands | 1, 3, 5, 8, 20, 41, 77, 78, 79 (9 bands) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA (13 bands) |
| Speed | 5G, GSM, LTE, UMTS | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor X9 5G | Redmi Note 11 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| Positioning | BDS, GPS | BDS (B1), GALILEO (E1), GLONASS (G1), GPS (L1) |
| NFC | Supported | Supported |
Features
| Specification | Honor X9 5G | Redmi Note 11 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Virtual Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, IR Blaster, Proximity Sensor |
| Additional Features | — | Z-axis Linear Motors |

