Honor X7 vs Redmi Note 11T 5G
34 specification differences across 12 sections.
Honor X7
₹17,499
- ProcessorSnapdragon 680
- Display6.74 inches
- Battery5000mAh
- Rear Camera48MP
Redmi Note 11T 5G
₹17,500
- ProcessorDimensity 810
- Display6.6 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Honor X7 is cheaper by ₹1.
- Redmi Note 11T 5G charges faster (33W vs 22.5W wired).
- Redmi Note 11T 5G offers more RAM (6GB vs 4GB).
- Honor X7 offers more storage (128GB vs 64GB).
- Display: 6.74" on Honor X7 vs 6.6" on Redmi Note 11T 5G.
- Redmi Note 11T 5G is lighter (195g vs 198g).
- Redmi Note 11T 5G supports 5G; the other does not.
Specifications Compared
rows that differ
General
| Specification | Honor X7 | Redmi Note 11T 5G |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 33W Charger, Type-C cable, Case, SIM Ejector Tool |
| Launch Price | MYR699 | ₹16,999 |
| Availability | — | December 07, 2021 |
Display
| Specification | Honor X7 | Redmi Note 11T 5G |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.74 inches, 109.7 cm² | 6.6 inches, 105.2 cm² |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2400 pixels, 20:9 (399 ppi), 8-bit 16.7 Million Colours, 80% DCI-P3, 450 nits(Peak Brightness) |
Body
| Specification | Honor X7 | Redmi Note 11T 5G |
|---|---|---|
| Dimensions | 167.6 x 77.2 x 8.6 mm | 163.6 x 75.8 x 8.8 mm |
| Weight | 198 grams | 195 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 3 |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack | USB Type-C 2.0, OTG |
| Speaker | Mono Speaker | Stereo Speakers |
| IP Rating | — | IP53 (Dust and Splash Resistant) |
Processor
| Specification | Honor X7 | Redmi Note 11T 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 (6 nm), 310236 |
MediaTek Dimensity 810 (6 nm), 421890 |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
Operating System
| Specification | Honor X7 | Redmi Note 11T 5G |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 11, Redmi MIUI |
| Software Updates | 2 year(s) of Software and Security updates | 3 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Honor X7 | Redmi Note 11T 5G |
|---|---|---|
| Main Camera | 48 MP, f/1.8, (Wide-angle), Auto Focus | 50 MP, f/1.8, 26mm (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, f/2.2, (Depth) | 8 MP, f/2.2, (Ultra-wide), 119° |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | — |
| Main Camera #4 | 5 MP, f/2.2, (Ultra-wide) | — |
| Features | Capture smiles, Filter, HDR, HIGH-RES, Night, Portrait mode, Pro mode, Super Macro, Time Lapse | HDR, LED flash, Movie frame, Panaroma |
| Video | 1080p@30fps, Time-lapse Video | 1080p@30/60fps, 720p@30/120fps, Movie Mode |
Selfie Camera
| Specification | Honor X7 | Redmi Note 11T 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 16 MP, f/2.5, 1/3.06" |
| Features | AI Beauty Mode, Auto Smile Capture, Face recognition, Filters, Gesture control, Mirror Reflection, Portrait Mode | AI Beauty Mode, AI Scene Recognition, Auto HDR, Palm shutter, Portrait Mode |
| Video | — | 1080p@30fps, Time Lapse |
Battery
| Specification | Honor X7 | Redmi Note 11T 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 33W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 60min (wired) (advertised) |
Memory
| Specification | Honor X7 | Redmi Note 11T 5G |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| Storage | 128GB, eMMC 5.1 | 64GB, UFS 2.2 |
| RAM | 4GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Honor X7 | Redmi Note 11T 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | GSM, LTE, WCDMA | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 900 (2 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 1, 8 (2 bands) | 1, 2, 5, 8 (4 bands) |
| 4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) | 1, 3, 5, 8, 40, 41 (6 bands) |
| Speed | GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 5G Bands | — | 1, 3, 5, 8, 28, 40, 78 (7 bands) |
Connectivity
| Specification | Honor X7 | Redmi Note 11T 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| Positioning | GPS | AGPS, BDS, GPS |
| NFC | Supported | — |
Features
| Specification | Honor X7 | Redmi Note 11T 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Virtual Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, IR Blaster |
| Additional Features | Vibration Motor | — |

