Honor X9 5G vs OnePlus 9
42 specification differences across 12 sections.
Honor X9 5G
₹26,999
- ProcessorSnapdragon 695
- Display6.81 inches
- Battery4800mAh
- Rear Camera48MP
OnePlus 9
₹26,999
- ProcessorSnapdragon 888
- Display6.55 inches
- Battery4500mAh
- Rear Camera48MP
At a Glance
- Both listed at ₹26,999.
- Honor X9 5G has the larger battery (4800mAh vs 4500mAh).
- Honor X9 5G charges faster (66W vs 65W wired).
- Display: 6.81" on Honor X9 5G vs 6.55" on OnePlus 9.
- OnePlus 9 is lighter (183g vs 189g).
Specifications Compared
rows that differ
General
| Specification | Honor X9 5G | OnePlus 9 |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 65W Charger, Type-C cable, Case, Screen Protector, SIM Ejector Tool |
| Availability | March 29, 2022 | April 15, 2021 |
| Launch Price | MYR1299 | ₹49,999 |
Display
| Specification | Honor X9 5G | OnePlus 9 |
|---|---|---|
| Type | Smooth Display IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | Fluid AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 6.81 inches, 111.94 cm², 94% Screen To Body Ratio | 6.55 inches, 103.6 cm², 87.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2388 pixels, 19.9:9 (385 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2400 pixels, 20:9 (402 ppi), 8-bit colours, 100% DCI-P3, 1100 nits(High Brightness) |
Body
| Specification | Honor X9 5G | OnePlus 9 |
|---|---|---|
| Dimensions | 166.07 x 75.78 x 8.05 mm | 160 x 73.9 x 8.1 mm |
| Weight | 189 grams | 183 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Plastic | Gorilla Glass 5 |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | corning Gorilla Glass |
| Ports | USB Type-C 2.0, OTG | USB Type-C 3.1 Gen 1, OTG |
| Speaker | Mono Speaker | 24-bit/192kHz Hi-Res Audio, Stereo Speakers, Dolby Atmos |
| IP Rating | — | IP68 (Dust and Water Resistant) |
Processor
| Specification | Honor X9 5G | OnePlus 9 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 695 (6 nm), 443228 |
Qualcomm Snapdragon 888 (5 nm), 915852 |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 619 | Adreno 660 |
Operating System
| Specification | Honor X9 5G | OnePlus 9 |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 11, OxygenOS |
| Software Updates | 2 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Honor X9 5G | OnePlus 9 |
|---|---|---|
| Main Camera | 48 MP, f/1.8, 26mm (Wide-angle), Auto Focus | 48 MP, Sony IMX689, f/1.8, 23mm (Wide-angle), 1.12 µm, 1/1.43", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 50 MP, Sony IMX766, f/2.2, 14mm (Ultra-wide), 1/1.56", Auto Focus |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Monochrome) |
| Features | Capture smiles, Filter, HDR, HIGH-RES, Night, Super Macro, Time Lapse | Dual LED Flash, Filter, Hasselblad Colour Calibration, HDR, Nightscape, RAW, Super Macro, Timelapse, Video HDR, Video Portrait |
| Video | 1080p@30fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Selfie Camera
| Specification | Honor X9 5G | OnePlus 9 |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Single) | 16 MP, Sony IMX471, f/2.4, (Wide), 1 µm, 1/3.06", EIS |
| Features | AI Beauty Mode, Auto Smile Capture, Face recognition, Filters, Gesture control, Portrait Mode | EIS, Face unlock, Fixed Focus, HdR, Screen flash, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
Battery
| Specification | Honor X9 5G | OnePlus 9 |
|---|---|---|
| Capacity | 4800 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported81% in 30min (wired) (advertised) | 65W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported100% in 29min (wired) (advertised) |
Memory
| Specification | Honor X9 5G | OnePlus 9 |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR5 |
Network
| Specification | Honor X9 5G | OnePlus 9 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM) |
| Technology | 5G, GSM, LTE, UMTS | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 2, 4, 5, 8, 9, 19 (7 bands) |
| 4G Bands | 1, 3, 5, 8, 12, 17, 29, 34, 38, 39, 40, 41 (12 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 (19 bands) |
| 5G Bands | 1, 3, 5, 8, 20, 41, 77, 78, 79 (9 bands) | 41, 78 SA/ NSA (2 bands) |
| Speed | 5G, GSM, LTE, UMTS | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor X9 5G | OnePlus 9 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, DLNA, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.2, AAC, aptX, aptX HD, LDAC |
| Positioning | BDS, GPS | A-GPS, Beidou, Galileo (E1+E5a Dual Band), GPS (L1+L5 Dual Band) |
| NFC | Supported | Supported |
Features
| Specification | Honor X9 5G | OnePlus 9 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Virtual Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Flicker Sensor, Gyroscope, Proximity Sensor, Sensor Hub |

