Honor Magic6 Pro vs OnePlus 15
42 specification differences across 12 sections.
Honor Magic6 Pro
₹79,999
- ProcessorSnapdragon 8 Gen 3
- Display6.8 inches
- Battery5600mAh
- Rear Camera50MP
OnePlus 15
₹79,999
- ProcessorSnapdragon 8 Elite Gen 5
- Display6.78 inches
- Battery7300mAh
- Rear Camera50MP
At a Glance
- Both listed at ₹79,999.
- Editorial score: Honor Magic6 Pro 75, OnePlus 15 87.
- OnePlus 15 has the larger battery (7300mAh vs 5600mAh).
- OnePlus 15 charges faster (120W vs 80W wired).
- Honor Magic6 Pro offers more storage (512GB vs 256GB).
- Display: 6.8" on Honor Magic6 Pro vs 6.78" on OnePlus 15.
- OnePlus 15 is lighter (211g vs 229g).
- Refresh rate: 120Hz on Honor Magic6 Pro vs 165Hz on OnePlus 15.
Specifications Compared
rows that differ
General
| Specification | Honor Magic6 Pro | OnePlus 15 |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 120W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | August 15, 2024 | November 13, 2025 |
| Launch Price | ₹89,999 | ₹72,999 |
Display
| Specification | Honor Magic6 Pro | OnePlus 15 |
|---|---|---|
| Type | HDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, Anti Reflection Coating | AMOLED, 165 Hz Refresh Rate, LTPO, Dolby Vision, 3200 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches Curved Display, 112.8 cm², 91.6% Screen To Body Ratio | 6.78 inches, 112.4 cm², 90.8% Screen To Body Ratio |
| Resolution | FHD+, 1280 x 2800 pixels, 19.5:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), 1600 nits(High Brightness), TUV Rheinland certification | 1.5K, 1272 x 2772 pixels, 20:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 3600 nits(Peak Brightness), 1800 nits(High Brightness), 800 nits(Typical Brightness), TUV Rheinland certification |
Body
| Specification | Honor Magic6 Pro | OnePlus 15 |
|---|---|---|
| Dimensions | 162.5 x 75.8 x 8.9 mm | 161.4 x 76.7 x 8.1 mm |
| Weight | 229 grams | 211 grams |
| Front | NanoCrystal Shield | Gorilla Glass Victus 2 |
| Back | Eco Leather | Gorrila Glass 7i |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | NanoCrystal Shield | Corning Gorilla Glass victus 2 |
| Ports | USB Type-C 3.2, Display Port 1.2, OTG | USB Type-C 3.2 Gen 1, OTG |
| IP Rating | IP68 (Dust and Water Resistant) | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
| Speaker | Stereo Speakers, DTS X Ultra | Stereo Speakers, OReality Audio |
Processor
| Specification | Honor Magic6 Pro | OnePlus 15 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm), 2020386 |
Qualcomm Snapdragon 8 Elite Gen 5 (3 nm), 3751143 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Vapor Chamber Cooling | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), Cryo-Velocity Cooling System |
| GPU | Adreno 750 | Adreno 840 |
Operating System
| Specification | Honor Magic6 Pro | OnePlus 15 |
|---|---|---|
| Operating System | Android 14, MagicOS | Android 16, OxygenOS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 5 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | Magic Portal, Magic Text | AI Elimination, AI One-Click Flash, AI Perfect Shot, AI Portrait, AI Portrait Glow, AI Scan, AI Ultra HD Pixels, AI VoiceScribe, De-reflection |
Main Camera
| Specification | Honor Magic6 Pro | OnePlus 15 |
|---|---|---|
| Main Camera | 50 MP, OmniVision OV50H, f/1.4-2.0, 23mm (Wide-angle), 1.2 µm, 1/1.3", Laser Auto Focus, OIS, PDAF | 50 MP, Sony IMX906, f/1.8, 24mm (Wide-angle), 84°, 1 µm, 1/1.56", Multi-directional PDAF, OIS |
| Main Camera #2 | 180 MP, Samsung ISOCELL HP, f/2.6, (Periscope), 0.56 µm, 1/1.49", 2.5x Optical Zoom, OIS, PDAF | 50 MP, OmniVision OV50D, f/2.0, 16mm (Ultra-wide), 116°, 0.61 µm, 1/2.88", Auto Focus |
| Main Camera #3 | 50 MP, Samsung S5KJN1, f/2.0, 25mm (Ultra-wide), 122°, 0.64 µm, 1/2.88", Auto Focus | 50 MP, SAMSUNG ISOCELL JN5, f/2.8, 80mm (Telephoto), 30°, 0.64 µm, 1/2.76", 3.5x Optical Zoom, Auto Focus, OIS, PDAF |
| Features | HDR | Cinematic Mode, Color Spectrum Sensor, Digital zoom, Documents Mode, Dual View, HDR, HIGH-RES, Laser Auto Focus, Long Exposure, Night mode, Optical Zoom, panorama, Portrait mode, Pro Video Mode, Slow Motion, Text Scanner, TILT-SHIFT, Time Lapse, Underwater Photography |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit video, gyro-EIS, HDR | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@30/240/480fps, Auto HDR, Cinematic mode, Dolby Vision, gyro-EIS, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Honor Magic6 Pro | OnePlus 15 |
|---|---|---|
| Front Camera | 50 MP, f/2.0, 22mm (Wide), 90°, 0.64 µm, Auto Focus | 32 MP, Sony IMX709, f/2.4, 21mm (Wide), 0.64 µm, 1/2.74", Auto Focus |
| Video | 1080p@30fps, gyro-EIS | Dual Video, EIS, HDR Recording, OIS, Time Lapse |
| Features | — | Auto Focus, Dual Video, Face unlock, HDR Photos, Night, panorama, Portrait, Screen flash, Time Lapse |
Battery
| Specification | Honor Magic6 Pro | OnePlus 15 |
|---|---|---|
| Capacity | 5600 mAh, Silicon Carbon (Non-removable) | 7300 mAh, Silicon Carbon (Non-removable) |
| Charging | 80W (wired), 66W (wireless), Reverse Wireless Charging Supported, 5W (reverse wired)100% in 40min (wired) (advertised) | 120W (wired), 50W (wireless), 10W (reverse wireless), 5W (reverse wired), AirVOOC, PD, PPS, QC, SUPERVOOC, UFCS, 100% in 40min (wired) (advertised) |
Memory
| Specification | Honor Magic6 Pro | OnePlus 15 |
|---|---|---|
| Storage | 512GB, UFS 4.0 | 256GB, UFS 4.1 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X Ultra |
Network
| Specification | Honor Magic6 Pro | OnePlus 15 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x (7 bands) | WCDMA 1, 2, 5, 8 (4 bands) |
| 4G Bands | LTE 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 (20 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA, NSA (10 bands) | SA/NSA 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 (16 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Magic6 Pro | OnePlus 15 |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band, Tri Band |
| Bluetooth | 5.3, A2DP, AAC, aptX, aptX HD, BLE, LDAC, LE, SBC | 6, AAC, aptX, aptX Adaptive, aptX HD, LDAC, LHDC 5.0, SBC |
| Positioning | GPS (L1+L5) | Beidou (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic6 Pro | OnePlus 15 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Emergency SOS, Gravity Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Gyroscope, Hall Sensor, Infrared Sensor, Laser Sensor, Proximity Sensor, Spectral sensor |
| Additional Features | X-axis Linear Motor | X-axis Linear Motor |

