Honor X70 Pro Max 5G vs Vivo Y600
37 specification differences across 12 sections.
Honor X70 Pro Max 5G
¥1,999
- ProcessorSnapdragon 6 Gen 4
- Display6.79 inches
- Battery8560mAh
- Rear Camera50MP
Vivo Y600
¥1,999
- ProcessorDimensity 7300E
- Display6.83 inches
- Battery10000mAh
- Rear Camera50MP
At a Glance
- Vivo Y600 has the larger battery (10000mAh vs 8560mAh).
- Honor X70 Pro Max 5G charges faster (90W vs 44W wired).
- Honor X70 Pro Max 5G offers more RAM (8GB vs 6GB).
- Honor X70 Pro Max 5G offers more storage (256GB vs 128GB).
- Display: 6.79" on Honor X70 Pro Max 5G vs 6.83" on Vivo Y600.
- Honor X70 Pro Max 5G is lighter (196g vs 224g).
Specifications Compared
rows that differ
General
| Specification | Honor X70 Pro Max 5G | Vivo Y600 |
|---|---|---|
| Box Contents | Phone, 90W Charger, Type-C Data Cable, SIM Ejector Tool, Case | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | June 15, 2026 | October 26, 2026 |
| Launch Price | ¥1999 | ¥1999 |
Display
| Specification | Honor X70 Pro Max 5G | Vivo Y600 |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | Q10+ AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.79 inches, 112.1 cm², 90.9% Screen To Body Ratio | 6.83 inches, 112.6 cm², 94.47% Screen To Body Ratio |
| Resolution | 1.5K, 1200 x 2640 pixels, 19.8:9 (427 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6000 nits(Peak Brightness), 1800 nits(High Brightness), 800 nits(Typical Brightness), Honor Oasis Eye Protection | 1.5K, 1260 x 2800 pixels, 20:9 (449 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(High Brightness), 1000 nits(Typical Brightness), SGS Display Certification, 8000000:1 Contrast Ratio |
Body
| Specification | Honor X70 Pro Max 5G | Vivo Y600 |
|---|---|---|
| Dimensions | 161.9 x 76.1 x 7.76 mm | 163.9 x 76.5 x 8.59 mm |
| Weight | 196 grams | 224 grams |
| Front | Aluminosilicate Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Aluminosilicate Glass | MIL-STD-810H |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP69K (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers |
Processor
| Specification | Honor X70 Pro Max 5G | Vivo Y600 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | MediaTek Dimensity 7300E (6 nm) |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (4 × 2.5 GHz + 4 × 2.0 GHz), VC Liquid Cooling |
| GPU | Adreno 810 | Mali-G610 |
Operating System
| Specification | Honor X70 Pro Max 5G | Vivo Y600 |
|---|---|---|
| Operating System | Android 16, MagicOS | Android 16, Origin OS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Anti-Reflection, AI Best Face, AI Editor, AI Elimination, AI Image Editing, AI StyleMe, Image Cutout | AI Anti-Fraud, AI Tutor |
Main Camera
| Specification | Honor X70 Pro Max 5G | Vivo Y600 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), EIS, PDAF | 50 MP, f/1.8, 28mm (Wide-angle), PDAF |
| Features | Capture smiles, Continuous Shooting, Digital zoom, Documents Mode, Dynamic Photos, EIS, Film Camera Mode, Filter, HDR, HIGH-RES, Multi-scene Recording, Night mode, panorama, PDAF, Portrait mode, Professional Mode, Slow Motion, Snapshot, Time Lapse, Timed Photography, Voice-activated Photography, Watermark | Documents Mode, Dual View, Food, HDR, LED-Flash, Night mode, panorama, Portrait mode, Pro mode, Slow Motion, Snapshot, Supermoon, Time Lapse, Ultra HD Mode |
| Video | 4K@30fps, 1080p@30fps, Dual Video, EIS, Slow Motion | 1080p@30fps, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Honor X70 Pro Max 5G | Vivo Y600 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, f/2.05, (Wide) |
| Features | Auto Smile Capture, Face recognition, Filters, Gesture control, Live Photos, Mirror Reflection, Portrait Mode, Selfie Photo Mirror, Timed Shooting, Voice-activated Shooting, Watermark | Face unlock, Fixed Focus, Night mode, Portrait Mode, Screen flash |
| Video | — | 1080p@30fps |
Battery
| Specification | Honor X70 Pro Max 5G | Vivo Y600 |
|---|---|---|
| Capacity | 8560 mAh, Lithium Polymer (Non-removable) | 10000 mAh, Lithium Ion (Non-removable) |
| Charging | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor X70 Pro Max 5G | Vivo Y600 |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 6GB, LPDDR4X |
Network
| Specification | Honor X70 Pro Max 5G | Vivo Y600 |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSDPA, HSPA, LTE | 5G, GSM, LTE, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | 1, 5, 6, 8, 19 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | 1, 3, 4, 5, 8, 19, 28A, 34, 38, 39, 40, 41, 42, 43, 48, 66 (16 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | 1, 3, 5, 8, 28A, 34, 38, 39, 40, 41, 48, 66, 77, 78 (14 bands) |
| Speed | 5G, GSM, HSDPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor X70 Pro Max 5G | Vivo Y600 |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, aptX, aptX Adaptive, aptX HD, LDAC, SBC | 5.4, A2DP, AAC, aptX, aptX HD, LDAC, LE, SBC |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a Dual Band), GLONASS (G1), GPS (L1+L5 Dual Band), NavIC (L5), QZSS (L1+L5) | AGPS, Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | Supported | Supported |
Features
| Specification | Honor X70 Pro Max 5G | Vivo Y600 |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, E-Compass, Infrared Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | Vibration Motor |

