Honor X70 Pro Max 5G vs Huawei nova 10 SE
36 specification differences across 12 sections.
Honor X70 Pro Max 5G
Â¥1,999
- ProcessorSnapdragon 6 Gen 4
- Display6.79 inches
- Battery8560mAh
- Rear Camera50MP
Huawei nova 10 SE
Â¥1,999
- ProcessorSnapdragon 680G
- Display6.67 inches
- Battery4500mAh
- Rear Camera108MP
At a Glance
- Honor X70 Pro Max 5G has the larger battery (8560mAh vs 4500mAh).
- Honor X70 Pro Max 5G charges faster (90W vs 66W wired).
- Honor X70 Pro Max 5G offers more RAM (8GB vs 6GB).
- Honor X70 Pro Max 5G offers more storage (256GB vs 128GB).
- Display: 6.79" on Honor X70 Pro Max 5G vs 6.67" on Huawei nova 10 SE.
- Huawei nova 10 SE is lighter (184g vs 196g).
- Honor X70 Pro Max 5G supports 5G; the other does not.
- Refresh rate: 120Hz on Honor X70 Pro Max 5G vs 90Hz on Huawei nova 10 SE.
Specifications Compared
rows that differ
General
| Specification | Honor X70 Pro Max 5G | Huawei nova 10 SE |
|---|---|---|
| Box Contents | Phone, 90W Charger, Type-C Data Cable, SIM Ejector Tool, Case | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | June 15, 2026 | October 25, 2022 |
| Launch Price | ¥1999 | ¥1999 |
Display
| Specification | Honor X70 Pro Max 5G | Huawei nova 10 SE |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 90 Hz Refresh Rate, LTPO, SDR, 270 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.79 inches, 112.1 cm², 90.9% Screen To Body Ratio | 6.67 inches, 107.4 cm², 87.6% Screen To Body Ratio |
| Resolution | 1.5K, 1200 x 2640 pixels, 19.8:9 (427 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6000 nits(Peak Brightness), 1800 nits(High Brightness), 800 nits(Typical Brightness), Honor Oasis Eye Protection | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 10-bit 1.07 Billion Colours, 800 nits(Peak Brightness) |
Body
| Specification | Honor X70 Pro Max 5G | Huawei nova 10 SE |
|---|---|---|
| Dimensions | 161.9 x 76.1 x 7.76 mm | 162.39 x 75.47 x 7.39 mm |
| Weight | 196 grams | 184 grams |
| Front | Aluminosilicate Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Aluminosilicate Glass | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP69K (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, HONOR Sound | Mono Speaker |
Processor
| Specification | Honor X70 Pro Max 5G | Huawei nova 10 SE |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Qualcomm Snapdragon 680G (6 nm), 308333 |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 810 | Adreno 610 |
Operating System
| Specification | Honor X70 Pro Max 5G | Huawei nova 10 SE |
|---|---|---|
| Operating System | Android 16, MagicOS | Android 12, HarmonyOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software and Security updates |
| AI Features | AI Anti-Reflection, AI Best Face, AI Editor, AI Elimination, AI Image Editing, AI StyleMe, Image Cutout | — |
Main Camera
| Specification | Honor X70 Pro Max 5G | Huawei nova 10 SE |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), EIS, PDAF | 108 MP, f/1.9, 27mm (Wide-angle), PDAF |
| Features | Capture smiles, Continuous Shooting, Digital zoom, Documents Mode, Dynamic Photos, EIS, Film Camera Mode, Filter, HDR, HIGH-RES, Multi-scene Recording, Night mode, panorama, PDAF, Portrait mode, Professional Mode, Slow Motion, Snapshot, Time Lapse, Timed Photography, Voice-activated Photography, Watermark | Dual LED Dual Tone Flash, HDR |
| Video | 4K@30fps, 1080p@30fps, Dual Video, EIS, Slow Motion | 1080p@30fps |
| Main Camera #2 | — | 8 MP, f/2.2, (Ultra-wide), 112° |
| Main Camera #3 | — | 2 MP, f/2.4, (Macro) |
Selfie Camera
| Specification | Honor X70 Pro Max 5G | Huawei nova 10 SE |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 16 MP, f/2.2 |
| Features | Auto Smile Capture, Face recognition, Filters, Gesture control, Live Photos, Mirror Reflection, Portrait Mode, Selfie Photo Mirror, Timed Shooting, Voice-activated Shooting, Watermark | Face unlock |
| Video | — | 1080p@30fps |
Battery
| Specification | Honor X70 Pro Max 5G | Huawei nova 10 SE |
|---|---|---|
| Capacity | 8560 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Polymer (Non-removable) |
| Charging | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Honor X70 Pro Max 5G | Huawei nova 10 SE |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR5 | 6GB, LPDDR4X |
| Card Slot | — | Nano-memory |
Network
| Specification | Honor X70 Pro Max 5G | Huawei nova 10 SE |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSDPA, HSPA, LTE | CDMA, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700, 1900, 2100 (5 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | LTE 1, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 (12 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | — |
| Speed | 5G, GSM, HSDPA, LTE | CDMA, GSM, HSPA, LTE |
Connectivity
| Specification | Honor X70 Pro Max 5G | Huawei nova 10 SE |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, AAC, aptX, aptX Adaptive, aptX HD, LDAC, SBC | 5, A2DP, LE |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a Dual Band), GLONASS (G1), GPS (L1+L5 Dual Band), NavIC (L5), QZSS (L1+L5) | BDS, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Honor X70 Pro Max 5G | Huawei nova 10 SE |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
| Additional Features | Ordinary Motor | Linear Resonant Actuators |

