Honor X40i vs Vivo Y78 Plus 5G
27 specification differences across 12 sections.
Honor X40i
¥1,599
- ProcessorDimensity 700
- Display6.7 inches
- Battery4000mAh
- Rear Camera50MP
Vivo Y78 Plus 5G
¥1,599
- ProcessorSnapdragon 695
- Display6.78 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Vivo Y78 Plus 5G has the larger battery (5000mAh vs 4000mAh).
- Display: 6.7" on Honor X40i vs 6.78" on Vivo Y78 Plus 5G.
- Honor X40i is lighter (175g vs 177g).
- Refresh rate: 60Hz on Honor X40i vs 120Hz on Vivo Y78 Plus 5G.
Specifications Compared
rows that differ
General
| Specification | Honor X40i | Vivo Y78 Plus 5G |
|---|---|---|
| Box Contents | Phone, 40W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | July 22, 2022 | April 26, 2023 |
| Launch Price | ¥1599 | ¥1599 |
Display
| Specification | Honor X40i | Vivo Y78 Plus 5G |
|---|---|---|
| Type | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.7 inches Curved Display, 108.7 cm², 93.6% Screen To Body Ratio | 6.78 inches Curved Display, 111 cm², 93.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2388 pixels, (391 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2400 pixels, 20:9 (388 ppi), 8-bit 16.7 Million Colours, 105% NTSC, 1300 nits(High Brightness), 8000000:1 Contrast Ratio |
Body
| Specification | Honor X40i | Vivo Y78 Plus 5G |
|---|---|---|
| Dimensions | 162.9 x 74.5 x 7.43 mm | 164.24 x 74.79 x 7.89 mm |
| Weight | 175 grams | 177 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C, OTG |
| Speaker | Mono Speaker, HONOR Histen | Mono Speaker |
Processor
| Specification | Honor X40i | Vivo Y78 Plus 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 700 (7 nm), 388228 |
Qualcomm Snapdragon 695 (6 nm), 443228 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Mali-G57 | Adreno 619 |
Operating System
| Specification | Honor X40i | Vivo Y78 Plus 5G |
|---|---|---|
| Operating System | Android 12, Magic UI | Android 13, Origin OS |
| Software Updates | 2 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Honor X40i | Vivo Y78 Plus 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), PDAF | 50 MP, f/1.8, (Wide-angle), OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth) |
| Features | Capture smiles, Dual View, Filter, HDR, HIGH-RES, Professional | Double Exposure, HDR, Micro, Movie, Professional, Slow Motion |
| Video | 1080p@30fps | 1080p@30fps, 120fps Slo-mo |
Selfie Camera
| Specification | Honor X40i | Vivo Y78 Plus 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, f/2.0, (Wide) |
| Features | Face unlock, Filters, Gesture Selfie, Portrait, Time Lapse | Face unlock, Night mode, Portrait |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor X40i | Vivo Y78 Plus 5G |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor X40i | Vivo Y78 Plus 5G |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor X40i | Vivo Y78 Plus 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 2100, CDMA2000 1x (4 bands) | HSDPA 850, 900, 2100, CDMA2000 1x (4 bands) |
| 4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 (10 bands) |
| 5G Bands | SA/NSA | 1, 5, 8, 28, 41, 77, 78 SA/NSA (7 bands) |
| Speed | 5G, HSPA, LTE | 5G, CDMA, GSM, HSPA, LTE |
Connectivity
| Specification | Honor X40i | Vivo Y78 Plus 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE | 5.1, AAC, aptX, aptX Adaptive, aptX HD, LDAC, SBC |
| Positioning | AGPS, GPS | AGPS, Beidou (B1C + B1l), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
Features
| Specification | Honor X40i | Vivo Y78 Plus 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |

