Honor X40 GT Racing vs Redmi K40S
39 specification differences across 12 sections.
Honor X40 GT Racing
¥1,799
- ProcessorSnapdragon 888
- Display6.81 inches
- Battery4800mAh
- Rear Camera50MP
Redmi K40S
¥1,799
- ProcessorSnapdragon 870
- Display6.67 inches
- Battery4500mAh
- Rear Camera48MP
At a Glance
- Honor X40 GT Racing has the larger battery (4800mAh vs 4500mAh).
- Redmi K40S charges faster (67W vs 66W wired).
- Honor X40 GT Racing offers more RAM (12GB vs 6GB).
- Honor X40 GT Racing offers more storage (256GB vs 128GB).
- Display: 6.81" on Honor X40 GT Racing vs 6.67" on Redmi K40S.
- Redmi K40S is lighter (195g vs 199.5g).
- Refresh rate: 144Hz on Honor X40 GT Racing vs 120Hz on Redmi K40S.
Specifications Compared
rows that differ
General
| Specification | Honor X40 GT Racing | Redmi K40S |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 67W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | September 22, 2023 | March 17, 2022 |
| Launch Price | ¥1799 | ¥1799 |
Display
| Specification | Honor X40 GT Racing | Redmi K40S |
|---|---|---|
| Type | IPS LCD, 144 Hz Refresh Rate, LTPO, SDR, 480 Hz Touch Sampling Rate, Anti Reflection Coating | E4 AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.81 inches Curved Display, 112.3 cm², 89.2% Screen To Body Ratio | 6.67 inches, 107.4 cm², 86.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2388 pixels, 20:9 (385 ppi), 8-bit 16.7 Million Colours, Blue Light Filters | FHD+, 1080 x 2400 pixels, 20:9 (395 ppi), 8-bit colours, 100% DCI-P3, 1300 nits(High Brightness), SGS Display Certification, 5000000:1 Contrast Ratio |
Body
| Specification | Honor X40 GT Racing | Redmi K40S |
|---|---|---|
| Dimensions | 166.1 x 75.8 x 8.45 mm | 163.2 x 75.95 x 7.7 mm |
| Weight | 199.5 grams | 195 grams |
| Front | Glass | Gorilla Glass 5 |
| Back | Glass | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Speaker | Loudspeaker, HONOR Histen | Hi-Res & Hi-Res Wireless Audio, Stereo Speakers, Dolby Atmos |
| Build Quality | — | Corning Gorilla Glass 5 |
| IP Rating | — | Splash Resistant |
Processor
| Specification | Honor X40 GT Racing | Redmi K40S |
|---|---|---|
| Chipset | Qualcomm Snapdragon 888 (4 nm), 915852 |
Qualcomm Snapdragon 870 (7 nm), 818358 |
| CPU | Octa-core (1×Cortex-X1 2.84GHz + 3×Cortex-A78 2.42GHz+ 4×Cortex-A55 1.8GHz), 3D Vapor Chamber Cooling | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Vapor Chamber Cooling |
| GPU | Adreno 660 | Adreno 650 |
Operating System
| Specification | Honor X40 GT Racing | Redmi K40S |
|---|---|---|
| Operating System | Android 12, MagicOS | Android 12, Redmi MIUI |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Security updates |
| AI Features | — | AI Beauty, AI Camera |
Main Camera
| Specification | Honor X40 GT Racing | Redmi K40S |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), PDAF | 48 MP, Sony IMX582, f/1.79, (Wide-angle), 0.8 µm, 1/2.0", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 8 MP, f/2.2, (Ultra-wide), 119°, 1.12 µm |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Macro), 0.64 µm |
| Features | HDR | Cinematic Mode, Color Spectrum Sensor, Dual LED Dual Tone Flash, Dual View, HDR, Professional Mode, Slow Motion |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 720p@30/120/240/960fps, gyro-EIS |
Selfie Camera
| Specification | Honor X40 GT Racing | Redmi K40S |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide), 0.8 µm | 20 MP, f/2.0, (Wide), 1 µm |
| Video | 1080p@30fps | 1080p@30 fps, 720p@30/120fps |
| Features | — | AI Beauty Mode, Face unlock, Gesture Selfie, Night, panorama, Portrait Mode, Screen flash |
Battery
| Specification | Honor X40 GT Racing | Redmi K40S |
|---|---|---|
| Capacity | 4800 mAh, Lithium Polymer (Non-removable) | 4500 mAh, Lithium Ion (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)90% in 30min (wired) (advertised) | 67W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD3.0, QC3+, 100% in 38min (wired) (advertised) |
Memory
| Specification | Honor X40 GT Racing | Redmi K40S |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 12GB, LPDDR5 | 6GB, LPDDR5 |
Network
| Specification | Honor X40 GT Racing | Redmi K40S |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) | 1, 2, 4, 5, 6, 8, 19, CDMA EVDO: BC0 (8 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 (15 bands) |
| 5G Bands | SA/NSA 1, 3, 7, 8, 28a, 41, 77, 78 (8 bands) | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA (10 bands) |
| Speed | 5G, GSM, HSDPA, HSPA, LTE | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor X40 GT Racing | Redmi K40S |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, aptX HD, LE | 5.2, AAC, LDAC, LHDC |
| Positioning | BDS, GPS | A-GPS, AGNSS, BeiDou(B1/B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor X40 GT Racing | Redmi K40S |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor, Virtual Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Linear Motor, Ultrasonic Distance Sensor |
| Additional Features | Linear Resonant Actuators | X-axis Linear Motor |

