Honor X40 GT Racing vs OnePlus Ace 5 Racing Edition
39 specification differences across 12 sections.
Honor X40 GT Racing
¥1,799
- ProcessorSnapdragon 888
- Display6.81 inches
- Battery4800mAh
- Rear Camera50MP
OnePlus Ace 5 Racing Edition
¥1,799
- ProcessorDimensity 9400e
- Display6.77 inches
- Battery7100mAh
- Rear Camera50MP
At a Glance
- OnePlus Ace 5 Racing Edition has the larger battery (7100mAh vs 4800mAh).
- OnePlus Ace 5 Racing Edition charges faster (80W vs 66W wired).
- Display: 6.81" on Honor X40 GT Racing vs 6.77" on OnePlus Ace 5 Racing Edition.
- Honor X40 GT Racing is lighter (199.5g vs 200g).
- Refresh rate: 144Hz on Honor X40 GT Racing vs 120Hz on OnePlus Ace 5 Racing Edition.
Specifications Compared
rows that differ
General
| Specification | Honor X40 GT Racing | OnePlus Ace 5 Racing Edition |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 22, 2023 | May 27, 2025 |
| Launch Price | ¥1799 | ¥1799 |
Display
| Specification | Honor X40 GT Racing | OnePlus Ace 5 Racing Edition |
|---|---|---|
| Type | IPS LCD, 144 Hz Refresh Rate, LTPO, SDR, 480 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR Vivid, Anti Reflection Coating |
| Size | 6.81 inches Curved Display, 112.3 cm², 89.2% Screen To Body Ratio | 6.77 inches, 111.5 cm², 94.1% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2388 pixels, 20:9 (385 ppi), 8-bit 16.7 Million Colours, Blue Light Filters | FHD+, 1080 x 2392 pixels, 20:9 (387 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1300 nits(High Brightness), 800 nits(Typical Brightness), SGS Display Certification |
Body
| Specification | Honor X40 GT Racing | OnePlus Ace 5 Racing Edition |
|---|---|---|
| Dimensions | 166.1 x 75.8 x 8.45 mm | 163.58 x 76.02 x 8.17 mm |
| Weight | 199.5 grams | 200 grams |
| Front | Glass | Crystal Shield Glass |
| Back | Glass | Plastic |
| Side | Aluminium Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, USB Type-C (bottom) |
| Speaker | Loudspeaker, HONOR Histen | Loudspeaker, OReality Audio |
| Build Quality | — | OPPO Crystal Shield |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | Honor X40 GT Racing | OnePlus Ace 5 Racing Edition |
|---|---|---|
| Chipset | Qualcomm Snapdragon 888 (4 nm), 915852 |
MediaTek Dimensity 9400e (4 nm) |
| CPU | Octa-core (1×Cortex-X1 2.84GHz + 3×Cortex-A78 2.42GHz+ 4×Cortex-A55 1.8GHz), 3D Vapor Chamber Cooling | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720), Glacier Cooling System |
| GPU | Adreno 660 | Immortalis-G720 MC12 |
Operating System
| Specification | Honor X40 GT Racing | OnePlus Ace 5 Racing Edition |
|---|---|---|
| Operating System | Android 12, MagicOS | Android 15, ColorOS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | Xiaobu Assistant |
Main Camera
| Specification | Honor X40 GT Racing | OnePlus Ace 5 Racing Edition |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), PDAF | 50 MP, Sony IMX882, f/1.8, 26mm (Wide-angle), 0.8 µm, 1/1.95", Auto Focus, OIS |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, 22mm (Monochrome) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | HDR | HDR, LED-Flash, Night mode, panorama, Portrait mode, Professional Mode, Slow Motion, Time Lapse |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, 720p@30fps, Cinematic mode, EIS, OIS, Time-lapse Video |
Selfie Camera
| Specification | Honor X40 GT Racing | OnePlus Ace 5 Racing Edition |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide), 0.8 µm | 16 MP, f/2.4, 23mm (Wide), 1 µm, 1/3" |
| Video | 1080p@30fps | EIS |
| Features | — | HDR Photos, Night mode, panorama, Portrait Mode, Time Lapse |
Battery
| Specification | Honor X40 GT Racing | OnePlus Ace 5 Racing Edition |
|---|---|---|
| Capacity | 4800 mAh, Lithium Polymer (Non-removable) | 7100 mAh, Silicon Carbon (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)90% in 30min (wired) (advertised) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, QC |
Memory
| Specification | Honor X40 GT Racing | OnePlus Ace 5 Racing Edition |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 4.0 |
| RAM | 12GB, LPDDR5 | 12GB, LPDDR5X |
Network
| Specification | Honor X40 GT Racing | OnePlus Ace 5 Racing Edition |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | HSDPA 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) | 850, 900, 2100 (3 bands) |
| 4G Bands | LTE 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 (15 bands) |
| 5G Bands | SA/NSA 1, 3, 7, 8, 28a, 41, 77, 78 (8 bands) | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 (12 bands) |
| Speed | 5G, GSM, HSDPA, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor X40 GT Racing | OnePlus Ace 5 Racing Edition |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Dual Band |
| Bluetooth | 5.2, A2DP, aptX HD, LE | 5.4, AAC, aptX, aptX HD, LDAC, LHDC 5.0, SBC |
| Positioning | BDS, GPS | A-GNSS, Galileo, GPS, QZSS |
| NFC | Supported | Supported |
Features
| Specification | Honor X40 GT Racing | OnePlus Ace 5 Racing Edition |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor, Virtual Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | Linear Resonant Actuators | Ordinary Motor |

