Honor X30i vs Vivo Y500
36 specification differences across 12 sections.
Honor X30i
Â¥1,399
- ProcessorDimensity 810
- Display6.7 inches
- Battery4000mAh
- Rear Camera48MP
Vivo Y500
Â¥1,399
- ProcessorDimensity 7300
- Display6.77 inches
- Battery8200mAh
- Rear Camera50MP
At a Glance
- Vivo Y500 has the larger battery (8200mAh vs 4000mAh).
- Vivo Y500 charges faster (90W vs 22.5W wired).
- Vivo Y500 offers more RAM (8GB vs 6GB).
- Display: 6.7" on Honor X30i vs 6.77" on Vivo Y500.
- Honor X30i is lighter (175g vs 213g).
- Refresh rate: 90Hz on Honor X30i vs 120Hz on Vivo Y500.
Specifications Compared
rows that differ
General
| Specification | Honor X30i | Vivo Y500 |
|---|---|---|
| Box Contents | Phone, Charger, Type-C cable, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | November 02, 2021 | September 05, 2025 |
| Launch Price | ¥1399 | ¥1399 |
Display
| Specification | Honor X30i | Vivo Y500 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, Anti Reflection Coating |
| Size | 6.7 inches, 108.7 cm², 93.6% Screen To Body Ratio | 6.77 inches, 110.9 cm², 94.21% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2388 pixels, 89.1 (391 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2392 pixels, 19.9:9 (388 ppi), 10-bit 1.07 Billion Colours, 5000 nits(Peak Brightness), SGS Display Certification, 8000000:1 Contrast Ratio |
Body
| Specification | Honor X30i | Vivo Y500 |
|---|---|---|
| Dimensions | 163.4 x 74.7 x 7.45 mm | 163.1 x 75.9 x 8.23 mm |
| Weight | 175 grams | 213 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers, HONOR Histen | Stereo Speakers |
| Build Quality | — | SGS 5-Star Drop Resistance |
| IP Rating | — | IP68/69 (Dust and Water Resistant) |
Processor
| Specification | Honor X30i | Vivo Y500 |
|---|---|---|
| Chipset | MediaTek Dimensity 810 (6 nm), 421890 |
MediaTek Dimensity 7300 (4 nm), 668790 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 | Mali-G615 |
Operating System
| Specification | Honor X30i | Vivo Y500 |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 15, Origin OS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Honor X30i | Vivo Y500 |
|---|---|---|
| Main Camera | 48 MP, f/1.8, 26mm (Wide-angle), PDAF | 50 MP, f/1.8, (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | Capture smiles, Continuous Shooting, Dual View, Filter, HDR, Night mode, Professional Mode, Super Macro, Time Lapse | HDR, Professional, Slow Motion |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, 120fps Slo-mo, gyro-EIS |
Selfie Camera
| Specification | Honor X30i | Vivo Y500 |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, f/2.05, (Wide) |
| Features | Face recognition, Face unlock, Filters, Gesture Selfie, Portrait Mode, Time Lapse | Night mode, panorama, Portrait Mode |
| Video | 1080p@30fps | — |
Battery
| Specification | Honor X30i | Vivo Y500 |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 8200 mAh, Lithium Ion (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor X30i | Vivo Y500 |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 128GB, UFS 3.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor X30i | Vivo Y500 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (6 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 (10 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, HSPA, LTE | 5G, LTE, WCDMA |
Connectivity
| Specification | Honor X30i | Vivo Y500 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.4, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | AGPS, GPS | Beidou(B1I), Galileo(E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | — | Supported |
Features
| Specification | Honor X30i | Vivo Y500 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |

