Honor X30i vs Huawei Enjoy 70z
29 specification differences across 12 sections.
Honor X30i
¥1,399
- ProcessorDimensity 810
- Display6.7 inches
- Battery4000mAh
- Rear Camera48MP
Huawei Enjoy 70z
¥1,399
- ProcessorKirin 710A
- Display6.75 inches
- Battery6000mAh
- Rear Camera13MP
At a Glance
- Huawei Enjoy 70z has the larger battery (6000mAh vs 4000mAh).
- Huawei Enjoy 70z offers more RAM (8GB vs 6GB).
- Display: 6.7" on Honor X30i vs 6.75" on Huawei Enjoy 70z.
- Honor X30i is lighter (175g vs 199g).
- Honor X30i supports 5G; the other does not.
- Refresh rate: 90Hz on Honor X30i vs 60Hz on Huawei Enjoy 70z.
Specifications Compared
rows that differ
General
| Specification | Honor X30i | Huawei Enjoy 70z |
|---|---|---|
| Box Contents | Phone, Charger, Type-C cable, SIM Ejector Tool | Phone, 20W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | November 02, 2021 | February 28, 2024 |
| Launch Price | ¥1399 | ¥1399 |
Display
| Specification | Honor X30i | Huawei Enjoy 70z |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, 270 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches, 108.7 cm², 93.6% Screen To Body Ratio | 6.75 inches, 110 cm², 84.39% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2388 pixels, 89.1 (391 ppi), 8-bit 16.7 Million Colours | HD, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours |
Body
| Specification | Honor X30i | Huawei Enjoy 70z |
|---|---|---|
| Dimensions | 163.4 x 74.7 x 7.45 mm | 168.3 x 77.7 x 9 mm |
| Weight | 175 grams | 199 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers, HONOR Histen | — |
| IP Rating | — | Water Repellent Design |
Processor
| Specification | Honor X30i | Huawei Enjoy 70z |
|---|---|---|
| Chipset | MediaTek Dimensity 810 (6 nm), 421890 |
Huawei Kirin 710A (14 nm), 230501 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G57 | Mali-G51 MP4 |
Operating System
| Specification | Honor X30i | Huawei Enjoy 70z |
|---|---|---|
| Operating System | Android 11, MagicOS | HarmonyOS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software and Security updates |
Main Camera
| Specification | Honor X30i | Huawei Enjoy 70z |
|---|---|---|
| Main Camera | 48 MP, f/1.8, 26mm (Wide-angle), PDAF | 13 MP, f/1.8, (Wide-angle), 1 µm, 1/1.67", Auto Focus |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Depth), 0.64 µm |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | Capture smiles, Continuous Shooting, Dual View, Filter, HDR, Night mode, Professional Mode, Super Macro, Time Lapse | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Honor X30i | Huawei Enjoy 70z |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 8 MP, f/2.0, 0.7 µm |
| Features | Face recognition, Face unlock, Filters, Gesture Selfie, Portrait Mode, Time Lapse | Face unlock, Fixed Focus |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor X30i | Huawei Enjoy 70z |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 6000 mAh, Lithium Polymer (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor X30i | Huawei Enjoy 70z |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4 |
| Card Slot | — | microSDXC |
Network
| Specification | Honor X30i | Huawei Enjoy 70z |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | EDGE, GSM, HSPA+, LTE, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (6 bands) | WCDMA 1, 2, 5, 8 (4 bands) |
| 4G Bands | LTE | LTE 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) |
| 5G Bands | SA/NSA | — |
| Speed | 5G, HSPA, LTE | EDGE, LTE, UMTS, WCDMA |
Connectivity
| Specification | Honor X30i | Huawei Enjoy 70z |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 4 802.11 a/b/g/n, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| Positioning | AGPS, GPS | BDS, GPS, QZSS |
Features
| Specification | Honor X30i | Huawei Enjoy 70z |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor | Accelerometer, Compass, Proximity Sensor |
| Additional Features | — | Haptic Motor |

