Honor X20 SE vs Vivo Y500s
34 specification differences across 12 sections.
Honor X20 SE
Â¥1,799
- ProcessorDimensity 700
- Display6.6 inches
- Battery4000mAh
- Rear Camera64MP
Vivo Y500s
Â¥1,800
- ProcessorSnapdragon 4 Gen 2
- Display6.75 inches
- Battery7200mAh
- Rear Camera50MP
At a Glance
- Vivo Y500s has the larger battery (7200mAh vs 4000mAh).
- Vivo Y500s charges faster (44W vs 22.5W wired).
- Vivo Y500s offers more RAM (8GB vs 6GB).
- Vivo Y500s offers more storage (256GB vs 128GB).
- Display: 6.6" on Honor X20 SE vs 6.75" on Vivo Y500s.
- Honor X20 SE is lighter (179g vs 219g).
Specifications Compared
rows that differ
General
| Specification | Honor X20 SE | Vivo Y500s |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type-C cable, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | July 09, 2021 | April 27, 2026 |
| Launch Price | ¥1799 | ¥1800 |
Display
| Specification | Honor X20 SE | Vivo Y500s |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches, 105.2 cm², 94.2% Screen To Body Ratio | 6.75 inches, 111.4 cm², 85.3% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (399 ppi), 8-bit 16.7 Million Colours | HD+, 720 x 1570 pixels, 19.5:9 (256 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 1200 nits(Peak Brightness), 1000 nits(High Brightness), TUV Rheinland certification, 1500:1 Contrast Ratio |
Body
| Specification | Honor X20 SE | Vivo Y500s |
|---|---|---|
| Dimensions | 160.68 x 73.3 x 8.4 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 179 grams | 219 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C, OTG |
| Speaker | Loudspeaker | Stereo Speakers |
| Build Quality | — | SGS 5-Star Drop Resistance |
| IP Rating | — | IP68/69 (Dust and Water Resistant) |
Processor
| Specification | Honor X20 SE | Vivo Y500s |
|---|---|---|
| Chipset | MediaTek Dimensity 700 (7 nm), 388228 |
Qualcomm Snapdragon 4 Gen 2 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 613 |
Operating System
| Specification | Honor X20 SE | Vivo Y500s |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 16, Origin OS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | AI Network |
Main Camera
| Specification | Honor X20 SE | Vivo Y500s |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 27mm (Wide-angle), PDAF | 50 MP, f/1.8, (Wide-angle), Auto Focus, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | — |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | Capture smiles, Continuous Shooting, Dual View, Filter, HDR, Night mode, Professional Mode, Super Macro, Time Lapse | Digital zoom, HDR, LED-Flash, Night mode, panorama, Portrait mode, Professional Mode, Time Lapse |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Specification | Honor X20 SE | Vivo Y500s |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide) | 8 MP, f/2.1, (Wide) |
| Features | Face unlock, Filters, Gesture Selfie, Portrait Mode, Time Lapse | Fixed Focus, Night mode, Portrait Mode |
| Video | 1080p@30fps | — |
Battery
| Specification | Honor X20 SE | Vivo Y500s |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 7200 mAh, Lithium Ion (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor X20 SE | Vivo Y500s |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 256GB, UFS 3.1 |
| RAM | 6GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor X20 SE | Vivo Y500s |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSPA, LTE | 5G, GSM, LTE, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE | 1, 3, 5, 8, 28A, 34, 38, 39, 40, 41 (10 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28A, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor X20 SE | Vivo Y500s |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 4.2, AAC, aptX, aptX Adaptive, SBC |
| Positioning | AGPS, Beidou, GPS | A-GPS, Beidou (B11 + B1C), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
| NFC | — | Supported |
Features
| Specification | Honor X20 SE | Vivo Y500s |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Gyroscope | Accelerometer, Compass, Proximity Sensor |
| Additional Features | — | Ordinary Motor |

