Honor X20 SE vs Vivo Y300 Pro 5G
36 specification differences across 12 sections.
Honor X20 SE
¥1,799
- ProcessorDimensity 700
- Display6.6 inches
- Battery4000mAh
- Rear Camera64MP
Vivo Y300 Pro 5G
¥1,799
- ProcessorSnapdragon 6 Gen 1
- Display6.77 inches
- Battery6500mAh
- Rear Camera50MP
At a Glance
- Vivo Y300 Pro 5G has the larger battery (6500mAh vs 4000mAh).
- Vivo Y300 Pro 5G charges faster (80W vs 22.5W wired).
- Vivo Y300 Pro 5G offers more RAM (8GB vs 6GB).
- Display: 6.6" on Honor X20 SE vs 6.77" on Vivo Y300 Pro 5G.
- Honor X20 SE is lighter (179g vs 194g).
Specifications Compared
rows that differ
General
| Specification | Honor X20 SE | Vivo Y300 Pro 5G |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type-C cable, SIM Ejector Tool | Phone, Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | July 09, 2021 | September 14, 2024 |
| Launch Price | ¥1799 | ¥1799 |
Display
| Specification | Honor X20 SE | Vivo Y300 Pro 5G |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, SDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.6 inches, 105.2 cm², 94.2% Screen To Body Ratio | 6.77 inches Curved Display, 110.9 cm², 92.28% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (399 ppi), 8-bit 16.7 Million Colours | 1.5K, 1080 x 2392 pixels, (387 ppi), 10-bit 1.07 Billion Colours, 100% NTSC, 5000 nits(Peak Brightness), PWM Dimming, 8000000:1 Contrast Ratio |
Body
| Specification | Honor X20 SE | Vivo Y300 Pro 5G |
|---|---|---|
| Dimensions | 160.68 x 73.3 x 8.4 mm | 163.4 x 76.4 x 7.7 mm |
| Weight | 179 grams | 194 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| Speaker | Loudspeaker | Mono Speaker |
| IP Rating | — | IP65 (Dust and Water Resistant) |
Processor
| Specification | Honor X20 SE | Vivo Y300 Pro 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 700 (7 nm), 388228 |
Qualcomm Snapdragon 6 Gen 1 (4 nm), 554764 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Adreno 710 |
Operating System
| Specification | Honor X20 SE | Vivo Y300 Pro 5G |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 14, Origin OS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | — |
| AI Features | AI Camera | — |
Main Camera
| Specification | Honor X20 SE | Vivo Y300 Pro 5G |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 27mm (Wide-angle), PDAF | 50 MP, f/1.79, (Wide-angle), 0.8 µm, 1/1.95", PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | Capture smiles, Continuous Shooting, Dual View, Filter, HDR, Night mode, Professional Mode, Super Macro, Time Lapse | HDR |
| Video | 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | Honor X20 SE | Vivo Y300 Pro 5G |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide) | 32 MP, f/2.0, (Wide) |
| Features | Face unlock, Filters, Gesture Selfie, Portrait Mode, Time Lapse | Portrait |
| Video | 1080p@30fps | 1080@30fps |
Battery
| Specification | Honor X20 SE | Vivo Y300 Pro 5G |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 6500 mAh, (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor X20 SE | Vivo Y300 Pro 5G |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 8GB |
Network
| Specification | Honor X20 SE | Vivo Y300 Pro 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSPA, LTE | 5G, CDMA, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 800, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) | WCDMA 1 / 5 / 8 (3 bands) |
| 4G Bands | LTE | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 (10 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA (10 bands) |
| Speed | 5G, HSPA, LTE | 5G, LTE, WCDMA |
Connectivity
| Specification | Honor X20 SE | Vivo Y300 Pro 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, AAC, aptX Adaptive, aptX HD, LDAC, LE, SBC |
| Positioning | AGPS, Beidou, GPS | Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
Features
| Specification | Honor X20 SE | Vivo Y300 Pro 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Gyroscope | Ambient Light Sensor, Gyroscope, Infrared Sensor, Proximity Sensor |

