Honor WIN Turbo vs Redmi K70 Pro
39 specification differences across 12 sections.
Honor WIN Turbo
¥3,299
- ProcessorDimensity 8500
- Display6.79 inches
- Battery10000mAh
- Rear Camera50MP
Redmi K70 Pro
¥3,299
- ProcessorSnapdragon 8 Gen 3
- Display6.67 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Honor WIN Turbo has the larger battery (10000mAh vs 5000mAh).
- Redmi K70 Pro charges faster (120W vs 80W wired).
- Display: 6.79" on Honor WIN Turbo vs 6.67" on Redmi K70 Pro.
- Redmi K70 Pro is lighter (209g vs 216g).
Specifications Compared
rows that differ
General
| Specification | Honor WIN Turbo | Redmi K70 Pro |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 120W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | May 29, 2026 | November 30, 2023 |
| Launch Price | ¥3299 | ¥3299 |
Display
| Specification | Honor WIN Turbo | Redmi K70 Pro |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR Vivid, Anti Reflection Coating | HDR OLED, 120 Hz Refresh Rate, LTPO, Dolby Vision, 2160 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.79 inches, 112.1 cm², 90.6% Screen To Body Ratio | 6.67 inches, 107.4 cm², 89% Screen To Body Ratio |
| Resolution | 1.5K, 1200 x 2640 pixels, 20:9 (427 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 8000 nits(Peak Brightness), 1800 nits(High Brightness), Honor Oasis Eye Protection | 2K, 1440 x 3200 pixels, 20:9 (526 ppi), 12-bit 68.7 Billion Colours, 100% DCI-P3, 4000 nits(High Brightness), TUV Rheinland certification, 5000000:1 Contrast Ratio |
Body
| Specification | Honor WIN Turbo | Redmi K70 Pro |
|---|---|---|
| Dimensions | 162.1 x 76.3 x 7.98 mm | 160.86 x 74.95 x 8.21 mm |
| Weight | 216 grams | 209 grams |
| Front | Aluminosilicate Glass | Glass |
| Back | Glass | Glass |
| Side | Metal Frame | Aluminium Frame |
| Build Quality | SGS 5-Star Drop Resistance | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C, Infrared Port, OTG |
| IP Rating | IP66/IP68/IP69/IP69K (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, Dolby Atmos |
Processor
| Specification | Honor WIN Turbo | Redmi K70 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 8500 (4 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm), 2020386 |
| CPU | Octa-core (1x3.4 GHz A725 + 3x 3.2 GHz A725 + 4x2.2 GHz A725) | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Xiaomi IceLoop System |
| GPU | Mali-G720 MC8 | Adreno 750 |
Operating System
| Specification | Honor WIN Turbo | Redmi K70 Pro |
|---|---|---|
| Operating System | Android 16, MagicOS | Android 14, Xiaomi HyperOS |
| Software Updates | 4 year(s) of Software updates and 6 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Assistant, AI Eye-Protection Display, AI outdoor Mode, AI Scam Alert, AI Subtitles, YOYO | AI Experience, AI Network, AI Subtitles, Intelligent Search, Qualcomm AI Engine |
Main Camera
| Specification | Honor WIN Turbo | Redmi K70 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.88, (Wide-angle), OIS | 50 MP, Light Hunter 800, f/1.6, 24mm (Wide-angle), 1 µm, 1/1.55", OIS, PDAF |
| Main Camera #2 | 5 MP, (Ultra-wide) | 50 MP, (Telephoto), 2x Optical Zoom, PDAF |
| Features | Capture smiles, Digital zoom, EIS, Filter, HDR, Hi-Res Mode, LED-Flash, Night mode, OIS, panorama, Portrait mode, Professional Mode, Timer, Voice-activated Photography, Watermark | HDR, Long Exposure, Micro, Movie, Slow Motion |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@30/120/240/480/960/1920fps, gyro-EIS, HDR |
| Main Camera #3 | — | 12 MP, (Ultra-wide) |
Selfie Camera
| Specification | Honor WIN Turbo | Redmi K70 Pro |
|---|---|---|
| Front Camera | 16 MP, f/2.45, (Wide) | 16 MP, f/1.8, (Wide) |
| Features | Auto Smile Capture, Face recognition, Filters, Fixed Focus, Gesture control, Portrait Mode, Selfie Photo Mirror, Timer, Voice-activated Shooting | Continuous Shooting, Face unlock, HdR, Night mode, panorama, Portrait Mode, Time Lapse |
| Video | — | 1080p@30/60fps, 720@30fps |
Battery
| Specification | Honor WIN Turbo | Redmi K70 Pro |
|---|---|---|
| Capacity | 10000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired) | 120W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PD2.0, PD3.0, QC3+, 100% in 18min (wired) (advertised) |
Memory
| Specification | Honor WIN Turbo | Redmi K70 Pro |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 4.0 |
| RAM | 12GB, LPDDR5X Ultra | 12GB, LPDDR5X |
Network
| Specification | Honor WIN Turbo | Redmi K70 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 3, 5, 8, 800 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 1, 4, 5, 6, 8, 19 (6 bands) |
| 4G Bands | LTE | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 (17 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28, 38, 41, 48, 66, 77, 78 SA/NSA (11 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor WIN Turbo | Redmi K70 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 6, A2DP, AAC, aptX, aptX HD, LC3, LDAC, LE, LHDC 5.0, SBC | 5.4, aptX, aptX Adaptive, aptX HD, LC3, LDAC, LHDC 5.0 |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5) | AGNSS, Beidou (B1I+B1C+B2a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor WIN Turbo | Redmi K70 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Distance Sensor, Flicker Sensor, Gyroscope, Infrared Sensor, Light Sensor |
| Additional Features | Ordinary Motor | X-axis Linear Motor |

