Honor WIN RT 2 vs Huawei Mate 70 Air
38 specification differences across 12 sections.
Honor WIN RT 2
¥4,199
- ProcessorSnapdragon 8 Elite Gen 5
- Display6.89 inches
- Battery12070mAh
- Rear Camera200MP
Huawei Mate 70 Air
¥4,199
- ProcessorKirin 9020
- Display7 inches
- Battery6500mAh
- Rear Camera50MP
At a Glance
- Honor WIN RT 2 has the larger battery (12070mAh vs 6500mAh).
- Honor WIN RT 2 charges faster (90W vs 66W wired).
- Huawei Mate 70 Air offers more storage (512GB vs 256GB).
- Display: 6.89" on Honor WIN RT 2 vs 7" on Huawei Mate 70 Air.
- Huawei Mate 70 Air is lighter (208g vs 238g).
- Refresh rate: 185Hz on Honor WIN RT 2 vs 120Hz on Huawei Mate 70 Air.
Specifications Compared
rows that differ
General
| Specification | Honor WIN RT 2 | Huawei Mate 70 Air |
|---|---|---|
| Box Contents | Phone, 90W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 21, 2026 | November 06, 2025 |
| Launch Price | ¥4199 | ¥4199 |
Display
| Specification | Honor WIN RT 2 | Huawei Mate 70 Air |
|---|---|---|
| Type | True Colour Display OLED, 185 Hz Refresh Rate, LTPO, HDR, 5000 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR Vivid, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.89 inches, 115.3 cm², 96.4% Screen To Body Ratio | 7 inches Quad Curved Display, 123 cm², 91.5% Screen To Body Ratio |
| Resolution | 2K, 1440 x 3104 pixels, 19.4:9 (496 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2000 nits(High Brightness), TUV Rheinland certification | FHD+, 1320 x 2760 pixels, 19:9 (437 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 4000 nits(Peak Brightness) |
Body
| Specification | Honor WIN RT 2 | Huawei Mate 70 Air |
|---|---|---|
| Dimensions | 163 x 78 x 8.5 mm | 165 x 81.5 x 6.6 mm |
| Weight | 238 grams | 208 grams |
| Front | Glass | Kunlun Glass |
| Back | Glass | Nylon Fiber |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP68/IP69/IP69K (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, Huawei Histen |
| Build Quality | — | Kunlun Glass |
Processor
| Specification | Honor WIN RT 2 | Huawei Mate 70 Air |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Huawei Kirin 9020 (7 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), Honor Dongfeng Twin Star Turbine Cooling System | Octa-core, Vapor Chamber Cooling |
| GPU | Adreno 840 | Maleoon 920 |
Operating System
| Specification | Honor WIN RT 2 | Huawei Mate 70 Air |
|---|---|---|
| Operating System | Android 17, MagicOS | HarmonyOS, HarmonyOS |
| Software Updates | 7 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Calendar, AI Documents, AI noise reduction calls, AI Notes, AI Search, AI Subtitles, Glory AI, YOYO | AI Assistant, AI Dynamic Shot, AI Reflection Remover |
Main Camera
| Specification | Honor WIN RT 2 | Huawei Mate 70 Air |
|---|---|---|
| Main Camera | 200 MP, f/1.9, (Wide-angle), 0.5 µm, 1/1.55", OIS, PDAF | 50 MP, f/1.8, 24mm (Wide-angle), 1/1.3", OIS, PDAF |
| Main Camera #2 | 12 MP, Omnivision OV13B, f/2.2, (Ultra-wide), 112°, 1/3" | 12 MP, f/2.4, 69mm (Telephoto), 3.2x Optical Zoom, OIS, PDAF |
| Features | Digital zoom, Dynamic Photos, EIS, Filter, HDR, Multi-scene Recording, Night mode, OIS, Optical Image Stabilization, panorama, Portrait mode, Pro mode, Slow Motion, Snapshot, Super Macro, Time Lapse, Timer, Ultra HD Mode, Voice-activated Photography | Capture smiles, Continuous Shooting, Night mode, Professional Mode, Slow Motion, Super Macro, Time-lapse, Video HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, 720p@30/60fps, Dual Video, EIS, Slow Motion, Time-lapse Video | gyro-EIS, HDR, Slow Motion |
| Main Camera #3 | — | 8 MP, f/2.2, 16mm (Ultra-wide) |
Selfie Camera
| Specification | Honor WIN RT 2 | Huawei Mate 70 Air |
|---|---|---|
| Front Camera | 50 MP, Omnivision OV50D, f/2.0, (Wide), 90°, 1/2.88" | 10.7 MP, f/2.2, (Wide) |
| Features | Auto Smile Capture, Filters, Gesture control, Live Photos, Multi-view Recording, Night mode, Portrait Mode, Selfie Photo Mirror, Timer, Ultra-HD Mode, Voice-activated Shooting | HDR Video, Night mode, Portrait, Time Lapse |
| Video | Dual Video | HDR, HDR Vivid |
Battery
| Specification | Honor WIN RT 2 | Huawei Mate 70 Air |
|---|---|---|
| Capacity | 12070 mAh, Lithium Polymer (Non-removable) | 6500 mAh, Silicon Carbon (Non-removable) |
| Charging | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 27W (reverse wired) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) |
Memory
| Specification | Honor WIN RT 2 | Huawei Mate 70 Air |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 512GB, UFS 4.0 |
| RAM | 12GB, LPDDR5X Ultra | 12GB, LPDDR5 |
Network
| Specification | Honor WIN RT 2 | Huawei Mate 70 Air |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM |
| Technology | 5G, GSM, LTE, WCDMA | 5G, CDMA, CDMA2000, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | 5G, GSM, LTE, WCDMA | 5G, CDMA, GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Honor WIN RT 2 | Huawei Mate 70 Air |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Dual Band |
| Bluetooth | 6, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, BLE, LC3, LDAC, LE, LHDC 5.0, SBC | 5.2, AAC, L2HC, LDAC, SBC |
| Positioning | A-GNSS, BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5), NavIC (L1+L5), QZSS (L1+L5) | AGPS/GLONASS/Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor WIN RT 2 | Huawei Mate 70 Air |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Infrared Sensor, Ultrasonic Proximity Sensor | Ambient Light Sensor, Color Temperature Sensor, Compass, Flicker Sensor, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | — |

