Honor WIN 2 vs RedMagic 11S Pro
37 specification differences across 12 sections.
Honor WIN 2
¥5,499
- ProcessorSnapdragon 8 Elite Gen 6
- Display6.89 inches
- Battery10100mAh
- Rear Camera200MP
RedMagic 11S Pro
¥5,499
- ProcessorSnapdragon 8 Elite Gen 5
- Display6.85 inches
- Battery8000mAh
- Rear Camera50MP
At a Glance
- Honor WIN 2 has the larger battery (10100mAh vs 8000mAh).
- Honor WIN 2 charges faster (100W vs 80W wired).
- Display: 6.89" on Honor WIN 2 vs 6.85" on RedMagic 11S Pro.
- RedMagic 11S Pro is lighter (230g vs 237g).
- Refresh rate: 185Hz on Honor WIN 2 vs 144Hz on RedMagic 11S Pro.
Specifications Compared
rows that differ
General
| Specification | Honor WIN 2 | RedMagic 11S Pro |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, Case, SIM Ejector Tool |
| Availability | October 21, 2026 | May 18, 2026 |
| Launch Price | ¥5499 | ¥5499 |
Display
| Specification | Honor WIN 2 | RedMagic 11S Pro |
|---|---|---|
| Type | True Colour Display OLED, 185 Hz Refresh Rate, LTPO, HDR, 5000 Hz Touch Sampling Rate, Anti Reflection Coating | BOE X10 AMOLED, 144 Hz Refresh Rate, LTPO, SDR, 960 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.89 inches, 115.3 cm², 96.4% Screen To Body Ratio | 6.85 inches, 113.7 cm², 95.3% Screen To Body Ratio |
| Resolution | 2K, 1440 x 3104 pixels, 19.4:9 (496 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2000 nits(High Brightness), TUV Rheinland certification | 1.5K, 1216 x 2688 pixels, (431 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), TUV Rheinland certification |
Body
| Specification | Honor WIN 2 | RedMagic 11S Pro |
|---|---|---|
| Dimensions | 163 x 78 x 8.5 mm | 163.82 x 76.54 x 8.9 mm |
| Weight | 237 grams | 230 grams |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C 3.2, OTG | Display Port, USB Type-C 3.2 Gen 2, 3.5mm Headphone Jack, OTG |
| IP Rating | IP66/IP68/IP69/IP69K (Dust and Water Resistant) | IPX8 (Water Resistance) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, Snapdragon Sound |
| Build Quality | — | Aerospace-Grade Aluminum |
Processor
| Specification | Honor WIN 2 | RedMagic 11S Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 (2 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance), Honor Dongfeng Twin Star Turbine Cooling System | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), Vapor Chamber Cooling |
| GPU | Adreno 850 | Adreno 840 |
Operating System
| Specification | Honor WIN 2 | RedMagic 11S Pro |
|---|---|---|
| Operating System | Android 17, MagicOS | Android 16, Redmagic OS |
| Software Updates | 7 year(s) of Security updates | 3 year(s) of Software and Security updates |
| AI Features | AI Calendar, AI Documents, AI Eye Protection, AI Notes, AI Search, AI Subtitles, AI Translation, Glory AI, YOYO | AI Assistant, AI Camera, AI Processor |
Main Camera
| Specification | Honor WIN 2 | RedMagic 11S Pro |
|---|---|---|
| Main Camera | 200 MP, Samsung ISOCELL S5KHPE, f/1.9, (Wide-angle), 0.56 µm, 1/1.4", OIS, PDAF | 50 MP, f/1.9, 23mm (Wide-angle), 1 µm, 1/1.55", Multi-directional PDAF, OIS |
| Main Camera #2 | 12 MP, Omnivision OV13B, f/2.2, (Ultra-wide), 112°, 1/3" | 50 MP, f/2.0, 13mm (Ultra-wide), 120°, 0.61 µm, 1/2.88", Auto Focus |
| Features | Dynamic Photos, EIS, Filter, HDR, Multi-scene Recording, Night mode, OIS, Optical Image Stabilization, panorama, Portrait mode, Pro mode, Slow Motion, Snapshot, Super Macro, Time Lapse, Timer, Ultra HD Mode, Voice-activated Photography | HDR, LED-Flash, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@30/60fps, EIS, Slow Motion, Time-lapse Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Main Camera #3 | — | 0.08 MP, (Auxiliary) |
Selfie Camera
| Specification | Honor WIN 2 | RedMagic 11S Pro |
|---|---|---|
| Front Camera | 50 MP, Omnivision OV50D, f/2.0, 22mm (Wide), 90°, 1/2.88" | 16 MP, OmniVision OV16A, f/2.0, 26mm (Wide), 1.12 µm, 1/3.06" |
| Features | Auto Smile Capture, Face recognition, Filters, Gesture control, Live Photos, Multi-view Recording, Night mode, Portrait Mode, Timer, Ultra-HD Mode, Voice-activated Shooting | HDR Photos |
| Video | Dual Video | 1080p@60fps |
Battery
| Specification | Honor WIN 2 | RedMagic 11S Pro |
|---|---|---|
| Capacity | 10100 mAh, Lithium Polymer (Non-removable) | 8000 mAh, Lithium Ion (Non-removable) |
| Charging | 100W (wired), 80W (wireless), Reverse Wireless Charging Supported, 27W (reverse wired), SuperCharge | 80W (wired), 80W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor WIN 2 | RedMagic 11S Pro |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 4.1 |
| RAM | 12GB, LPDDR5X Ultra | 12GB, LPDDR5X Ultra |
Network
| Specification | Honor WIN 2 | RedMagic 11S Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 (21 bands) |
| 5G Bands | SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 (15 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE, UMTS |
Connectivity
| Specification | Honor WIN 2 | RedMagic 11S Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 6.3, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, BLE, LC3, LDAC, LE, LHDC 5.0, SBC | 5.4, A2DP, LE |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5 Dual Band), NavIC (L1+L5), QZSS (L1+L5) | BDS, Galileo, Glonass, GPS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor WIN 2 | RedMagic 11S Pro |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Ultrasonic Proximity Sensor | Accelerometer, Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | X-axis Linear Motor |

