Honor Magic V Flip 2 vs RedMagic 11S Pro
39 specification differences across 12 sections.
Honor Magic V Flip 2
¥5,499
- ProcessorSnapdragon 8 Gen 3
- Display6.82 inches
- Battery5500mAh
- Rear Camera200MP
RedMagic 11S Pro
¥5,499
- ProcessorSnapdragon 8 Elite Gen 5
- Display6.85 inches
- Battery8000mAh
- Rear Camera50MP
At a Glance
- RedMagic 11S Pro has the larger battery (8000mAh vs 5500mAh).
- Display: 6.82" on Honor Magic V Flip 2 vs 6.85" on RedMagic 11S Pro.
- Honor Magic V Flip 2 is lighter (204g vs 230g).
- Refresh rate: 120Hz on Honor Magic V Flip 2 vs 144Hz on RedMagic 11S Pro.
Specifications Compared
rows that differ
General
| Specification | Honor Magic V Flip 2 | RedMagic 11S Pro |
|---|---|---|
| Box Contents | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, Case, SIM Ejector Tool |
| Availability | August 28, 2025 | May 18, 2026 |
| Launch Price | ¥5499 | ¥5499 |
Display
| Specification | Honor Magic V Flip 2 | RedMagic 11S Pro |
|---|---|---|
| Type | AI Super Dynamic OLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | BOE X10 AMOLED, 144 Hz Refresh Rate, LTPO, SDR, 960 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.82 inches Flip Display, 86.1% Screen To Body Ratio, 4 inches rear display | 6.85 inches, 113.7 cm², 95.3% Screen To Body Ratio |
| Resolution | 1.5K, 1232 x 2868 pixels, 21:9 (458 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), 1800 nits(High Brightness), TUV Rheinland certification | 1.5K, 1216 x 2688 pixels, (431 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), TUV Rheinland certification |
| Cover Type | LTPO OLED, 120 Hz | — |
| Cover Size | 4 inches | — |
| Cover Resolution | 1092 x 1200 pixels, (405 ppi) | — |
Body
| Specification | Honor Magic V Flip 2 | RedMagic 11S Pro |
|---|---|---|
| Dimensions | 167.1 x 75.6 x 6.9 mm | 163.82 x 76.54 x 8.9 mm |
| Folded Dimensions | 86.2 x 75.6 x 15.5 mm | — |
| Weight | 204 grams | 230 grams |
| Front | Foldable Ultra Thin Glass | Glass |
| Folded Front | Glass | — |
| Back | Glass | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Build Quality | Plastic Material | Aerospace-Grade Aluminum |
| Ports | USB Type-C 2.0, OTG | Display Port, USB Type-C 3.2 Gen 2, 3.5mm Headphone Jack, OTG |
| IP Rating | IP58/IP59 (Dust and Water Resistant) | IPX8 (Water Resistance) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, Snapdragon Sound |
Processor
| Specification | Honor Magic V Flip 2 | RedMagic 11S Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), Vapor Chamber Cooling |
| GPU | Adreno 750 | Adreno 840 |
Operating System
| Specification | Honor Magic V Flip 2 | RedMagic 11S Pro |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 16, Redmagic OS |
| Software Updates | 7 year(s) of Software and Security updates | 3 year(s) of Software and Security updates |
| AI Features | AI Interpreter | AI Assistant, AI Camera, AI Processor |
Main Camera
| Specification | Honor Magic V Flip 2 | RedMagic 11S Pro |
|---|---|---|
| Main Camera | 200 MP, Unknown Sensor, f/1.9, (Wide-angle), OIS | 50 MP, f/1.9, 23mm (Wide-angle), 1 µm, 1/1.55", Multi-directional PDAF, OIS |
| Main Camera #2 | 50 MP, f/2.0, (Ultra-wide), 120° | 50 MP, f/2.0, 13mm (Ultra-wide), 120°, 0.61 µm, 1/2.88", Auto Focus |
| Features | HDR, Time Lapse | HDR, LED-Flash, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Main Camera #3 | — | 0.08 MP, (Auxiliary) |
Selfie Camera
| Specification | Honor Magic V Flip 2 | RedMagic 11S Pro |
|---|---|---|
| Front Camera | 50 MP, f/2.0, (Wide) | 16 MP, OmniVision OV16A, f/2.0, 26mm (Wide), 1.12 µm, 1/3.06" |
| Features | Auto Focus, Face recognition, Portrait Mode | HDR Photos |
| Video | — | 1080p@60fps |
Battery
| Specification | Honor Magic V Flip 2 | RedMagic 11S Pro |
|---|---|---|
| Capacity | 5500 mAh, Lithium Polymer (Non-removable) | 8000 mAh, Lithium Ion (Non-removable) |
| Charging | 80W (wired), 50W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 80W (wired), 80W (wireless), Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Magic V Flip 2 | RedMagic 11S Pro |
|---|---|---|
| Storage | 256GB, UFS 4.0 | 256GB, UFS 4.1 |
| RAM | 12GB, LPDDR5X | 12GB, LPDDR5X Ultra |
Network
| Specification | Honor Magic V Flip 2 | RedMagic 11S Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, UMTS |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 800, 850, 900, 1700, 1900, 2100 (6 bands) | 1, 2, 4, 5, 6, 8, 19 (7 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 (21 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 (15 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, UMTS |
Connectivity
| Specification | Honor Magic V Flip 2 | RedMagic 11S Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.4, AAC, aptX, aptX Adaptive, aptX HD, LDAC, SBC | 5.4, A2DP, LE |
| Positioning | Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5 Dual Band), NavIC (L5), QZSS (L1+L5) | BDS, Galileo, Glonass, GPS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor Magic V Flip 2 | RedMagic 11S Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor | Accelerometer, Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

