Honor WIN 2 vs Huawei Mate 70 Pro
37 specification differences across 12 sections.
Honor WIN 2
¥5,499
- ProcessorSnapdragon 8 Elite Gen 6
- Display6.89 inches
- Battery10100mAh
- Rear Camera200MP
Huawei Mate 70 Pro
¥5,499
- ProcessorKirin 9020
- Display6.9 inches
- Battery5500mAh
- Rear Camera50MP
At a Glance
- Honor WIN 2 has the larger battery (10100mAh vs 5500mAh).
- Display: 6.89" on Honor WIN 2 vs 6.9" on Huawei Mate 70 Pro.
- Huawei Mate 70 Pro is lighter (221g vs 237g).
- Refresh rate: 185Hz on Honor WIN 2 vs 120Hz on Huawei Mate 70 Pro.
Specifications Compared
rows that differ
General
| Specification | Honor WIN 2 | Huawei Mate 70 Pro |
|---|---|---|
| Box Contents | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 100W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 21, 2026 | November 26, 2024 |
| Launch Price | ¥5499 | ¥5499 |
Display
| Specification | Honor WIN 2 | Huawei Mate 70 Pro |
|---|---|---|
| Type | True Colour Display OLED, 185 Hz Refresh Rate, LTPO, HDR, 5000 Hz Touch Sampling Rate, Anti Reflection Coating | OLED, 120 Hz Refresh Rate, LTPO, HDR, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.89 inches, 115.3 cm², 96.4% Screen To Body Ratio | 6.9 inches Curved Display, 117.4 cm², 89.7% Screen To Body Ratio |
| Resolution | 2K, 1440 x 3104 pixels, 19.4:9 (496 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 10000 nits(Peak Brightness), 2000 nits(High Brightness), TUV Rheinland certification | FHD+, 1316 x 2832 pixels, 19.5:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2500 nits(High Brightness), PWM Dimming |
Body
| Specification | Honor WIN 2 | Huawei Mate 70 Pro |
|---|---|---|
| Dimensions | 163 x 78 x 8.5 mm | 164.6 x 79.5 x 8.2 mm |
| Weight | 237 grams | 221 grams |
| Front | Glass | Kunlun Glass 2 |
| Back | Plastic | Glass |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C 3.2, OTG | USB Type-C 3.1 Gen 1, Display Port 1.2, Infrared Port, OTG |
| IP Rating | IP66/IP68/IP69/IP69K (Dust and Water Resistant) | IP68/69 (Dust and Water Resistant) |
| Speaker | Stereo Speakers, HONOR Sound | Stereo Speakers, Huawei Histen |
| Build Quality | — | Huawei Kunlun Glass 2 |
Processor
| Specification | Honor WIN 2 | Huawei Mate 70 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 (2 nm) | Huawei Kirin 9020 (7 nm), 1309521 |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance), Honor Dongfeng Twin Star Turbine Cooling System | Octa-core (1x2.5 GHz & 3x2.15 GHz & 4x1.6 GHz), Vapor Chamber Cooling |
| GPU | Adreno 850 | Maleoon 920 |
Operating System
| Specification | Honor WIN 2 | Huawei Mate 70 Pro |
|---|---|---|
| Operating System | Android 17, MagicOS | HarmonyOS, HarmonyOS |
| Software Updates | 7 year(s) of Security updates | 2 year(s) of Security updates |
| AI Features | AI Calendar, AI Documents, AI Eye Protection, AI Notes, AI Search, AI Subtitles, AI Translation, Glory AI, YOYO | — |
Main Camera
| Specification | Honor WIN 2 | Huawei Mate 70 Pro |
|---|---|---|
| Main Camera | 200 MP, Samsung ISOCELL S5KHPE, f/1.9, (Wide-angle), 0.56 µm, 1/1.4", OIS, PDAF | 50 MP, f/1.4-f/4.0, 24mm (Wide-angle), OIS, PDAF |
| Main Camera #2 | 12 MP, Omnivision OV13B, f/2.2, (Ultra-wide), 112°, 1/3" | 48 MP, f/2.1, 93mm (Telephoto), 4x Optical Zoom, OIS, PDAF |
| Features | Dynamic Photos, EIS, Filter, HDR, Multi-scene Recording, Night mode, OIS, Optical Image Stabilization, panorama, Portrait mode, Pro mode, Slow Motion, Snapshot, Super Macro, Time Lapse, Timer, Ultra HD Mode, Voice-activated Photography | Capture smiles, Continuous Shooting, HDR, Laser Auto Focus, Professional Mode, Slow Motion, Super Macro, Time-lapse |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@30/60fps, EIS, Slow Motion, Time-lapse Video | gyro-EIS, HDR, OIS |
| Main Camera #3 | — | 40 MP, f/2.2, 13mm (Ultra-wide), 120°, PDAF |
Selfie Camera
| Specification | Honor WIN 2 | Huawei Mate 70 Pro |
|---|---|---|
| Front Camera | 50 MP, Omnivision OV50D, f/2.0, 22mm (Wide), 90°, 1/2.88" | 13 MP, f/2.4, 18mm (Ultrawide) |
| Features | Auto Smile Capture, Face recognition, Filters, Gesture control, Live Photos, Multi-view Recording, Night mode, Portrait Mode, Timer, Ultra-HD Mode, Voice-activated Shooting | Face unlock, HdR, Portrait Mode, Time-lapse |
| Video | Dual Video | 1080p, gyro-EIS, HDR |
Battery
| Specification | Honor WIN 2 | Huawei Mate 70 Pro |
|---|---|---|
| Capacity | 10100 mAh, Lithium Polymer (Non-removable) | 5500 mAh, Lithium Polymer (Non-removable) |
| Charging | 100W (wired), 80W (wireless), Reverse Wireless Charging Supported, 27W (reverse wired), SuperCharge | 100W (wired), 80W (wireless), 20W (reverse wireless), 18W (reverse wired) |
Memory
| Specification | Honor WIN 2 | Huawei Mate 70 Pro |
|---|---|---|
| Storage | 256GB, UFS 4.1 | 256GB, UFS 4.0 |
| RAM | 12GB, LPDDR5X Ultra | 12GB, LPDDR5 |
Network
| Specification | Honor WIN 2 | Huawei Mate 70 Pro |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | — |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1x (7 bands) |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | 5G, GSM, LTE, WCDMA | 5G, HSPA, LTE |
Connectivity
| Specification | Honor WIN 2 | Huawei Mate 70 Pro |
|---|---|---|
| WLAN | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 6.3, AAC, aptX, aptX Adaptive, aptX HD, aptX Lossless, BLE, LC3, LDAC, LE, LHDC 5.0, SBC | 5.2, AAC, L2HC, LDAC, SBC |
| Positioning | A-GNSS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GLONASS (G1), GPS (L1+L5 Dual Band), NavIC (L1+L5), QZSS (L1+L5) | AGPS, Beidou (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor WIN 2 | Huawei Mate 70 Pro |
|---|---|---|
| Fingerprint Scanner | Ultrasonic (under display) | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Ultrasonic Proximity Sensor | Ambient Light Sensor, Barometer Sensor, Color Temperature Sensor, Compass, Fingerprint Scanner (Side Mounted), Gesture Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | Vibration Motor | — |

