Honor V40 Lite vs OnePlus Ace 2 Pro
36 specification differences across 12 sections.
Honor V40 Lite
¥2,999
- ProcessorDimensity 800U
- Display6.57 inches
- Battery3800mAh
- Rear Camera64MP
OnePlus Ace 2 Pro
¥2,999
- ProcessorSnapdragon 8 Gen 2
- Display6.74 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- OnePlus Ace 2 Pro has the larger battery (5000mAh vs 3800mAh).
- OnePlus Ace 2 Pro charges faster (150W vs 66W wired).
- OnePlus Ace 2 Pro offers more RAM (12GB vs 8GB).
- OnePlus Ace 2 Pro offers more storage (256GB vs 128GB).
- Display: 6.57" on Honor V40 Lite vs 6.74" on OnePlus Ace 2 Pro.
- Honor V40 Lite is lighter (169g vs 210g).
- Refresh rate: 90Hz on Honor V40 Lite vs 120Hz on OnePlus Ace 2 Pro.
Specifications Compared
rows that differ
General
| Specification | Honor V40 Lite | OnePlus Ace 2 Pro |
|---|---|---|
| Box Contents | Phone, Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 150W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | March 28, 2021 | August 23, 2023 |
| Launch Price | ¥2999 | ¥2999 |
Display
| Specification | Honor V40 Lite | OnePlus Ace 2 Pro |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating | ProXDR AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.57 inches, 106 cm², 89.3% Screen To Body Ratio | 6.74 inches Curved Display, 109.2 cm², 93.9% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2340 pixels, 19.5:9 (392 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3 | 1.5K, 1240 x 2772 pixels, 20:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1600 nits(Peak Brightness), 1200 nits(High Brightness), 550 nits(Typical Brightness), TUV Rheinland certification, 2000000:1 Contrast Ratio |
Body
| Specification | Honor V40 Lite | OnePlus Ace 2 Pro |
|---|---|---|
| Dimensions | 160.12 x 74.1 x 7.64 mm | 163.1 x 74.2 x 8.98 mm |
| Weight | 169 grams | 210 grams |
| Front | Glass | Asahi Glass |
| Back | Plastic | Gorilla Glass 5 |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Loudspeaker, HONOR Histen | Stereo Speakers, Dolby Atmos |
| Build Quality | — | Asahi Glass |
Processor
| Specification | Honor V40 Lite | OnePlus Ace 2 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 800U (7 nm), 433106 |
Qualcomm Snapdragon 8 Gen 2 (4 nm), 1546735 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.2 GHz Cortex-X3 & amp; 2x2.8 GHz Cortex-A715 & amp; 2x2.8 GHz Cortex-A710 & amp; 3x2.0 GHz Cortex-A510), Tiangong Cooling System |
| GPU | Mali-G57 MC3 | Adreno 740 |
Operating System
| Specification | Honor V40 Lite | OnePlus Ace 2 Pro |
|---|---|---|
| Operating System | Android 10, MagicOS | Android 13, ColorOS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Honor V40 Lite | OnePlus Ace 2 Pro |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 26mm (Wide-angle), PDAF | 50 MP, Sony IMX890, f/1.8, 24mm (Wide-angle), 84.2°, 0.8 µm, 1/1.56", OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.4, 17mm (Ultra-wide), 120° | 8 MP, Sony IMX355, f/2.2, 16mm (Ultra-wide), 112°, 1.12 µm, 1/4.0" |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 2 MP, Omnivision OV02B10, f/2.4, 1.77mm (Macro), 88.8°, 0.64 µm, 1/5" |
| Main Camera #4 | 2 MP, f/2.4, (Macro) | — |
| Features | Capture smiles, Continuous Shooting, Dual View, Filter, HDR, LED flash, Professional Mode, Super Macro, Time Lapse | HDR |
| Video | 720p@960fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie Camera
| Specification | Honor V40 Lite | OnePlus Ace 2 Pro |
|---|---|---|
| Front Camera | 32 MP, f/2.0, 26mm (Wide) | 16 MP, Samsung S5K3P9, f/2.4, 26mm (Wide), 0.7 µm, 1/3.09" |
| Features | Face unlock, Filters, Gesture Selfie, HdR, Portrait Mode, Time Lapse | — |
| Video | 4k | 1080p@30fps |
Battery
| Specification | Honor V40 Lite | OnePlus Ace 2 Pro |
|---|---|---|
| Capacity | 3800 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired)60% in 15min (wired) (advertised) | 150W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor V40 Lite | OnePlus Ace 2 Pro |
|---|---|---|
| Storage | 128GB, UFS | 256GB, UFS 4.0 |
| RAM | 8GB, LPDDR4X | 12GB, LPDDR5X |
Network
| Specification | Honor V40 Lite | OnePlus Ace 2 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSPA, LTE | 5G, CDMA, GSM, LTE FDD, LTE TD, UMTS, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 800, 850, 900, 1700(AWS), 1900 / 2100 (6 bands) | UMTS/WCDMA 1, 4, 5, 8 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 (14 bands) | LTE 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 (15 bands) |
| 5G Bands | 1, 28, 41, 77, 78 SA/NSA (5 bands) | SA/NSA 1, 3, 5, 8, 28, 41, 77, 78 (8 bands) |
| Speed | 5G, HSPA, LTE | 5G, CDMA, GSM, LTE, UMTS, WCDMA |
Connectivity
| Specification | Honor V40 Lite | OnePlus Ace 2 Pro |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.1, AAC, BLE, LDAC, SBC | 5.3, A2DP, aptX HD, LE |
| Positioning | AGPS, GPS | GLONASS (G1), GPS (L1+L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor V40 Lite | OnePlus Ace 2 Pro |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Hall Sensor, Proximity Sensor, X-Axis Linear Motor |
| Additional Features | — | Bionic Super Vibration Motor |

