Honor V Purse vs OnePlus Ace 7 Pro
38 specification differences across 12 sections.
Honor V Purse
¥5,999
- ProcessorSnapdragon 778G
- Display7.71 inches
- Battery4500mAh
- Rear Camera50MP
OnePlus Ace 7 Pro
¥5,999
- ProcessorSnapdragon 8 Elite Gen 5
- Display6.78 inches
- Battery9000mAh
- Rear Camera200MP
At a Glance
- OnePlus Ace 7 Pro has the larger battery (9000mAh vs 4500mAh).
- OnePlus Ace 7 Pro charges faster (100W vs 35W wired).
- Honor V Purse offers more RAM (16GB vs 12GB).
- Display: 7.71" on Honor V Purse vs 6.78" on OnePlus Ace 7 Pro.
- Honor V Purse is lighter (214g vs 218g).
- Refresh rate: 90Hz on Honor V Purse vs 185Hz on OnePlus Ace 7 Pro.
Specifications Compared
rows that differ
General
| Specification | Honor V Purse | OnePlus Ace 7 Pro |
|---|---|---|
| Box Contents | Phone, 35W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 100W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 19, 2023 | October 29, 2026 |
| Launch Price | ¥5999 | ¥5999 |
Display
| Specification | Honor V Purse | OnePlus Ace 7 Pro |
|---|---|---|
| Type | OLED, 90 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating | BOE X4 AMOLED, 185 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating |
| Size | 7.71 inches Foldable Display, 189.5 cm², 89.3% Screen To Body Ratio, 6.45 inches rear display | 6.78 inches, 112.4 cm², 93.6% Screen To Body Ratio |
| Resolution | QHD, 2016 x 2348 pixels, (401 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1600 nits(Peak Brightness), PWM Dimming | 1.5K, 1272 x 2772 pixels, 19.5:9 (450 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 2000 nits(Peak Brightness), 1000 nits(Typical Brightness), TUV Rheinland certification |
| Cover Type | FHD+ OLED, 90 Hz, 1 billion colours, 1600 nits (peak) | — |
| Cover Size | 6.45 inches | — |
| Cover Resolution | 1088 x 2348 pixels, (401 ppi) | — |
Body
| Specification | Honor V Purse | OnePlus Ace 7 Pro |
|---|---|---|
| Dimensions | 156.5 x 135.6 x 4.3 mm | 162.3 x 77.37 x 8.5 mm |
| Folded Dimensions | 156.5 x 74.7 x 8.6 mm | — |
| Weight | 214 grams | 218 grams |
| Front | Foldable Ultra Thin Glass | Crystal Shield Glass |
| Folded Front | Flexible Glass | — |
| Back | Plastic | Fiberglass |
| Side | Aluminium Frame | Aluminium Frame |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers | Stereo Speakers, OReality Audio |
| Build Quality | — | Crystal Shield Glass |
| IP Rating | — | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
Processor
| Specification | Honor V Purse | OnePlus Ace 7 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 778G (6 nm), 597171 |
Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 642L | Adreno 840 |
Operating System
| Specification | Honor V Purse | OnePlus Ace 7 Pro |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 17, ColorOS |
| Software Updates | 4 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software updates and 4 year(s) of Security updates |
Main Camera
| Specification | Honor V Purse | OnePlus Ace 7 Pro |
|---|---|---|
| Main Camera | 50 MP, f/1.9, (Wide-angle), 0.8 µm, PDAF | 200 MP, f/1.8, 23mm (Wide-angle), 0.5 µm, 1/1.56", OIS, PDAF |
| Main Camera #2 | 12 MP, f/2.2, (Ultra-wide), 120°, 1.12 µm | 50 MP, f/2.8, 80mm (Telephoto), 3.5x Optical Zoom, PDAF, Sensor-Shift OIS |
| Features | HDR | Color Spectrum Sensor, HDR, HIGH-RES, LED-Flash, Long Exposure, Night mode, panorama, Portrait mode, Pro mode, Pro Video Mode, Slow Motion, Text Scanner, TILT-SHIFT, Time Lapse |
| Video | 4K@30fps, 1080p@30fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps, 720p@30fps, Dual Video, gyro-EIS, Pro Video Mode, Sensor Shift OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Honor V Purse | OnePlus Ace 7 Pro |
|---|---|---|
| Front Camera | 8 MP, f/2.0, (Wide) | 16 MP, f/2.4, 23mm (Wide), 1 µm, 1/3.0" |
| Video | 1080p@30fps | Dual Video, gyro-EIS, Time Lapse |
| Features | — | Dual--view Video, HDR Photos, Night mode, panorama, Portrait Mode, Screen flash, Stickers, Time Lapse |
Battery
| Specification | Honor V Purse | OnePlus Ace 7 Pro |
|---|---|---|
| Capacity | 4500 mAh, Lithium Polymer (Non-removable) | 9000 mAh, Silicon Carbon (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 100W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, QC, SUPERVOOC, UFCS, 60% in 30min (wired) (advertised) |
Memory
| Specification | Honor V Purse | OnePlus Ace 7 Pro |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 256GB, UFS 4.1 |
| RAM | 16GB, LPDDR5 | 12GB, LPDDR5X Ultra |
Network
| Specification | Honor V Purse | OnePlus Ace 7 Pro |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | HSDPA 800, 850, 900, 2100, CDMA2000 1x (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE 1, 3, 4, 8, 19, 28, 34, 38, 39, 40, 41, 45 (12 bands) | 1, 3, 4, 5, 8, 18, 19, 26, 28A, 28B, 34, 38, 39, 40, 41, 42, 43, 48, 66 (19 bands) |
| 5G Bands | SA/NSA 1, 5, 8, 28, 41, 78 (6 bands) | 1, 3, 5, 8, 18, 26, 28A, 28B, 34, 38, 39, 40, 41, 48, 66, 77, 78 (17 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor V Purse | OnePlus Ace 7 Pro |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, Wi-Fi Direct, Tri Band |
| Bluetooth | 5.2, A2DP, aptX HD, LE | 5.4, A2DP, aptX Adaptive, aptX HD, BLE, LE, LHDC 5.0 |
| Positioning | BDS, GPS | BDS (B1I+B1C+B2a), Galileo (E1+E5a), GLONASS (G1), GPS (L1+L5), NavIC (L5), QZSS (L1+L5) |
| NFC | Supported | Supported |
Features
| Specification | Honor V Purse | OnePlus Ace 7 Pro |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Ultrasonic (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Electronic Compass, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | Linear Resonant Actuators | X-axis Linear Motor |

