Honor Play5 Youth vs Vivo Y300 Pro Plus
31 specification differences across 12 sections.
Honor Play5 Youth
¥1,799
- ProcessorDimensity 900
- Display6.67 inches
- Battery4300mAh
- Rear Camera64MP
Vivo Y300 Pro Plus
¥1,799
- ProcessorSnapdragon 7s Gen 3
- Display6.77 inches
- Battery7300mAh
- Rear Camera50MP
At a Glance
- Vivo Y300 Pro Plus has the larger battery (7300mAh vs 4300mAh).
- Vivo Y300 Pro Plus charges faster (90W vs 66W wired).
- Display: 6.67" on Honor Play5 Youth vs 6.77" on Vivo Y300 Pro Plus.
- Honor Play5 Youth is lighter (192g vs 199g).
Specifications Compared
rows that differ
General
| Specification | Honor Play5 Youth | Vivo Y300 Pro Plus |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C cable, SIM Ejector Tool | Phone, 90W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | November 02, 2021 | April 03, 2025 |
| Launch Price | ¥1799 | ¥1799 |
Display
| Specification | Honor Play5 Youth | Vivo Y300 Pro Plus |
|---|---|---|
| Type | IPS LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.67 inches, 108.1 cm², 94.4% Screen To Body Ratio | 6.77 inches, 110.9 cm², 92.28% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2376 pixels, 89.5 (391 ppi), 8-bit 16.7 Million Colours, 83.9% DCI-P3 | FHD+, 1080 x 2392 pixels, 20:9 (388 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 5000 nits(Peak Brightness), 1300 nits(Typical Brightness), Blue Light Filters, 8000000:1 Contrast Ratio |
Body
| Specification | Honor Play5 Youth | Vivo Y300 Pro Plus |
|---|---|---|
| Dimensions | 161.8 x 74.7 x 8.5 mm | 163.4 x 76.4 x 7.89 mm |
| Weight | 192 grams | 199 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, Infrared Port |
| Speaker | Loudspeaker, HONOR Histen | Loudspeaker |
Processor
| Specification | Honor Play5 Youth | Vivo Y300 Pro Plus |
|---|---|---|
| Chipset | MediaTek Dimensity 900 (6 nm), 515609 |
Qualcomm Snapdragon 7s Gen 3 (4 nm), 615257 |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Vapor Chamber Cooling |
| GPU | Mali-G68 | Adreno 810 |
Operating System
| Specification | Honor Play5 Youth | Vivo Y300 Pro Plus |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 15, Origin OS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software and Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Honor Play5 Youth | Vivo Y300 Pro Plus |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 26mm (Wide-angle), PDAF | 50 MP, Sony LYT 600, f/1.79, (Wide-angle), 0.8 µm, 1/1.95" |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth) |
| Features | Capture smiles, Continuous Shooting, Dual View, Filter, HDR, HIGH-RES, Professional Mode, Time Lapse | HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Specification | Honor Play5 Youth | Vivo Y300 Pro Plus |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide) | 32 MP, f/2.0, 35mm (Wide), 0.8 µm |
| Features | Face recognition, Face unlock, Filters, Gesture Selfie, Portrait Mode, Time Lapse | — |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor Play5 Youth | Vivo Y300 Pro Plus |
|---|---|---|
| Capacity | 4300 mAh, Lithium Polymer (Non-removable) | 7300 mAh, Lithium Ion (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 15min (wired) (advertised) | 90W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play5 Youth | Vivo Y300 Pro Plus |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor Play5 Youth | Vivo Y300 Pro Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 2100, CDMA2000 1x (4 bands) | WCDMA:B1/B5/B6/B8/B19 (5 bands) |
| 4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) | TD-LTE:B34/B38/B39/B40/B41/B42/B48, FDD-LTE:B1/B3/B5/B8/B19/B28A (13 bands) |
| 5G Bands | 1, 41, 78 SA/NSA (3 bands) | n1/n3/n5/n8/n28A/n38/n40/n41/n48/n77/n78 (11 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Play5 Youth | Vivo Y300 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5.2, AAC, aptX, aptX Adaptive, aptX HD, LDAC, SBC |
| Positioning | AGPS, Beidou, GPS | BDS, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | Honor Play5 Youth | Vivo Y300 Pro Plus |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Gyroscope | Accelerometer, Compass, Gyroscope, Proximity Sensor |

