Honor Play5 5G vs Vivo S16e
32 specification differences across 12 sections.
Honor Play5 5G
¥2,099
- ProcessorDimensity 800U
- Display6.53 inches
- Battery3800mAh
- Rear Camera64MP
Vivo S16e
¥2,099
- ProcessorExynos 1080
- Display6.62 inches
- Battery4600mAh
- Rear Camera50MP
At a Glance
- Vivo S16e has the larger battery (4600mAh vs 3800mAh).
- Display: 6.53" on Honor Play5 5G vs 6.62" on Vivo S16e.
- Honor Play5 5G is lighter (179g vs 189g).
Specifications Compared
rows that differ
General
| Specification | Honor Play5 5G | Vivo S16e |
|---|---|---|
| Box Contents | Phone, Charger, Type-C cable, Case, SIM Ejector Tool | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | May 26, 2021 | December 30, 2022 |
| Launch Price | ¥2099 | ¥2099 |
Display
| Specification | Honor Play5 5G | Vivo S16e |
|---|---|---|
| Type | OLED, 120 Hz Refresh Rate, LTPO, HDR10, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 360 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.53 inches, 102.9 cm², 85.2% Screen To Body Ratio | 6.62 inches, 105.8 cm², 91.4% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (403 ppi), 8-bit 16.7 Million Colours, 100% DCI-P3, TUV Rheinland certification | FHD+, 1080 x 2400 pixels, 20:9 (397 ppi), 8-bit 16.7 Million Colours, 107% NTSC, 1300 nits(High Brightness), Eye Comfort Shield, 6000000:1 Contrast Ratio |
Body
| Specification | Honor Play5 5G | Vivo S16e |
|---|---|---|
| Dimensions | 161.6 x 74.8 x 7.46 mm | 162.51 x 75.81 x 7.8 mm |
| Weight | 179 grams | 189 grams |
| Front | Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Schott Xensation Up | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Speaker | Loudspeaker | Mono Speaker |
Processor
| Specification | Honor Play5 5G | Vivo S16e |
|---|---|---|
| Chipset | MediaTek Dimensity 800U (7 nm), 433106 |
Samsung Exynos 1080 (5 nm), 786177 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC3 | Mali-G78 MP10 |
Operating System
| Specification | Honor Play5 5G | Vivo S16e |
|---|---|---|
| Operating System | Android 10, MagicOS | Android 11, Origin OS |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 3 year(s) of Software and Security updates |
Main Camera
| Specification | Honor Play5 5G | Vivo S16e |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 26mm (Wide-angle), 0.8 µm, 1/1.72", PDAF | 50 MP, f/1.8, (Wide-angle), OIS, PDAF |
| Main Camera #2 | 8 MP, f/2.4, (Ultra-wide) | 2 MP, f/2.4, (Macro) |
| Main Camera #3 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Depth) |
| Main Camera #4 | 2 MP, f/2.4, (Depth) | — |
| Features | Capture smiles, Filter, HDR, Portrait mode, Professional Mode, Time Lapse | HDR, Professional, Slow Motion |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, 120fps Slo-mo |
Selfie Camera
| Specification | Honor Play5 5G | Vivo S16e |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide) | 16 MP, f/2.0, (Wide) |
| Features | Face recognition, Face unlock, Filters, Gesture Selfie, Portrait Mode, Time Lapse | Digital Zoom, Dual-LED flash, Night mode, Portrait |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor Play5 5G | Vivo S16e |
|---|---|---|
| Capacity | 3800 mAh, Lithium Polymer (Non-removable) | 4600 mAh, Lithium Polymer (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported60% in 15min (wired) (advertised) | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 19min (wired) (advertised) |
Memory
| Specification | Honor Play5 5G | Vivo S16e |
|---|---|---|
| Storage | 128GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor Play5 5G | Vivo S16e |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSPA, LTE | 5G, CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 1700(AWS), 1900, 2100 (5 bands) | 1, 5, 8, CDMA2000: BC0 (4 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 (14 bands) | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 (10 bands) |
| 5G Bands | 1, 28, 41, 77, 78 SA/NSA (5 bands) | 1, 5, 8, 28, 41, 77, 78 SA/NSA (7 bands) |
| Speed | 5G, HSPA, LTE | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Play5 5G | Vivo S16e |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, AAC, BLE, LDAC, SBC | 5.2, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | AGPS, Beidou, GPS | GPS |
| NFC | Supported | Supported |
Features
| Specification | Honor Play5 5G | Vivo S16e |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Gyroscope, Proximity Sensor | Gyroscope, Proximity Sensor |

