Honor Play 11 5G vs Vivo Y35 Plus
34 specification differences across 12 sections.
Honor Play 11 5G
¥1,399
- ProcessorSnapdragon 4 Gen 4
- Display6.87 inches
- Battery8300mAh
- Rear Camera50MP
Vivo Y35 Plus
¥1,399
- ProcessorDimensity 6020
- Display6.64 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Honor Play 11 5G has the larger battery (8300mAh vs 5000mAh).
- Honor Play 11 5G charges faster (45W vs 15W wired).
- Display: 6.87" on Honor Play 11 5G vs 6.64" on Vivo Y35 Plus.
- Vivo Y35 Plus is lighter (190g vs 216.5g).
- Refresh rate: 120Hz on Honor Play 11 5G vs 60Hz on Vivo Y35 Plus.
Specifications Compared
rows that differ
General
| Specification | Honor Play 11 5G | Vivo Y35 Plus |
|---|---|---|
| Box Contents | Phone, 45W Charger, Type-C Cable, SIM Ejector Tool | Phone, Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | September 14, 2026 | May 29, 2023 |
| Launch Price | ¥1399 | ¥1399 |
Display
| Specification | Honor Play 11 5G | Vivo Y35 Plus |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 60 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.87 inches, 86.5% Screen To Body Ratio | 6.64 inches, 106.8 cm², 90.89% Screen To Body Ratio |
| Resolution | HD, 720 x 1592 pixels, 20:9 (254 ppi), 8-bit 16.7 Million Colours, 85% NTSC, 1020 nits(High Brightness), 860 nits(Typical Brightness), DC Dimming | FHD, 1080 x 2388 pixels, 19.9:9 (395 ppi), 8-bit 16.7 Million Colours, 550 nits(High Brightness), Blue Light Filters, 1400:1 Contrast Ratio |
Body
| Specification | Honor Play 11 5G | Vivo Y35 Plus |
|---|---|---|
| Dimensions | 168.3 x 78.54 x 8.3 mm | 164.06 x 76.17 x 8.07 mm |
| Weight | 216.5 grams | 190 grams |
| Front | Aluminosilicate Glass | Glass |
| Back | Glass | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | SGS 5-Star Drop Resistance | — |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP68/IP69/IP69K (Dust and Water Resistant) | — |
| Speaker | Stereo Speakers, HONOR Histen 7.3 | Mono Speaker |
Processor
| Specification | Honor Play 11 5G | Vivo Y35 Plus |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 4 (4 nm) | MediaTek Dimensity 6020 (7 nm), 420294 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 613 | Mali-G57 |
Operating System
| Specification | Honor Play 11 5G | Vivo Y35 Plus |
|---|---|---|
| Operating System | Android 16, MagicOS | Android 13, Origin OS |
| Software Updates | 1 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
| AI Features | AI Best Face, AI Night Charging Mode, AI-powered face-swapping detection in video calls, Al Call Noise Reduction | — |
Main Camera
| Specification | Honor Play 11 5G | Vivo Y35 Plus |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.64 µm | 50 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF |
| Features | Capture smiles, Digital zoom, Filter, HIGH-RES, Multi-scene Recording, Night mode, panorama, Portrait Filters, Portrait mode, Professional Mode, Slow Motion, Time Lapse, Timed Photography, Voice-activated Photography | Double Exposure, Micro, Movie |
| Video | 1080p@30fps, 120fps Slo-mo | 1080p@30fps |
| Main Camera #2 | — | (VGA) |
Selfie Camera
| Specification | Honor Play 11 5G | Vivo Y35 Plus |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 8 MP, f/2.0, (Wide) |
| Features | Auto Smile Capture, Face recognition, Filters, Gesture control, Portrait Mode, Selfie Photo Mirror, Timed Shooting, Voice-activated Shooting | Face recognition, Face unlock, Night mode, Portrait |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor Play 11 5G | Vivo Y35 Plus |
|---|---|---|
| Capacity | 8300 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 45W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 7.5W (reverse wired) | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 11 5G | Vivo Y35 Plus |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Honor Play 11 5G | Vivo Y35 Plus |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, CDMA, CDMA2000, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 800, 850, 900 (4 bands) |
| 3G Bands | 1, 2, 5, 8 (4 bands) | B1, B5, B8, CDMA2000:BC0 (4 bands) |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (10 bands) | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 (10 bands) |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 (13 bands) | 1, 5, 8, 28, 41, 77, 78, SA/NSA (7 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Play 11 5G | Vivo Y35 Plus |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 4.2, AAC, aptX, LDAC, SBC | 5.1, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | AGPS, Beidou (B1C + B1l), GALILEO (E1), Glonass, GPS | AGPS, Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS (L1) |
Features
| Specification | Honor Play 11 5G | Vivo Y35 Plus |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Flicker Sensor, Proximity Sensor |
| Additional Features | Ordinary Motor | — |

