Honor Play 6T vs Realme V11 5G
30 specification differences across 12 sections.
Honor Play 6T
¥1,199
- ProcessorDimensity 700
- Display6.74 inches
- Battery5000mAh
- Rear Camera13MP
Realme V11 5G
¥1,199
- ProcessorDimensity 700
- Display6.5 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Honor Play 6T charges faster (22.5W vs 18W wired).
- Honor Play 6T offers more RAM (8GB vs 4GB).
- Display: 6.74" on Honor Play 6T vs 6.5" on Realme V11 5G.
- Realme V11 5G is lighter (186g vs 198g).
- Refresh rate: 90Hz on Honor Play 6T vs 60Hz on Realme V11 5G.
Specifications Compared
rows that differ
General
| Specification | Honor Play 6T | Realme V11 5G |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type-C Cable, SIM Ejector Tool | Phone, Charger, Type C Cable, Screen Protector(Applied), SIM Ejector Tool |
| Availability | April 16, 2022 | February 05, 2021 |
| Launch Price | ¥1199 | ¥1199 |
Display
| Specification | Honor Play 6T | Realme V11 5G |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.74 inches, 109.7 cm², 84.8% Screen To Body Ratio | 6.5 inches, 102 cm² |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, TUV Rheinland certification | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit colours |
Body
| Specification | Honor Play 6T | Realme V11 5G |
|---|---|---|
| Dimensions | 167.59 x 77.19 x 8.62 mm | 164.4 x 76 x 8.4 mm |
| Weight | 198 grams | 186 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Mono Speaker, HONOR Histen | Loudspeaker |
Processor
| Specification | Honor Play 6T | Realme V11 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 700 (7 nm), 388228 |
MediaTek Dimensity 700 (7 nm), 388228 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 | Mali-G57 MC2 |
Operating System
| Specification | Honor Play 6T | Realme V11 5G |
|---|---|---|
| Operating System | Android 11, Magic UI | Android 11, Realme UI |
| Software Updates | 2 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | AI Subtitles | AI Camera |
Main Camera
| Specification | Honor Play 6T | Realme V11 5G |
|---|---|---|
| Main Camera | 13 MP, f/1.8, 27mm (Wide-angle), Auto Focus | 13 MP, f/2.2, 26mm (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Macro) | 2 MP, f/2.4, (Depth) |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | — |
| Features | Capture smiles, HDR, Professional, Super Macro, Time Lapse | HDR |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
Selfie Camera
| Specification | Honor Play 6T | Realme V11 5G |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 8 MP, f/2.0, 26mm (Wide) |
| Features | Face unlock, Filters, Gesture Selfie, Portrait, Time Lapse | Face unlock, HdR |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor Play 6T | Realme V11 5G |
|---|---|---|
| Capacity | 5000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 6T | Realme V11 5G |
|---|---|---|
| Card Slot | microSDXC | — |
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.1 |
| RAM | 8GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Honor Play 6T | Realme V11 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 2100, CDMA2000 1x (4 bands) | 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) |
| 4G Bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 (9 bands) | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 (11 bands) |
| 5G Bands | SA/NSA | 1, 41, 77, 78, 79 SA/NSA (5 bands) |
| Speed | 5G, HSPA, LTE | 5G, HSPA, LTE |
Connectivity
| Specification | Honor Play 6T | Realme V11 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, DLNA, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE | 5.1, A2DP, LE |
| Positioning | AGPS, GPS | BDS, GPS |
Features
| Specification | Honor Play 6T | Realme V11 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |

