Honor 90 vs Realme 16 Pro Plus
41 specification differences across 12 sections.
Honor 90
₹54,499
- ProcessorSnapdragon 7 Gen 1 Accelerated Edition
- Display6.7 inches
- Battery5000mAh
- Rear Camera200MP
Realme 16 Pro Plus
₹53,999
- ProcessorSnapdragon 7 Gen 4
- Display6.79 inches
- Battery7000mAh
- Rear Camera200MP
At a Glance
- Realme 16 Pro Plus is cheaper by ₹500.
- Editorial score: Honor 90 35, Realme 16 Pro Plus 87.
- Realme 16 Pro Plus has the larger battery (7000mAh vs 5000mAh).
- Realme 16 Pro Plus charges faster (80W vs 66W wired).
- Honor 90 offers more storage (256GB vs 128GB).
- Display: 6.7" on Honor 90 vs 6.79" on Realme 16 Pro Plus.
- Honor 90 is lighter (183g vs 198g).
- Refresh rate: 120Hz on Honor 90 vs 144Hz on Realme 16 Pro Plus.
Specifications Compared
rows that differ
General
| Specification | Honor 90 | Realme 16 Pro Plus |
|---|---|---|
| Box Contents | Phone, 66W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 80W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | September 18, 2023 | January 08, 2026 |
| Launch Price | ₹37,999 | ₹39,999 |
Display
| Specification | Honor 90 | Realme 16 Pro Plus |
|---|---|---|
| Type | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, Anti Reflection Coating | HyperGlow AMOLED, 144 Hz Refresh Rate, LTPO, HDR10+, 2500 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.7 inches Quad Curved Display, 108.9 cm², 93.3% Screen To Body Ratio | 6.79 inches Curved Display, 112.8 cm², 94% Screen To Body Ratio |
| Resolution | 1.5K, 1200 x 2664 pixels, 20:9 (435 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1600 nits(Peak Brightness), TUV Rheinland certification | 1.5K, 1280 x 2800 pixels, 19.5:9 (453 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 6500 nits(Peak Brightness), 1800 nits(High Brightness), 1000 nits(Typical Brightness), DC Dimming, 5000000:1 Contrast Ratio |
Body
| Specification | Honor 90 | Realme 16 Pro Plus |
|---|---|---|
| Dimensions | 161.9 x 74.1 x 7.8 mm | 162.5 x 76.3 x 8.1 mm |
| Weight | 183 grams | 198 grams |
| Front | Glass | Gorilla Glass 7i |
| Back | Glass | Eco Leather |
| Side | Plastic Frame | Aluminium Frame |
| Build Quality | Plastic Material | Corning Gorilla Glass 7i |
| Ports | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG, USB Type-C (bottom) |
| IP Rating | — | IP66/IP68/IP69/IP69K (Dust and Water Resistant) |
| Speaker | — | Stereo Speakers, OReality Audio |
Processor
| Specification | Honor 90 | Realme 16 Pro Plus |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm), 708706 |
Qualcomm Snapdragon 7 Gen 4 (4 nm), 1440000 |
| CPU | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510), Vapor Chamber Cooling | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520), Airflow VC Cooling System |
| GPU | Adreno 644 | Adreno 722 |
Operating System
| Specification | Honor 90 | Realme 16 Pro Plus |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 16, Realme UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 4 year(s) of Software updates and 6 year(s) of Security updates |
| AI Features | AI Camera, AI Photo Enhance, AI Portrait, AI wide-angle-selfie | AI Edit Genie, AI Framing Master, AI Instant Clip, AI Landscape, AI LightMe, AI Perfect Shot, AI Recorder, AI StyleMe, AI Ultra Clarity, Google Gemini |
Main Camera
| Specification | Honor 90 | Realme 16 Pro Plus |
|---|---|---|
| Main Camera | 200 MP, f/1.9, (Wide-angle), 0.56 µm, 1/1.4", PDAF | 200 MP, Samsung S5KHP5, f/1.8, 23mm (Wide-angle), 84°, 0.5 µm, 1/1.56", Auto Focus, Dual Pixel PDAF, OIS |
| Main Camera #2 | 12 MP, f/2.2, (Ultra-wide), 112°, Auto Focus | 50 MP, Samsung S5KJN5, f/2.8, 80mm (Telephoto), 30°, 0.64 µm, 1/2.76", 3.5x Optical Zoom, Auto Focus, Sensor-Shift OIS |
| Main Camera #3 | 2 MP, f/2.4, (Depth) | 8 MP, OmniVision OV08D, f/2.2, 15mm (Ultra-wide), 115.5°, 1.12 µm, 1/4.0", Auto Focus |
| Features | HDR, Slow Motion, Time Lapse | AI Landscape, Dual View, Food, Google Lens, HDR, Hi-Res Mode, Long Exposure, Night, panorama, portrait, Pro Video Mode, Slow-Mo, Starry Mode, Text Scanner, TILT-SHIFT, Time Lapse, Underwater Photography, Vibe |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 4K@24/30/60fps, 1080p@24/30/60/120fps, 720p@30/120/240fps, EIS, HDR, OIS, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Honor 90 | Realme 16 Pro Plus |
|---|---|---|
| Front Camera | 50 MP, f/2.4, 100° | 50 MP, Omnivision OV50D40, f/2.4, 23mm (Wide), 86.7°, 0.61 µm, 1/2.88" |
| Features | Auto Smile Capture, Gesture control, Night mode, Portrait Mode | Dual Video, Fixed Focus, High resolution, Night, panorama, Portrait, Time Lapse, Underwater |
| Video | 1080p@30fps, gyro-EIS | EIS, HDR Recording, OIS, Time Lapse |
Battery
| Specification | Honor 90 | Realme 16 Pro Plus |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 7000 mAh, Silicon Carbon (Non-removable) |
| Charging | 66W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 5W (reverse wired) | 80W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported, PD, PPS, QC, VOOC |
Memory
| Specification | Honor 90 | Realme 16 Pro Plus |
|---|---|---|
| Storage | 256GB, UFS 3.1 | 128GB, UFS 3.1 |
| RAM | 8GB, LPDDR5 | 8GB, LPDDR5X |
Network
| Specification | Honor 90 | Realme 16 Pro Plus |
|---|---|---|
| SIM | Dual SIM (nano-SIM, eSIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 3, 5, 8 (4 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 (12 bands) | 1, 3, 5, 8, 28B, 40, 41 (7 bands) |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA (7 bands) | 1, 3, 5, 8, 28B, 40, 41, 77, 78 (9 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor 90 | Realme 16 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band | Wi-Fi 6 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.2, A2DP, AAC, aptX HD, LDAC, LE | 5.4, AAC, aptX, aptX HD, LDAC, LHDC 5.0, SBC |
| Positioning | A-GPS, GPS, QZSS | A-GPS, Beidou, Galileo, Glonass, GPS, QZSS |
| NFC | Supported | — |
Features
| Specification | Honor 90 | Realme 16 Pro Plus |
|---|---|---|
| Fingerprint Scanner | Optical (under display) | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor | Accelerometer, Ambient Light Sensor, Color Temperature Sensor, Gyroscope, Infrared Sensor, Proximity Sensor |
| Additional Features | — | X-axis Linear Motor |

