Honor Play 60 vs Vivo Y50 5G
30 specification differences across 12 sections.
Honor Play 60
Â¥1,199
- ProcessorDimensity 6300
- Display6.61 inches
- Battery6000mAh
- Rear Camera13MP
Vivo Y50 5G
Â¥1,199
- ProcessorDimensity 6300
- Display6.74 inches
- Battery6000mAh
- Rear Camera13MP
At a Glance
- Vivo Y50 5G charges faster (44W vs 15W wired).
- Honor Play 60 offers more RAM (6GB vs 4GB).
- Display: 6.61" on Honor Play 60 vs 6.74" on Vivo Y50 5G.
- Honor Play 60 is lighter (197g vs 204g).
- Refresh rate: 120Hz on Honor Play 60 vs 90Hz on Vivo Y50 5G.
Specifications Compared
rows that differ
General
| Specification | Honor Play 60 | Vivo Y50 5G |
|---|---|---|
| Box Contents | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | April 03, 2025 | July 21, 2025 |
| Launch Price | ¥1199 | ¥1199 |
Display
| Specification | Honor Play 60 | Vivo Y50 5G |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 90 Hz Refresh Rate, LTPO, SDR, 180 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.61 inches, 105.3 cm², 84.9% Screen To Body Ratio | 6.74 inches, 109.7 cm², 90.4% Screen To Body Ratio |
| Resolution | HD+, 720 x 1604 pixels, 20.9 (266 ppi), 8-bit 16.7 Million Colours, 1010 nits(Peak Brightness), Blue Light Filters | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, 1000 nits(High Brightness), TUV Rheinland certification, 1500:1 Contrast Ratio |
Body
| Specification | Honor Play 60 | Vivo Y50 5G |
|---|---|---|
| Dimensions | 163.95 x 75.6 x 8.39 mm | 167.3 x 76.95 x 8.19 mm |
| Weight | 197 grams | 204 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | SGS 5-Star Drop Resistance |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| IP Rating | IP64 (Dust and Water Resistant) | IP64 (Dust and Water Resistant) |
| Speaker | HONOR Sound | — |
Processor
| Specification | Honor Play 60 | Vivo Y50 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 (6 nm) | MediaTek Dimensity 6300 (6 nm), 452218 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2.4 GHz*2+2.0 GHz*6) |
| GPU | Mali-G57 MC2 | Mali-G57 |
Operating System
| Specification | Honor Play 60 | Vivo Y50 5G |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 15, Origin OS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | — | AI Elimination, Circle to Search |
Main Camera
| Specification | Honor Play 60 | Vivo Y50 5G |
|---|---|---|
| Main Camera | 13 MP, f/1.8, (Wide-angle) | 13 MP, f/2.2, (Wide-angle), PDAF |
| Features | HDR | Professional Mode, Slow Motion |
| Video | 1080p@30fps | 1080p@30fps, 120fps Slo-mo |
| Main Camera #2 | — | 0.08 MP, f/3.0, (Auxiliary) |
Selfie Camera
| Specification | Honor Play 60 | Vivo Y50 5G |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 5 MP, f/2.2, (Wide) |
| Features | Face recognition, Face unlock, Filters, Portrait Mode | Night mode, Portrait Mode |
| Video | 1080@30fps | 1080p@30fps |
Battery
| Specification | Honor Play 60 | Vivo Y50 5G |
|---|---|---|
| Capacity | 6000 mAh, Lithium Ion (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 2.5W (reverse wired) | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 60 | Vivo Y50 5G |
|---|---|---|
| Storage | 128GB, UFS | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Honor Play 60 | Vivo Y50 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 (10 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, LTE, WCDMA |
Connectivity
| Specification | Honor Play 60 | Vivo Y50 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.3, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.4, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | AGPS, Galileo, GPS | AGPS, Beidou(B1I), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS(L1) |
| NFC | — | Supported |
Features
| Specification | Honor Play 60 | Vivo Y50 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Infrared Sensor, Proximity Sensor |

