Honor Play 60 vs Realme V11 5G
33 specification differences across 12 sections.
Honor Play 60
Â¥1,199
- ProcessorDimensity 6300
- Display6.61 inches
- Battery6000mAh
- Rear Camera13MP
Realme V11 5G
Â¥1,199
- ProcessorDimensity 700
- Display6.5 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Honor Play 60 has the larger battery (6000mAh vs 5000mAh).
- Realme V11 5G charges faster (18W vs 15W wired).
- Honor Play 60 offers more RAM (6GB vs 4GB).
- Display: 6.61" on Honor Play 60 vs 6.5" on Realme V11 5G.
- Realme V11 5G is lighter (186g vs 197g).
- Refresh rate: 120Hz on Honor Play 60 vs 60Hz on Realme V11 5G.
Specifications Compared
rows that differ
General
| Specification | Honor Play 60 | Realme V11 5G |
|---|---|---|
| Box Contents | Phone, 15W Charger, Type-C Cable, SIM Ejector Tool, Case | Phone, Charger, Type C Cable, Screen Protector(Applied), SIM Ejector Tool |
| Availability | April 03, 2025 | February 05, 2021 |
| Launch Price | ¥1199 | ¥1199 |
Display
| Specification | Honor Play 60 | Realme V11 5G |
|---|---|---|
| Type | TFT LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.61 inches, 105.3 cm², 84.9% Screen To Body Ratio | 6.5 inches, 102 cm² |
| Resolution | HD+, 720 x 1604 pixels, 20.9 (266 ppi), 8-bit 16.7 Million Colours, 1010 nits(Peak Brightness), Blue Light Filters | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit colours |
Body
| Specification | Honor Play 60 | Realme V11 5G |
|---|---|---|
| Dimensions | 163.95 x 75.6 x 8.39 mm | 164.4 x 76 x 8.4 mm |
| Weight | 197 grams | 186 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack |
| IP Rating | IP64 (Dust and Water Resistant) | — |
| Speaker | HONOR Sound | Loudspeaker |
Processor
| Specification | Honor Play 60 | Realme V11 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 (6 nm) | MediaTek Dimensity 700 (7 nm), 388228 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Honor Play 60 | Realme V11 5G |
|---|---|---|
| Operating System | Android 15, MagicOS | Android 11, Realme UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 4 year(s) of Security updates |
| AI Features | — | AI Camera |
Main Camera
| Specification | Honor Play 60 | Realme V11 5G |
|---|---|---|
| Main Camera | 13 MP, f/1.8, (Wide-angle) | 13 MP, f/2.2, 26mm (Wide-angle), PDAF |
| Features | HDR | HDR |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
| Main Camera #2 | — | 2 MP, f/2.4, (Depth) |
Selfie Camera
| Specification | Honor Play 60 | Realme V11 5G |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 8 MP, f/2.0, 26mm (Wide) |
| Features | Face recognition, Face unlock, Filters, Portrait Mode | Face unlock, HdR |
| Video | 1080@30fps | 1080p@30fps |
Battery
| Specification | Honor Play 60 | Realme V11 5G |
|---|---|---|
| Capacity | 6000 mAh, Lithium Ion (Non-removable) | 5000 mAh, Lithium Ion (Non-removable) |
| Charging | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, 2.5W (reverse wired) | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 60 | Realme V11 5G |
|---|---|---|
| Storage | 128GB, UFS | 128GB, UFS 2.1 |
| RAM | 6GB, LPDDR4X | 4GB, LPDDR4X |
Network
| Specification | Honor Play 60 | Realme V11 5G |
|---|---|---|
| SIM | Dual nano-SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, GSM, LTE, WCDMA | 5G, CDMA, EVDO, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 (7 bands) | 850, 900, 1700(AWS), 1900, 2100, CDMA2000 1xEV-DO (6 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (18 bands) | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 (11 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | 1, 41, 77, 78, 79 SA/NSA (5 bands) |
| Speed | 5G, GSM, LTE, WCDMA | 5G, HSPA, LTE |
Connectivity
| Specification | Honor Play 60 | Realme V11 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, DLNA, Dual Band |
| Bluetooth | 5.3, AAC, aptX, aptX HD, BLE, LDAC, SBC | 5.1, A2DP, LE |
| Positioning | AGPS, Galileo, GPS | BDS, GPS |
Features
| Specification | Honor Play 60 | Realme V11 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |

