Honor Play 5T Pro vs Huawei nova 13i
29 specification differences across 12 sections.
Honor Play 5T Pro
Â¥1,499
- ProcessorHelio G80
- Display6.6 inches
- Battery4000mAh
- Rear Camera64MP
Huawei nova 13i
Â¥1,519
- ProcessorSnapdragon 680
- Display6.7 inches
- Battery5000mAh
- Rear Camera108MP
At a Glance
- Huawei nova 13i has the larger battery (5000mAh vs 4000mAh).
- Huawei nova 13i charges faster (40W vs 22.5W wired).
- Display: 6.6" on Honor Play 5T Pro vs 6.7" on Huawei nova 13i.
- Honor Play 5T Pro is lighter (179g vs 199g).
Specifications Compared
rows that differ
General
| Specification | Honor Play 5T Pro | Huawei nova 13i |
|---|---|---|
| Box Contents | Phone, Charger, Type-C cable, SIM Card Ejector Tool, Case | Phone, 40W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | August 05, 2021 | January 05, 2025 |
| Launch Price | ¥1499 | ¥1519 |
Display
| Specification | Honor Play 5T Pro | Huawei nova 13i |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.6 inches, 105.2 cm², 94.2% Screen To Body Ratio | 6.7 inches, 108.7 cm² |
| Resolution | FHD+, 1080 x 2400 pixels, 20:9 (399 ppi), 8-bit 16.7 Million Colours | FHD+, 1080 x 2388 pixels, 20:9 (391 ppi), 8-bit colours |
Body
| Specification | Honor Play 5T Pro | Huawei nova 13i |
|---|---|---|
| Dimensions | 160.68 x 73.3 x 8.4 mm | 163.3 x 74.7 x 8.4 mm |
| Weight | 179 grams | 199 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| IP Rating | IP69K (Dust and Water Resistant) | — |
| Speaker | Loudspeaker | Mono Speaker |
Processor
| Specification | Honor Play 5T Pro | Huawei nova 13i |
|---|---|---|
| Chipset | MediaTek Helio G80 (12 nm), 254066 |
Qualcomm Snapdragon 680 (6 nm), 308333 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Mali-G52 MC2 | Adreno 610 |
Operating System
| Specification | Honor Play 5T Pro | Huawei nova 13i |
|---|---|---|
| Operating System | Android 11, MagicOS | — |
| Software Updates | 3 year(s) of Software updates and 5 year(s) of Security updates | 2 year(s) of Software and Security updates |
| AI Features | AI Camera | — |
Main Camera
| Specification | Honor Play 5T Pro | Huawei nova 13i |
|---|---|---|
| Main Camera | 64 MP, f/1.9, 27mm (Wide-angle), PDAF | 108 MP, f/1.9, 26mm (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, 0mm (Depth) |
| Features | Capture smiles, Filter, HDR, Professional Mode, Time Lapse | HDR |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Specification | Honor Play 5T Pro | Huawei nova 13i |
|---|---|---|
| Front Camera | 16 MP, f/2.0, (Wide) | 8 MP, f/2.0, 0mm |
| Features | Face recognition, Face unlock, Filters, Gesture Selfie, Portrait Mode, Time Lapse | — |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor Play 5T Pro | Huawei nova 13i |
|---|---|---|
| Capacity | 4000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 40W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 5T Pro | Huawei nova 13i |
|---|---|---|
| Storage | 128GB, UFS 2.1 | 128GB, UFS 2.2 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR4X |
Network
| Specification | Honor Play 5T Pro | Huawei nova 13i |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | CDMA, CDMA2000, GSM, HSPA, LTE | — |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | (4 bands) |
| 3G Bands | 850, 900, 1900, 2100, CDMA2000 1x (5 bands) | HSDPA 800 / 900 / 1700(AWS) / 1900 / 2100 (5 bands) |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (17 bands) |
| Speed | HSPA, LTE | HSPA, LTE |
Connectivity
| Specification | Honor Play 5T Pro | Huawei nova 13i |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 5, A2DP, LE |
| Positioning | AGPS, Beidou, GPS | BDS, GPS, QZSS |
| NFC | — | Supported |
Features
| Specification | Honor Play 5T Pro | Huawei nova 13i |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor | Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |

