Honor Play 50 Plus vs Vivo Y36 5G
27 specification differences across 12 sections.
Honor Play 50 Plus
¥1,399
- ProcessorDimensity 6020
- Display6.8 inches
- Battery6000mAh
- Rear Camera50MP
Vivo Y36 5G
¥1,399
- ProcessorDimensity 6020
- Display6.64 inches
- Battery5000mAh
- Rear Camera50MP
At a Glance
- Honor Play 50 Plus has the larger battery (6000mAh vs 5000mAh).
- Vivo Y36 5G charges faster (44W vs 35W wired).
- Honor Play 50 Plus offers more RAM (12GB vs 6GB).
- Honor Play 50 Plus offers more storage (256GB vs 128GB).
- Display: 6.8" on Honor Play 50 Plus vs 6.64" on Vivo Y36 5G.
- Vivo Y36 5G is lighter (190g vs 199g).
Specifications Compared
rows that differ
General
| Specification | Honor Play 50 Plus | Vivo Y36 5G |
|---|---|---|
| Box Contents | Phone, 35W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | October 10, 2023 | June 13, 2023 |
| Launch Price | ¥1399 | ¥1399 |
Display
| Specification | Honor Play 50 Plus | Vivo Y36 5G |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches, 111.3 cm², 87.3% Screen To Body Ratio | 6.64 inches, 106.8 cm², 85.4% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (389 ppi), 8-bit 16.7 Million Colours, 850 nits(Peak Brightness) | FHD+, 1080 x 2388 pixels, 20:9 (395 ppi), 8-bit colours, 650 nits(Peak Brightness), Blue Light Filters |
Body
| Specification | Honor Play 50 Plus | Vivo Y36 5G |
|---|---|---|
| Dimensions | 166.7 x 76.5 x 8.2 mm | 164.06 x 76.17 x 8.07 mm |
| Weight | 199 grams | 190 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | — |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Stereo Speakers | Mono Speaker |
| IP Rating | — | IP54 (Dust and Water Resistant) |
Processor
| Specification | Honor Play 50 Plus | Vivo Y36 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 6020 (7 nm), 420294 |
MediaTek Dimensity 6020 (7 nm), 420294 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Operating System
| Specification | Honor Play 50 Plus | Vivo Y36 5G |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 13, Vivo Funtouch |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 1 year(s) of Software updates and 2 year(s) of Security updates |
Main Camera
| Specification | Honor Play 50 Plus | Vivo Y36 5G |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF | 50 MP, f/1.8, (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth), 0.64 µm |
| Features | HDR | — |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Honor Play 50 Plus | Vivo Y36 5G |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 16 MP, f/2.45, (Wide) |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor Play 50 Plus | Vivo Y36 5G |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported30% in 15min (wired) (advertised) |
Memory
| Specification | Honor Play 50 Plus | Vivo Y36 5G |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 12GB, LPDDR4X | 6GB, LPDDR4X |
| Card Slot | — | microSDXC (dedicated slot) |
Network
| Specification | Honor Play 50 Plus | Vivo Y36 5G |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 2, 3, 5, 8 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | WCDMA 1, 2, 4, 5, 8 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | LTE 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 (13 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | SA/NSA 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 (11 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Play 50 Plus | Vivo Y36 5G |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE, SBC | 5.1, A2DP, LE |
| Positioning | BDS, GPS | Galileo, GPS, QZSS |
| NFC | — | Supported |
| Radio | — | FM Radio |
Features
| Specification | Honor Play 50 Plus | Vivo Y36 5G |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Compass, Gyroscope, Proximity Sensor |
| Additional Features | — | Eccentric Rotating Mass |

