Honor Play 50 Plus vs Vivo Y300c
32 specification differences across 12 sections.
Honor Play 50 Plus
¥1,399
- ProcessorDimensity 6020
- Display6.8 inches
- Battery6000mAh
- Rear Camera50MP
Vivo Y300c
¥1,399
- ProcessorDimensity 6300
- Display6.77 inches
- Battery6500mAh
- Rear Camera50MP
At a Glance
- Vivo Y300c has the larger battery (6500mAh vs 6000mAh).
- Vivo Y300c charges faster (44W vs 35W wired).
- Display: 6.8" on Honor Play 50 Plus vs 6.77" on Vivo Y300c.
- Honor Play 50 Plus is lighter (199g vs 199.9g).
- Refresh rate: 90Hz on Honor Play 50 Plus vs 120Hz on Vivo Y300c.
Specifications Compared
rows that differ
General
| Specification | Honor Play 50 Plus | Vivo Y300c |
|---|---|---|
| Box Contents | Phone, 35W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, Case, SIM Ejector Tool |
| Availability | October 10, 2023 | — |
| Launch Price | ¥1399 | ¥1399 |
Display
| Specification | Honor Play 50 Plus | Vivo Y300c |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | AMOLED, 120 Hz Refresh Rate, LTPO, HDR10+, 300 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.8 inches, 111.3 cm², 87.3% Screen To Body Ratio | 6.77 inches, 94.21% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (389 ppi), 8-bit 16.7 Million Colours, 850 nits(Peak Brightness) | FHD+, 1080 x 2392 pixels, 19.9:9 (387 ppi), 10-bit 1.07 Billion Colours, 100% DCI-P3, 1300 nits(Peak Brightness), 1800 nits(High Brightness), 800 nits(Typical Brightness), PWM Dimming, 8000000:1 Contrast Ratio |
Body
| Specification | Honor Play 50 Plus | Vivo Y300c |
|---|---|---|
| Dimensions | 166.7 x 76.5 x 8.2 mm | 163.57 x 76.18 x 7.79 mm |
| Weight | 199 grams | 199.9 grams |
| Front | Glass | Gorilla Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| Speaker | Stereo Speakers | Hi-Res Audio (wired and wireless), Stereo Speakers, Vivo Golden Ears Acoustics |
| IP Rating | — | IP64 (Dust and Water Resistant) |
Processor
| Specification | Honor Play 50 Plus | Vivo Y300c |
|---|---|---|
| Chipset | MediaTek Dimensity 6020 (7 nm), 420294 |
MediaTek Dimensity 6300 (6 nm), 452218 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2.4GHz×2 + 2.0GHz×6) |
| GPU | Mali-G57 MC2 | Mali-G57 |
Operating System
| Specification | Honor Play 50 Plus | Vivo Y300c |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 15, Origin OS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Honor Play 50 Plus | Vivo Y300c |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF | 50 MP, Samsung S5KJN5, f/1.8, 24mm (Wide-angle), 0.64 µm, 1/2.76", OIS, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth), 1.75 µm, 1/5" |
| Features | HDR | Digital zoom, Documents Mode, HDR, Night mode, panorama, Portrait mode, Professional, Real-time Distortion Correction |
| Video | 1080p@30fps | 1080p@30fps, HDR |
Selfie Camera
| Specification | Honor Play 50 Plus | Vivo Y300c |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 8 MP, f/2.05, (Wide), 1.12 µm, 1/4" |
| Video | 1080p@30fps | Time Lapse |
| Features | — | 2x Portrait Zoom, Fixed Focus, Night mode, Portrait |
Battery
| Specification | Honor Play 50 Plus | Vivo Y300c |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 6500 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 50 Plus | Vivo Y300c |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 256GB, UFS 2.2 |
| RAM | 12GB, LPDDR4X | 12GB, LPDDR4X |
Network
| Specification | Honor Play 50 Plus | Vivo Y300c |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 800, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | WCDMA: B1, B5, B8 (3 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | B34, B38, B39, B40, B41, FDD-LTE: B1, B3, B5, B8, B28A (10 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | n1, n3, n5, n8, n28A, n38, n40, n41, n78, n77 (10 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, CDMA, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Play 50 Plus | Vivo Y300c |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE, SBC | 5.4, AAC, aptX, aptX HD, LDAC, SBC |
| Positioning | BDS, GPS | AGPS, Beidou, Galileo, GPS, QZSS |
Features
| Specification | Honor Play 50 Plus | Vivo Y300c |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Optical (under display) |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Electronic Compass, Gravity Sensor, Gyroscope, IR Blaster, Optical Sensor, Proximity Sensor |
| Additional Features | — | Ordinary Motor |

