Honor Play 50 Plus vs Realme V3
31 specification differences across 12 sections.
Honor Play 50 Plus
¥1,399
- ProcessorDimensity 6020
- Display6.8 inches
- Battery6000mAh
- Rear Camera50MP
Realme V3
¥1,399
- ProcessorDimensity 720
- Display6.5 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Honor Play 50 Plus has the larger battery (6000mAh vs 5000mAh).
- Honor Play 50 Plus charges faster (35W vs 18W wired).
- Honor Play 50 Plus offers more RAM (12GB vs 6GB).
- Honor Play 50 Plus offers more storage (256GB vs 128GB).
- Display: 6.8" on Honor Play 50 Plus vs 6.5" on Realme V3.
- Realme V3 is lighter (189.5g vs 199g).
- Refresh rate: 90Hz on Honor Play 50 Plus vs 60Hz on Realme V3.
Specifications Compared
rows that differ
General
| Specification | Honor Play 50 Plus | Realme V3 |
|---|---|---|
| Box Contents | Phone, 35W Charger, Type C Cable, Case, SIM Ejector Tool | Phone, 18W Charger, Type-C Cable, SIM Ejector Tool |
| Availability | October 10, 2023 | September 10, 2020 |
| Launch Price | ¥1399 | ¥1399 |
Display
| Specification | Honor Play 50 Plus | Realme V3 |
|---|---|---|
| Type | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 60 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.8 inches, 111.3 cm², 87.3% Screen To Body Ratio | 6.5 inches, 102 cm², 81.6% Screen To Body Ratio |
| Resolution | FHD+, 1080 x 2412 pixels, 20:9 (389 ppi), 8-bit 16.7 Million Colours, 850 nits(Peak Brightness) | HD+, 720 x 1600 pixels, 20:9 (270 ppi), 8-bit colours |
Body
| Specification | Honor Play 50 Plus | Realme V3 |
|---|---|---|
| Dimensions | 166.7 x 76.5 x 8.2 mm | 164.4 x 76 x 8.6 mm |
| Weight | 199 grams | 189.5 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Build Quality | Plastic Material | Plastic Material |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | OTG, USB Type-C 2.0, 3.5mm Headphone Jack |
| Speaker | Stereo Speakers | Mono Speaker |
Processor
| Specification | Honor Play 50 Plus | Realme V3 |
|---|---|---|
| Chipset | MediaTek Dimensity 6020 (7 nm), 420294 |
MediaTek Dimensity 720 (7 nm), 388163 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC3 |
Operating System
| Specification | Honor Play 50 Plus | Realme V3 |
|---|---|---|
| Operating System | Android 13, MagicOS | Android 10, Realme UI |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
Main Camera
| Specification | Honor Play 50 Plus | Realme V3 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), 0.8 µm, PDAF | 13 MP, f/2.2, 26mm (Wide-angle), 0.8 µm, PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Macro), 0.64 µm |
| Features | HDR | HDR |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
| Main Camera #3 | — | 2 MP, f/2.4, (Depth), 0.64 µm |
Selfie Camera
| Specification | Honor Play 50 Plus | Realme V3 |
|---|---|---|
| Front Camera | 8 MP, f/2.0 | 8 MP, f/2.0, 26mm (Wide), 79°, 1 µm |
| Video | 1080p@30fps | 1080p@30fps |
| Features | — | AI Beauty Mode, Face recognition, Face unlock, Fixed Focus, HDR Photos, Night mode, panorama, Time Lapse |
Battery
| Specification | Honor Play 50 Plus | Realme V3 |
|---|---|---|
| Capacity | 6000 mAh, Lithium Polymer (Non-removable) | 5000 mAh, Lithium Polymer (Non-removable) |
| Charging | 35W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 18W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 50 Plus | Realme V3 |
|---|---|---|
| Storage | 256GB, UFS 2.2 | 128GB, UFS 2.1 |
| RAM | 12GB, LPDDR4X | 6GB, LPDDR4X |
Network
| Specification | Honor Play 50 Plus | Realme V3 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, EVDO, GSM, HSDPA, HSPA, LTE |
| 2G Bands | 1800, 1900, 850, 900 (4 bands) | 1800, 1900, 800, 850, 900 (5 bands) |
| 3G Bands | 850, 900, 1900, 2100 (4 bands) | HSDPA 850, 900, 1700(AWS), 1900, 2100 (5 bands) |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 (19 bands) | LTE 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 (11 bands) |
| 5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 (10 bands) | SA/NSA 1, 41, 77, 78, 79 (5 bands) |
| Speed | 5G, GSM, HSPA, LTE | 5G, CDMA, GSM, HSDPA, HSPA, LTE |
Connectivity
| Specification | Honor Play 50 Plus | Realme V3 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE, SBC | 5, A2DP, LE |
| Positioning | BDS, GPS | BDS, GPS |
Features
| Specification | Honor Play 50 Plus | Realme V3 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Rear Mounted |
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Gravity Sensor, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |
| Additional Features | — | Eccentric Rotating Mass |

