Honor Play 40 Plus vs Vivo Y200t
29 specification differences across 12 sections.
Honor Play 40 Plus
¥1,199
- ProcessorDimensity 700
- Display6.74 inches
- Battery6000mAh
- Rear Camera50MP
Vivo Y200t
¥1,199
- ProcessorSnapdragon 6 Gen 1
- Display6.72 inches
- Battery6000mAh
- Rear Camera50MP
At a Glance
- Vivo Y200t charges faster (44W vs 22.5W wired).
- Vivo Y200t offers more RAM (8GB vs 6GB).
- Display: 6.74" on Honor Play 40 Plus vs 6.72" on Vivo Y200t.
- Honor Play 40 Plus is lighter (196g vs 199g).
- Refresh rate: 90Hz on Honor Play 40 Plus vs 120Hz on Vivo Y200t.
Specifications Compared
rows that differ
General
| Specification | Honor Play 40 Plus | Vivo Y200t |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type-C cable, Case, SIM Ejector Tool |
| Availability | October 28, 2022 | May 20, 2024 |
| Launch Price | ¥1199 | ¥1199 |
Display
| Specification | Honor Play 40 Plus | Vivo Y200t |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 120 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.74 inches, 109.7 cm², 90.07% Screen To Body Ratio | 6.72 inches, 108.8 cm², 91.48% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, TUV Rheinland certification | FHD+, 1080 x 2408 pixels, 20.6:9 (393 ppi), 8-bit 16.7 Million Colours, 1000 nits(High Brightness), 1400:1 Contrast Ratio |
Body
| Specification | Honor Play 40 Plus | Vivo Y200t |
|---|---|---|
| Dimensions | 167.48 x 76.85 x 8.27 mm | 165.7 x 76 x 8.09 mm |
| Weight | 196 grams | 199 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, 3.5mm Headphone Jack, OTG |
| Speaker | Mono Speaker, HONOR Histen | Stereo Speakers |
Processor
| Specification | Honor Play 40 Plus | Vivo Y200t |
|---|---|---|
| Chipset | MediaTek Dimensity 700 (7 nm), 388228 |
Qualcomm Snapdragon 6 Gen 1 (4 nm), 554764 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 | Adreno 710 |
Operating System
| Specification | Honor Play 40 Plus | Vivo Y200t |
|---|---|---|
| Operating System | Android 12, Magic UI | Android 14, Origin OS |
| Software Updates | 2 year(s) of Security updates | 3 year(s) of Security updates |
Main Camera
| Specification | Honor Play 40 Plus | Vivo Y200t |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), PDAF | 50 MP, Sony LYT 600, f/1.8, (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | 2 MP, f/2.4, (Depth) |
| Features | Capture smiles, Dual View, Filter, HDR, HIGH-RES, Night, Professional, Time Lapse | HDR, Micro, Movie, Professional, Slow Motion, Time-lapse |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, 120fps Slo-mo, HDR |
Selfie Camera
| Specification | Honor Play 40 Plus | Vivo Y200t |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 8 MP, f/2.05, (Wide) |
| Features | Face unlock, Filters, Gesture Selfie, Portrait, Time Lapse | Face unlock, Portrait |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Specification | Honor Play 40 Plus | Vivo Y200t |
|---|---|---|
| Capacity | 6000 mAh, Lithium Ion (Non-removable) | 6000 mAh, Lithium Ion (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported50% in 35min (wired) (advertised) |
Memory
| Specification | Honor Play 40 Plus | Vivo Y200t |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4 | 8GB, LPDDR4X |
Network
| Specification | Honor Play 40 Plus | Vivo Y200t |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, CDMA, GSM, LTE, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 800, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100, CDMA2000 1xEV-DO (5 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 (10 bands) |
| 5G Bands | SA/NSA | 1, 5, 8, 28, 41, 77, 78 SA/NSA (7 bands) |
| Speed | 5G, HSPA, LTE | 5G, LTE, WCDMA |
Connectivity
| Specification | Honor Play 40 Plus | Vivo Y200t |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE | 5.1, AAC, aptX, aptX Adaptive, aptX HD, LDAC, SBC |
| Positioning | AGPS, GPS | AGPS, Beidou (B1C + B1l), GALILEO (E1), GLONASS(G1), GPS (L1), QZSS (L1) |
Features
| Specification | Honor Play 40 Plus | Vivo Y200t |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor |

