Honor Play 40 Plus vs Vivo G2
28 specification differences across 12 sections.
Honor Play 40 Plus
Â¥1,199
- ProcessorDimensity 700
- Display6.74 inches
- Battery6000mAh
- Rear Camera50MP
Vivo G2
Â¥1,199
- ProcessorDimensity 6020
- Display6.56 inches
- Battery5000mAh
- Rear Camera13MP
At a Glance
- Honor Play 40 Plus has the larger battery (6000mAh vs 5000mAh).
- Honor Play 40 Plus charges faster (22.5W vs 15W wired).
- Honor Play 40 Plus offers more RAM (6GB vs 4GB).
- Display: 6.74" on Honor Play 40 Plus vs 6.56" on Vivo G2.
- Vivo G2 is lighter (186g vs 196g).
Specifications Compared
rows that differ
General
| Specification | Honor Play 40 Plus | Vivo G2 |
|---|---|---|
| Box Contents | Phone, 22.5W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 15W Charger, Type C Cable, Case, SIM Ejector Tool |
| Availability | October 28, 2022 | January 19, 2024 |
| Launch Price | ¥1199 | ¥1199 |
Display
| Specification | Honor Play 40 Plus | Vivo G2 |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | IPS LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating |
| Size | 6.74 inches, 109.7 cm², 90.07% Screen To Body Ratio | 6.56 inches, 103.4 cm², 83.8% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, TUV Rheinland certification | HD+, 720 x 1612 pixels, 20:9 (269 ppi), 8-bit colours, 840 nits(High Brightness) |
Body
| Specification | Honor Play 40 Plus | Vivo G2 |
|---|---|---|
| Dimensions | 167.48 x 76.85 x 8.27 mm | 163.7 x 75.4 x 8.1 mm |
| Weight | 196 grams | 186 grams |
| Front | Glass | Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| Speaker | Mono Speaker, HONOR Histen | Mono Speaker |
Processor
| Specification | Honor Play 40 Plus | Vivo G2 |
|---|---|---|
| Chipset | MediaTek Dimensity 700 (7 nm), 388228 |
MediaTek Dimensity 6020 (7 nm), 420294 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 | Mali-G57 MC2 |
Operating System
| Specification | Honor Play 40 Plus | Vivo G2 |
|---|---|---|
| Operating System | Android 12, Magic UI | Android 13, Origin OS |
| Software Updates | 2 year(s) of Security updates | — |
Main Camera
| Specification | Honor Play 40 Plus | Vivo G2 |
|---|---|---|
| Main Camera | 50 MP, f/1.8, (Wide-angle), PDAF | 13 MP, f/2.2, (Wide-angle) |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | — |
| Features | Capture smiles, Dual View, Filter, HDR, HIGH-RES, Night, Professional, Time Lapse | LED Fash |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Specification | Honor Play 40 Plus | Vivo G2 |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 5 MP, f/1.8, (Wide) |
| Features | Face unlock, Filters, Gesture Selfie, Portrait, Time Lapse | — |
| Video | 1080p@30fps | Supported |
Battery
| Specification | Honor Play 40 Plus | Vivo G2 |
|---|---|---|
| Capacity | 6000 mAh, Lithium Ion (Non-removable) | 5000 mAh, (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 15W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 40 Plus | Vivo G2 |
|---|---|---|
| Storage | 128GB, UFS 2.2 | 128GB, UFS 2.2 |
| RAM | 6GB, LPDDR4 | 4GB |
Network
| Specification | Honor Play 40 Plus | Vivo G2 |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, EVDO, GSM, HSPA, LTE | 5G, GSM, HSPA, LTE |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 1900, 850, 900 (4 bands) |
| 3G Bands | 850, 900, 1900, 2100, CDMA2000 1xEV-DO (5 bands) | HSDPA 850 / 900 / 2100 (3 bands) |
| 4G Bands | LTE | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 (10 bands) |
| 5G Bands | SA/NSA | 1, 5, 8, 28, 41, 77, 78 SA/NSA (7 bands) |
| Speed | 5G, HSPA, LTE | 5G, HSPA, LTE |
Connectivity
| Specification | Honor Play 40 Plus | Vivo G2 |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, AAC, LE | 5.1, A2DP, aptX HD, LE |
| Positioning | AGPS, GPS | BDS, GPS |
| Radio | — | FM Radio |
Features
| Specification | Honor Play 40 Plus | Vivo G2 |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |

