Honor Play 30 Plus vs Vivo Y500i
34 specification differences across 12 sections.
Honor Play 30 Plus
Â¥1,499
- ProcessorDimensity 700
- Display6.74 inches
- Battery5000mAh
- Rear Camera13MP
Vivo Y500i
Â¥1,499
- ProcessorSnapdragon 4 Gen 2
- Display6.75 inches
- Battery7200mAh
- Rear Camera50MP
At a Glance
- Vivo Y500i has the larger battery (7200mAh vs 5000mAh).
- Vivo Y500i charges faster (44W vs 22.5W wired).
- Vivo Y500i offers more storage (256GB vs 128GB).
- Display: 6.74" on Honor Play 30 Plus vs 6.75" on Vivo Y500i.
- Honor Play 30 Plus is lighter (198g vs 219g).
- Refresh rate: 90Hz on Honor Play 30 Plus vs 120Hz on Vivo Y500i.
Specifications Compared
rows that differ
General
| Specification | Honor Play 30 Plus | Vivo Y500i |
|---|---|---|
| Box Contents | Phone, 22.5 W Charger, Type-C Cable, Case, SIM Ejector Tool | Phone, 44W Charger, Type-C Cable, SIM Ejector Tool, Case |
| Availability | December 31, 2021 | January 12, 2026 |
| Launch Price | ¥1499 | ¥1499 |
Display
| Specification | Honor Play 30 Plus | Vivo Y500i |
|---|---|---|
| Type | TFT LCD, 90 Hz Refresh Rate, LTPO, SDR, Anti Reflection Coating | LCD, 120 Hz Refresh Rate, LTPO, SDR, 240 Hz Touch Sampling Rate, Anti Reflection Coating |
| Size | 6.74 inches, 109.7 cm², 84.8% Screen To Body Ratio | 6.75 inches, 111.4 cm², 90.6% Screen To Body Ratio |
| Resolution | HD+, 720 x 1600 pixels, 20:9 (260 ppi), 8-bit 16.7 Million Colours, TUV Rheinland certification | HD+, 720 x 1570 pixels, 19.6:9 (256 ppi), 8-bit 16.7 Million Colours, 83% NTSC, 1200 nits(Peak Brightness), 1000 nits(High Brightness), TUV Rheinland certification, 1500:1 Contrast Ratio |
Body
| Specification | Honor Play 30 Plus | Vivo Y500i |
|---|---|---|
| Dimensions | 167.59 x 77.19 x 8.62 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 198 grams | 219 grams |
| Front | Glass | Diamond Shield Glass |
| Back | Plastic | Plastic |
| Side | Plastic Frame | Plastic Frame |
| Ports | USB Type-C 2.0, 3.5mm Headphone Jack, OTG | USB Type-C 2.0, OTG |
| Speaker | Mono Speaker | Stereo Speakers |
| Build Quality | — | SGS 5-Star Drop Resistance |
| IP Rating | — | IP68/69 (Dust and Water Resistant) |
Processor
| Specification | Honor Play 30 Plus | Vivo Y500i |
|---|---|---|
| Chipset | MediaTek Dimensity 700 (7 nm), 388228 |
Qualcomm Snapdragon 4 Gen 2 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| GPU | Mali-G57 | Adreno 613 |
Operating System
| Specification | Honor Play 30 Plus | Vivo Y500i |
|---|---|---|
| Operating System | Android 11, MagicOS | Android 16, Origin OS |
| Software Updates | 2 year(s) of Software updates and 3 year(s) of Security updates | 2 year(s) of Software updates and 3 year(s) of Security updates |
| AI Features | AI Camera | AI Sleep Mode |
Main Camera
| Specification | Honor Play 30 Plus | Vivo Y500i |
|---|---|---|
| Main Camera | 13 MP, f/1.8, (Wide-angle), PDAF | 50 MP, f/1.8, (Wide-angle), PDAF |
| Main Camera #2 | 2 MP, f/2.4, (Depth) | — |
| Features | Capture smiles, Filter, HDR, Professional Mode, Time Lapse | Documents Mode, Film Camera Mode, HDR, LED-Flash, Night mode, panorama, Portrait mode, Professional, Slow Motion, Time Lapse |
| Video | 1080p@30fps | 1080p@30fps, Slow Motion, Time-lapse Video |
Selfie Camera
| Specification | Honor Play 30 Plus | Vivo Y500i |
|---|---|---|
| Front Camera | 5 MP, f/2.2, (Wide) | 5 MP, f/2.2, (Wide) |
| Features | Face recognition, Face unlock, Filters, Gesture Selfie, Portrait Mode, Time Lapse | Digital Zoom, Face unlock, Film Camera, Live Photos, Night mode, Portrait Mode |
| Video | 1080p@30fps | — |
Battery
| Specification | Honor Play 30 Plus | Vivo Y500i |
|---|---|---|
| Capacity | 5000 mAh, Lithium Polymer (Non-removable) | 7200 mAh, Lithium Ion (Non-removable) |
| Charging | 22.5W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported | 44W (wired), Wireless Charging Supported, Reverse Wireless Charging Supported, Reverse Wired Charging Supported |
Memory
| Specification | Honor Play 30 Plus | Vivo Y500i |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) | — |
| Storage | 128GB, eMMC 5.1 | 256GB, UFS 3.1 |
| RAM | 8GB, LPDDR4X | 8GB, LPDDR5X |
Network
| Specification | Honor Play 30 Plus | Vivo Y500i |
|---|---|---|
| SIM | Dual SIM (nano-SIM, dual stand-by) | Dual nano-SIM (nano-SIM, dual stand-by) |
| Technology | 5G, CDMA, CDMA2000, GSM, HSPA, LTE | 5G, GSM, LTE FDD, LTE TD, WCDMA |
| 2G Bands | 1800, 1900, 800, 850, 900 (5 bands) | 1800, 850, 900 (3 bands) |
| 3G Bands | 850, 900, 2100, CDMA2000 1x (4 bands) | 1, 5, 8 (3 bands) |
| 4G Bands | LTE | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 (10 bands) |
| 5G Bands | SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (10 bands) |
| Speed | 5G, HSPA, LTE | 5G, GSM, LTE, WCDMA |
Connectivity
| Specification | Honor Play 30 Plus | Vivo Y500i |
|---|---|---|
| WLAN | Wi-Fi 5 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | Wi-Fi 5 802.11 a/b/g/n/ac, Hotspot, Dual Band |
| Bluetooth | 5.1, A2DP, LE | 4.2, AAC, aptX, aptX Adaptive, SBC |
| Positioning | AGPS, Galileo, Glonass, GPS | Beidou (B11 + B1C), GALILEO (E1), GLONASS (G1), GPS (L1), QZSS(L1) |
| NFC | — | Supported |
Features
| Specification | Honor Play 30 Plus | Vivo Y500i |
|---|---|---|
| Fingerprint Scanner | Side Mounted | Side Mounted |
| Sensors | Ambient Light Sensor, Compass, Fingerprint Scanner, Gravity Sensor, Proximity Sensor | Accelerometer, Ambient Light Sensor, Electronic Compass, Infrared Sensor, Proximity Sensor |
| Additional Features | — | Ordinary Motor |

